Offer valid until further notice
Offer valid until further notice
| Card | 0% Period | Typical APR |
|---|---|---|
| NatWest Platinum | 16 mths | 16.9% |
| Royal Bank of Scotland Platinum | 16 mths | 16.9% |
| Virgin Credit Card | 14 mths | 16.6% |
| Egg Card | Until 01/11/2011 | 17.9% |
| MBNA Platinum | Until 01/09/2011 | 16.9% |
| MBNA Platinum Rewards Card | 13 mths | 16.9% |
| Barclaycard Gold | Until 01/09/2011 | 19.9% |
| BT Credit Card | Until 01/09/2011 | 16.9% |
| Halifax All In One | 10 mths | 15.9% |
Customers with a 'good' credit profile
| Provider | Typical APR |
|---|
| Platinum Exclusive | 7.7% |
| Alliance & Leicester | 7.8% |
| Sainsbury's Personal Loan | 7.8% |
| Santander | 7.9% |
| Blackhorse Personal Finance | 8.5% |
| Provider | Product | Interest (AER) | O/D Rate |
|---|---|---|---|
| HALIFAX | Reward Current Account | £50 cashback exclusive only at moneysupermarket.com and £5 per month when you pay in £1,000. | - |
| BANK OF SCOTLAND | Reward Current Account | Pay in £1,000 each month and receive £5 reward each month | - |
Fees may apply