Barclays Premier League
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 24 | 18 | 3 | 3 | 63 | 19 | 44 | 57 |
| 2 | Manchester United | 24 | 17 | 4 | 3 | 59 | 24 | 35 | 55 |
| 3 | Tottenham Hotspur | 24 | 15 | 5 | 4 | 44 | 25 | 19 | 50 |
| 4 | Chelsea | 24 | 12 | 7 | 5 | 44 | 29 | 15 | 43 |
| 5 | Newcastle United | 24 | 12 | 6 | 6 | 36 | 31 | 5 | 42 |
| 6 | Arsenal | 24 | 12 | 4 | 8 | 46 | 34 | 12 | 40 |
| 7 | Liverpool | 24 | 10 | 9 | 5 | 28 | 21 | 7 | 39 |
| 8 | Sunderland | 24 | 9 | 6 | 9 | 33 | 24 | 9 | 33 |
| 9 | Norwich City | 24 | 8 | 8 | 8 | 34 | 39 | -5 | 32 |
| 10 | Swansea City | 24 | 7 | 9 | 8 | 26 | 29 | -3 | 30 |
| 11 | Everton | 24 | 8 | 6 | 10 | 24 | 27 | -3 | 30 |
| 12 | Stoke City | 24 | 8 | 6 | 10 | 23 | 36 | -13 | 30 |
| 13 | Aston Villa | 24 | 6 | 10 | 8 | 29 | 33 | -4 | 28 |
| 14 | Fulham | 24 | 6 | 9 | 9 | 29 | 35 | -6 | 27 |
| 15 | West Bromwich Albion | 24 | 7 | 5 | 12 | 24 | 34 | -10 | 26 |
| 16 | Queens Park Rangers | 24 | 5 | 6 | 13 | 25 | 41 | -16 | 21 |
| 17 | Wolverhampton | 24 | 5 | 6 | 13 | 27 | 44 | -17 | 21 |
| 18 | Bolton Wanderers | 24 | 6 | 2 | 16 | 28 | 49 | -21 | 20 |
| 19 | Blackburn Rovers | 24 | 4 | 6 | 14 | 34 | 54 | -20 | 18 |
| 20 | Wigan Athletic | 24 | 3 | 7 | 14 | 21 | 49 | -28 | 16 |
NPower Championship
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 17 | 5 | 7 | 46 | 30 | 16 | 56 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 51 | 31 | 20 | 52 |
| 3 | Cardiff City | 29 | 13 | 11 | 5 | 46 | 33 | 13 | 50 |
| 4 | Blackpool | 29 | 13 | 9 | 7 | 48 | 36 | 12 | 48 |
| 5 | Birmingham City | 28 | 13 | 8 | 7 | 46 | 27 | 19 | 47 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 33 | 30 | 3 | 47 |
| 7 | Hull City | 28 | 14 | 4 | 10 | 28 | 25 | 3 | 46 |
| 8 | Reading | 28 | 13 | 6 | 9 | 35 | 27 | 8 | 45 |
| 9 | Leeds United | 29 | 13 | 6 | 10 | 47 | 42 | 5 | 45 |
| 10 | Brighton | 29 | 13 | 6 | 10 | 32 | 30 | 2 | 45 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 42 | 34 | 8 | 44 |
| 12 | Derby County | 28 | 12 | 5 | 11 | 33 | 36 | -3 | 41 |
| 13 | Leicester City | 29 | 10 | 9 | 10 | 38 | 33 | 5 | 39 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | 27 | 28 | -1 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | 42 | 46 | -4 | 39 |
| 16 | Watford | 29 | 9 | 9 | 11 | 32 | 40 | -8 | 36 |
| 17 | Portsmouth | 27 | 9 | 7 | 11 | 32 | 29 | 3 | 34 |
| 18 | Peterborough United | 29 | 9 | 7 | 13 | 46 | 48 | -2 | 34 |
| 19 | Ipswich Town | 29 | 10 | 4 | 15 | 46 | 57 | -11 | 34 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | 25 | 41 | -16 | 30 |
| 21 | Millwall | 29 | 7 | 8 | 14 | 28 | 39 | -11 | 29 |
| 22 | Doncaster Rovers | 28 | 6 | 6 | 16 | 23 | 45 | -22 | 24 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | 22 | 46 | -24 | 24 |
| 24 | Coventry City | 29 | 5 | 7 | 17 | 26 | 41 | -15 | 22 |
NPower League 1
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 28 | 19 | 7 | 2 | 53 | 20 | 33 | 64 |
| 2 | Sheffield Wednesday | 29 | 17 | 6 | 6 | 53 | 37 | 16 | 57 |
| 3 | Huddersfield Town | 29 | 14 | 13 | 2 | 57 | 29 | 28 | 55 |
| 4 | Sheffield United | 27 | 16 | 5 | 6 | 52 | 28 | 24 | 53 |
| 5 | Milton Keynes Dons | 28 | 13 | 10 | 5 | 53 | 32 | 21 | 49 |
| 6 | Stevenage | 27 | 12 | 9 | 6 | 43 | 25 | 18 | 45 |
| 7 | Carlisle United | 28 | 12 | 9 | 7 | 43 | 44 | -1 | 45 |
| 8 | Brentford | 28 | 10 | 10 | 8 | 38 | 35 | 3 | 40 |
| 9 | Bournemouth | 28 | 11 | 7 | 10 | 35 | 35 | 0 | 40 |
| 10 | Bury | 28 | 11 | 5 | 12 | 36 | 45 | -9 | 38 |
| 11 | Notts County | 28 | 10 | 7 | 11 | 43 | 40 | 3 | 37 |
| 12 | Hartlepool United | 28 | 10 | 7 | 11 | 36 | 36 | 0 | 37 |
| 13 | Preston North End | 28 | 10 | 7 | 11 | 41 | 46 | -5 | 37 |
| 14 | Colchester United | 27 | 9 | 9 | 9 | 37 | 41 | -4 | 36 |
| 15 | Leyton Orient | 28 | 8 | 9 | 11 | 28 | 39 | -11 | 33 |
| 16 | Oldham Athletic | 26 | 8 | 8 | 10 | 32 | 37 | -5 | 32 |
| 17 | Tranmere Rovers | 29 | 8 | 8 | 13 | 30 | 36 | -6 | 32 |
| 18 | Yeovil | 29 | 6 | 9 | 14 | 33 | 48 | -15 | 27 |
| 19 | Exeter City | 28 | 6 | 9 | 13 | 24 | 40 | -16 | 27 |
| 20 | Wycombe Wanderers | 29 | 7 | 5 | 17 | 37 | 55 | -18 | 26 |
| 21 | Walsall | 28 | 4 | 13 | 11 | 26 | 34 | -8 | 25 |
| 22 | Scunthorpe United | 27 | 4 | 13 | 10 | 34 | 43 | -9 | 25 |
| 23 | Rochdale | 28 | 5 | 9 | 14 | 27 | 49 | -22 | 24 |
| 24 | Chesterfield | 29 | 5 | 8 | 16 | 34 | 51 | -17 | 23 |
NPower League 2
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Town | 27 | 17 | 4 | 6 | 42 | 24 | 18 | 55 |
| 2 | Southend United | 28 | 16 | 5 | 7 | 54 | 34 | 20 | 53 |
| 3 | Swindon Town | 27 | 16 | 4 | 7 | 45 | 21 | 24 | 52 |
| 4 | Crawley Town | 26 | 15 | 7 | 4 | 48 | 30 | 18 | 52 |
| 5 | Shrewsbury Town | 27 | 15 | 6 | 6 | 41 | 25 | 16 | 51 |
| 6 | Torquay United | 28 | 14 | 8 | 6 | 42 | 32 | 10 | 50 |
| 7 | Oxford United | 28 | 11 | 10 | 7 | 39 | 28 | 11 | 43 |
| 8 | Accrington Stanley | 28 | 11 | 10 | 7 | 38 | 32 | 6 | 43 |
| 9 | Burton Albion | 28 | 11 | 9 | 8 | 39 | 42 | -3 | 42 |
| 10 | Gillingham | 27 | 12 | 5 | 10 | 47 | 39 | 8 | 41 |
| 11 | Port Vale | 28 | 12 | 5 | 11 | 45 | 39 | 6 | 41 |
| 12 | Crewe | 28 | 12 | 3 | 13 | 37 | 40 | -3 | 39 |
| 13 | Rotherham United | 27 | 10 | 7 | 10 | 44 | 42 | 2 | 37 |
| 14 | Morecambe | 27 | 9 | 9 | 9 | 43 | 34 | 9 | 36 |
| 15 | AFC Wimbledon | 28 | 10 | 5 | 13 | 39 | 53 | -14 | 35 |
| 16 | Bristol Rovers | 28 | 9 | 6 | 13 | 36 | 49 | -13 | 33 |
| 17 | Barnet | 27 | 9 | 5 | 13 | 35 | 44 | -9 | 32 |
| 18 | Aldershot | 27 | 9 | 4 | 14 | 26 | 35 | -9 | 31 |
| 19 | Macclesfield Town | 28 | 8 | 6 | 14 | 26 | 34 | -8 | 30 |
| 20 | Bradford City | 27 | 6 | 9 | 12 | 32 | 38 | -6 | 27 |
| 21 | Hereford United | 28 | 6 | 8 | 14 | 27 | 45 | -18 | 26 |
| 22 | Dagenham and Redbridge | 28 | 7 | 3 | 18 | 29 | 49 | -20 | 24 |
| 23 | Plymouth Argyle | 29 | 5 | 8 | 16 | 31 | 52 | -21 | 23 |
| 24 | Northampton Town | 28 | 5 | 6 | 17 | 33 | 57 | -24 | 21 |
