Click on the name of the LEA to view the table for all schools within that LEA.
| LEA | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of half-days missed | ||
|---|---|---|---|---|
| inc Eng & Math | Total | Persistently Absent | ||
| Trafford average | 80.3% | 63.3% | 6.2% | 4.6% |
| Warrington average | 77.4% | 59.8% | 6.4% | 4.5% |
| Bury average | 75.0% | 58.8% | 6.9% | 5.0% |
| Salford average | 73.4% | 45.8% | 7.3% | 5.0% |
| Cheshire East average | 73.0% | 57.3% | 7.1% | 5.8% |
| Oldham average | 71.9% | 46.8% | 7.7% | 6.1% |
| Bolton average | 71.4% | 46.2% | 7.3% | 5.9% |
| Lancashire average | 71.2% | 53.5% | 7.2% | 5.9% |
| National average | 70% | 49.8% | 7.3% | 5.9% |
| Wigan average | 69.8% | 48.7% | 6.6% | 4.6% |
| Tameside average | 69.3% | 45.5% | 7.7% | 6.4% |
| Stockport average | 68.5% | 55.2% | 6.9% | 5.7% |
| Cheshire West average | 68.2% | 50.6% | 7.2% | 6.4% |
| Derbyshire average | 67.9% | 51.0% | 7.1% | 5.3% |
| Rochdale average | 66.1% | 47.8% | 7.8% | 5.9% |
| Manchester average | 62.6% | 38.6% | 10.3% | 11.1% |
Click here for independent schools table.
