| Pupils with 5+ A*-C GCSEs 2002 | Pupils with 5+ A*-C GCSEs 2003 | Pupils with 5+ A*-C GCSEs 2004 | Pupils with 5+ A*-C GCSEs 2005 | Pupils with 1+ A*-G GCSEs 2005 | Value added from KS2 to KS4 | Value added from KS3 to KS4 | Half-days lost to auth. absence | Half-days lost to unauth. absence | |
| Bramhall HS | 71 | 74 | 73 | 73 | 98 | 999.9 | 992.2 | 4.9 | 0.5 |
| St James' Catholic HS - A Specialist Humanities College | 66 | 69 | 55 | 70 | 98 | 983.9 | 998.0 | 5.8 | 0.5 |
| Priestnall School | 62 | 66 | 64 | 66 | 98 | 1004.2 | 1000.8 | 5.2 | 0.7 |
| Cheadle Hulme HS | 55 | 55 | 59 | 65 | 96 | 987.9 | 1002.9 | 7.4 | 1.4 |
| The Kingsway School | 54 | 61 | 66 | 65 | 98 | 999.6 | 992.7 | 6.4 | 0.4 |
| Harrytown Catholic HS | 68 | 60 | 66 | 61 | 99 | 993.8 | 1003.6 | 7.0 | 0.7 |
| Marple Hall School | 65 | 62 | 68 | 59 | 97 | 994.6 | 1000.8 | 6.1 | 1.1 |
| Stockport School | 58 | 57 | 51 | 59 | 96 | 987.5 | 991.7 | 7.3 | 0.5 |
| England Average | 51.6 | 52.9 | 53.7 | 56.3 | 90.2 | 6.7 | 1.3 | ||
| Hazel Grove HS | 53 | 56 | 56 | 55 | 97 | 983.3 | 991.0 | 5.4 | 1.9 |
| Stockport Average | 52.4 | 53.3 | 53.0 | 54.4 | 90.8 | 982.6 | 989.5 | 6.7 | 1.0 |
| "St Anne's Roman Catholic HS | 43 | 49 | 40 | 40 | 95 | 939.0 | 968.8 | 9.5 | 0.6 |
| Offerton HS | 36 | 42 | 33 | 39 | 96 | 967.4 | 985.0 | 7.3 | 2.2 |
| Reddish Vale Technology College | 40 | 38 | 40 | 39 | 97 | 979.0 | 978.8 | 7.1 | 0.7 |
| Werneth School | 41 | 36 | 42 | 34 | 93 | 946.6 | 967.6 | 7.8 | 1.1 |
| Avondale HS | 28 | 29 | 21 | 33 | 96 | 939.8 | 952.4 | 9.1 | 1.8 |
* VALUE ADDED: This column represents the improvement in the performance of pupils through the academic year. A figure of 1000 indicates improvement roughly in line with other similar schools. A higher figure shows above average improvement, a lower figure indicates below average added value.
| A | B | C | D | E | F | G | |
| Aquinas College | FESI | NA | MIXED | 16+ | 718 | 315.6 | 78.1 |
| Cheadle and Marple Sixth Form College | FESI | NA | MIXED | 16+ | 1015 | 226.1 | 72.2 |
| Stockport College of Further and Higher Education | FESI | NA | MIXED | 16+ | 85 | 136.2 | 62.8 |
| Stockport Average points score per GCE/VCE AS/A
256.9
England Average 277.6 |
|||||||
A: INSTITUTION TYPE - IND: Independent; VA: Voluntary Aided; FESI: Further Education Sector Institution (sixth-form, tertiary or general FE college); FD: Foundation School, CY: Community School
B: ADMISSIONS POLICY - COMP: Comprehensive; SEL: Selective, otherwise known as grammar schools; NONSEL: Not selective. Takes pupils regardless of their ability or aptitude; MOD: Modern. Takes pupils regardless of their ability or aptitude; NA: Not applicable
C: Gender of sixth form
D: Age range of students
E: Number of 16-18 year old students at the end of two years' sixth form study
F: Average point score per A-level/AS-level candidate based on students 16-18 years who entered for at least one GCE A level, one VCE A level or students who were at the end of their second year post-16 study for a double award VCE A-level
G: Average GCE/VCE point score per entry per student based on the criteria in F
