HOW local schools and colleges fared in last year's A-Level league tables ...
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Aquinas College, Stockport | Sixth Form College | NA | 16+ | 706 | 888.70 | 199.20 | |
| National average | 0 | 739.80 | 209.40 | ||||
| Cheadle and Marple Sixth Form College, Stockport | Sixth Form College | NA | 16+ | 884 | 663.90 | 199.20 | |
| Stockport College, Stockport | General Further Education College | NA | 16+ | 399 | 654.60 | 207.30 | |
| Stockport Academy, Stockport | AC | COMP | 11-18 | 0 | 0.00 | 0.00 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school