HOW local schools fared in last year's GCSE league tables ...
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | CVA | Total | Persistently Absent | |
| Cheadle Hulme High School, Cheadle | 70% | 76% | 83% | 57% | 54% | 56% | 1005.50 | 8.00% | 8.70% |
| Bramhall High School, Stockport | 72% | 75% | 79% | 60% | 67% | 66% | 996.70 | 5.80% | 3.80% |
| St James' Catholic High School - A Specialist Humanities College, Cheadle | 75% | 64% | 79% | 66% | 59% | 70% | 1001.80 | 5.90% | 4.50% |
| Priestnall School, Stockport | 67% | 69% | 75% | 61% | 63% | 68% | 995.10 | 5.80% | 4.30% |
| Hazel Grove High School, Stockport | 61% | 60% | 72% | 50% | 56% | 59% | 1000.40 | 7.20% | 6.00% |
| The Kingsway School, Cheadle | 62% | 68% | 68% | 58% | 60% | 56% | 1002.60 | 9.30% | 10.40% |
| National average | 58.50% | 60.90% | 65% | 45.30% | 46.00% | 47.30% | 0.00 | 7.40% | 6.60% |
| Harrytown Catholic High School, Stockport | 61% | 64% | 65% | 49% | 51% | 53% | 984.10 | 7.30% | 6.40% |
| St Anne's Roman Catholic High School, Stockport, Stockport | 62% | 52% | 65% | 58% | 45% | 53% | 994.60 | 8.10% | 8.10% |
| Marple Hall School - A Specialist Language College, Stockport | 64% | 62% | 65% | 55% | 54% | 59% | 983.80 | 7.90% | 8.20% |
| Werneth School, Stockport | 46% | 50% | 62% | 36% | 41% | 41% | 999.40 | 8.10% | 7.40% |
| Stockport School, Stockport | 60% | 61% | 62% | 49% | 52% | 53% | 1011.90 | 7.40% | 7.30% |
| Reddish Vale Technology College, Stockport | 41% | 49% | 55% | 36% | 36% | 32% | 992.80 | 7.30% | 7.20% |
| Offerton School, Stockport | 49% | 45% | 52% | 38% | 33% | 43% | 991.50 | 8.90% | 10.00% |
| Stockport Academy, Stockport | ~ | ` | 33% | ~ | ` | 27% | 985.20 | 11.90% | 14.90% |
