% of pupils achieving level 4 or better in English |
% of pupils achieving level 4 or better in Maths |
% of pupils achieving level 4 or better in Science |
Aggr. of pupils achieving level 4 or better in the 3 core subjects in 2002 |
Aggr. of pupils achieving level 4 or better in the 3 core subjects in 2003 |
Aggr. of pupils achieving level 4 or better in the 3 core subjects in 2004 |
Value added |
|
| Acacias | 93 | 95 | 95 | 244 | 228 | 283 | 101 |
| Alma Park | 63 | 58 | 88 | 218 | 249 | 210 | 200.6 |
| Barlow Hall | 59 | 61 | 85 | 229 | 200 | 204 | 99.5 |
| Beaver Road | 91 | 88 | 96 | 272 | 273 | 275 | 100.4 |
| Birchfields | 64 | 62 | 75 | 176 | 203 | 201 | 100.8 |
| Broad Oak | 96 | 86 | 89 | 250 | 252 | 272 | 101 |
| Brookburn | 100 | 84 | 100 | 269 | 269 | 284 | 100.9 |
| Cavendish | 83 | 76 | 83 | 207 | 231 | 241 | 100.3 |
| Chapel Street | 71 | 55 | 89 | 197 | 219 | 215 | 100.9 |
| Chorlton Primary | 81 | 74 | 96 | 250 | 264 | 252 | 100.6 |
| Chorlton Park | 83 | 79 | 92 | 232 | 247 | 254 | 100.2 |
| Crossacres | 81 | 71 | 92 | 191 | 203 | 244 | 98.9 |
| Didsbury Primary | 87 | 80 | 93 | 273 | 281 | 260 | 99.2 |
| Green End | 63 | 64 | 79 | 132 | 210 | 206 | 98.7 |
| Ladybarn | 81 | 63 | 84 | 248 | 242 | 228 | 101 |
| Manley Park | 83 | 83 | 93 | 227 | 234 | 259 | 101.8 |
| Mauldeth Road | 94 | 81 | 92 | 233 | 263 | 267 | 99.2 |
| Northenden | 90 | 90 | 100 | 280 | 280 | 280 | 102.3 |
| Old Moat | 67 | 81 | 86 | 234 | 235 | 233 | 102.7 |
| Oswald Road | 81 | 75 | 86 | 231 | 214 | 242 | 100.3 |
| Our Lady's | 71 | 52 | 74 | 221 | 188 | 197 | 99.1 |
| Peel Hall | 68 | 79 | 79 | 233 | 258 | 225 | 99.3 |
| St Ambrose | 81 | 85 | 92 | 216 | 258 | 258 | 101.6 |
| St Andrew's | 88 | 88 | 88 | 267 | 284 | 264 | 100.3 |
| St Bernard's | 82 | 80 | 90 | 290 | 262 | 252 | 101.7 |
| St Catherine's | 89 | 85 | 91 | 290 | 273 | 265 | 101.9 |
| St Cuthbert's | 93 | 93 | 95 | 259 | 226 | 280 | 101 |
| St Elizabeth's | 69 | 69 | 69 | 243 | 254 | 208 | 100.4 |
| St John's | 91 | 85 | 93 | 274 | 275 | 269 | 101 |
| St Kentigern's | 92 | 83 | 95 | 271 | 250 | 269 | 99.8 |
| St Margaret's | 69 | 58 | 77 | 241 | 198 | 204 | 99.1 |
| St Mary's | 78 | 76 | 90 | 259 | 250 | 244 | 99.8 |
| St Paul's | 87 | 84 | 93 | 242 | 252 | 264 | 103.2 |
| St Wilfrid's, Northenden | 93 | 93 | 88 | 263 | 243 | 273 | 100.8 |
| Sandilands | 76 | 57 | 90 | 207 | 240 | 222 | 99.3 |
| Wilbraham | 39 | 48 | 65 | 182 | 114 | 152 | 99.5 |
| National average | 78 | 74 | 86 | 234 | 234 | 237 | NA |
2004 Primary school league tables
January 14, 2005

Comments
Login or Register to comment
There are no comments about this at the moment.