HOW local schools and colleges fared in last year's A-Level league tables ...
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| National average | 0 | 739.80 | 209.40 | ||||
| Pendleton College, Salford | Sixth Form College | NA | 16+ | 641 | 672.60 | 214.60 | |
| Eccles College, Manchester | Sixth Form College | NA | 16+ | 384 | 637.20 | 191.10 | |
| Salford College, Salford | General Further Education College | NA | 16+ | 204 | 566.70 | 222.70 | |
| Oasis Academy MediaCityUK, Manchester | AC | COMP | 11-18 | 0 | 0.00 | 0.00 | |
| Salford City Academy, Manchester | AC | COMP | MIXED | 11-19 | 0 | 0.00 | 0.00 |
| Irlam and Cadishead Community High School, Manchester | CY | COMP | MIXED | 11-18 | 8 | 0.00 | 0.00 |
Key
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school