HOW local schools fared in last year's GCSE league tables ...
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | CVA | Total | Persistently Absent | |
| St Patrick's RC High School and Arts College, Manchester | 77% | 88% | 100% | 49% | 56% | 65% | 1058.10 | 7.00% | 5.70% |
| Beis Yaakov High School, Salford | 76% | 86% | 90% | 71% | 86% | 88% | 1032.40 | 8.20% | 3.80% |
| St Ambrose Barlow RC High School, Manchester | 86% | 89% | 88% | 50% | 64% | 59% | 1006.50 | + | + |
| Irlam and Cadishead Community High School, Manchester | 71% | 73% | 84% | 36% | 38% | 41% | 1021.30 | 9.30% | 10.40% |
| The Swinton High School, Salford | 65% | 75% | 83% | 24% | 38% | 38% | 1049.80 | 7.10% | 4.10% |
| Walkden High School, Manchester | 68% | 67% | 74% | 56% | 57% | 56% | 992.60 | 6.40% | 3.80% |
| Moorside High School, Manchester | 44% | 52% | 66% | 41% | 44% | 50% | 1012.40 | 7.20% | 6.30% |
| All Hallows RC Business and Enterprise College, Salford | 56% | 62% | 65% | 24% | 23% | 40% | 1023.90 | 8.20% | 9.20% |
| National average | 58.50% | 60.90% | 65% | 45.30% | 46.00% | 47.30% | 0.00 | 7.40% | 6.60% |
| Wentworth High School, Manchester | 35% | 42% | 61% | 23% | 25% | 33% | 1013.10 | 8.30% | 6.50% |
| St George's RC High School, Manchester | 58% | 61% | 61% | 44% | 47% | 50% | 1006.00 | 6.50% | 3.70% |
| The Albion High School, Salford | 29% | 54% | 55% | 16% | 23% | 16% | 1018.10 | 12.00% | 13.00% |
| Hope High School, Salford | 34% | 31% | 55% | 28% | 23% | 33% | 994.70 | 8.50% | 9.10% |
| Buile Hill High School, Salford | 25% | 52% | 53% | 13% | 29% | 20% | 1006.70 | 11.40% | 14.60% |
| Harrop Fold School, Manchester | 43% | 47% | 52% | 19% | 19% | 32% | 1014.20 | 8.10% | 6.70% |
| Salford City Academy, Manchester | 50% | 62% | 48% | 27% | 41% | 31% | 997.20 | + | + |
| Oasis Academy MediaCityUK, Manchester | 0% | 0.00 | @ | @ | |||||
