PUPILS sit tests at end of their primary school years. The tables give a thorough breakdown showing the percentage of pupils who achieve the expected level of skills in English, maths and science.
See the table for Rochdale borough's schools below (click here for schools based in Oldham, and click here for those in Lancashire Council control), and click on the 'Related link' on the right for more on how to read it ...
| School | Percentage of pupils achieving level 4 or better | Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects | Value Added Measure | ||||
|---|---|---|---|---|---|---|---|
| English | Maths | Science | 2006 | 2007 | 2008 | ||
| St Patrick's Roman Catholic Primary School, Rochdale, Rochdale | 100% | 100% | 97% | 281 | 278 | 297 | 101.4 |
| Newhey Community Primary School, Rochdale | 100% | 95% | 100% | 273 | 279 | 295 | 101.7 |
| Hopwood Community Primary School, Heywood | 100% | 98% | 98% | 266 | 287 | 295 | 99.9 |
| Holy Trinity Church of England Primary School, Littleborough | 94% | 100% | 100% | 254 | 265 | 294 | 100.1 |
| Shawclough Community Primary School, Rochdale | 96% | 96% | 100% | 275 | 258 | 293 | 101.7 |
| Whittaker Moss Primary School, Rochdale | 97% | 97% | 97% | 294 | 289 | 291 | 100.0 |
| Bamford Primary School, Rochdale | 98% | 90% | 100% | 277 | 285 | 288 | 99.9 |
| Smithy Bridge Foundation Primary School, Littleborough | 95% | 93% | 98% | 265 | 273 | 286 | 100.6 |
| St Peter's Roman Catholic Primary School, Rochdale, Manchester | 93% | 93% | 97% | 300 | 277 | 283 | 101.2 |
| All Souls Church of England Primary School, Heywood | 90% | 93% | 100% | 265 | 279 | 283 | 99.7 |
| St John Fisher Roman Catholic Primary School, Rochdale, Manchester | 96% | 89% | 96% | 250 | 280 | 282 | 100.5 |
| St Michael's Church of England Primary School, Bamford, Heywood | 94% | 94% | 94% | 300 | 300 | 281 | 100.9 |
| Crossgates Primary School, Rochdale | 94% | 92% | 94% | 281 | 271 | 281 | 99.5 |
| St Michael's Church of England Primary School, Alkrington, Manchester | 97% | 86% | 97% | 282 | 285 | 280 | 99.6 |
| Sacred Heart Roman Catholic Primary School, Rochdale, Rochdale | 95% | 92% | 92% | 283 | 255 | 279 | 100.6 |
| St Mary's Roman Catholic Primary School, Littleborough, Littleborough | 93% | 85% | 100% | 300 | 279 | 278 | 99.7 |
| St Vincent's Roman Catholic Primary School, Rochdale, Rochdale | 92% | 90% | 95% | 276 | 274 | 277 | 100.2 |
| St Joseph's Roman Catholic Primary School, Rochdale, Heywood | 98% | 84% | 93% | 261 | 249 | 276 | 100.5 |
| Caldershaw Primary School, Rochdale | 91% | 88% | 97% | 266 | 258 | 275 | 100.8 |
| Healey Foundation Primary School, Rochdale | 94% | 87% | 94% | 248 | 247 | 274 | 100.3 |
| St Thomas More Roman Catholic Primary School, Middleton, Rochdale, Manchester | 94% | 84% | 96% | 288 | 274 | 274 | 100.3 |
| Holy Family Roman Catholic Primary School, Rochdale, Rochdale | 85% | 92% | 96% | 248 | 271 | 273 | 101.8 |
| Lowerplace Primary School, Rochdale | 87% | 90% | 96% | 238 | 272 | 273 | 101.8 |
| Meanwood Community Nursery and Primary School, Rochdale | 83% | 90% | 97% | 251 | 256 | 270 | 0.0 |
| St Thomas' Church of England Primary School, Rochdale | 84% | 84% | 100% | 300 | 268 | 268 | 101.5 |
| Our Lady and St Paul's Roman Catholic Primary School, Heywood, Heywood | 84% | 92% | 92% | 258 | 276 | 268 | 101.0 |
| Littleborough Community Primary School, Rochdale | 80% | 95% | 93% | 275 | 277 | 268 | 100.3 |
| Middleton Parish CofE Primary School, Manchester | 75% | 88% | 100% | 242 | 237 | 263 | 100.4 |
| Moorhouse Primary School, Rochdale | 87% | 74% | 100% | 202 | 205 | 261 | 100.0 |
| St Andrew's Church of England Primary School, Dearnley, Rochdale | 77% | 89% | 94% | 270 | 272 | 260 | 100.2 |
| St Gabriel's Church of England Primary School, Manchester | 76% | 84% | 100% | 204 | 265 | 260 | 99.7 |
| St James' Church of England Primary School, Rochdale | 91% | 78% | 91% | 229 | 282 | 259 | 99.1 |
| Hamer Community Primary School, Rochdale | 83% | 77% | 96% | 202 | 224 | 255 | 101.7 |
| Milnrow Parish Church of England Primary School, Rochdale | 79% | 88% | 88% | 240 | 255 | 255 | 99.9 |
| Greenbank Primary School, Rochdale | 83% | 80% | 90% | 218 | 239 | 253 | 100.7 |
| St Mary's Roman Catholic Primary School, Middleton, Manchester | 83% | 80% | 90% | 218 | 218 | 253 | 100.4 |
| St Gabriel's Roman Catholic Primary School, Rochdale, Rochdale | 80% | 76% | 96% | 281 | 242 | 252 | 98.4 |
| Rochdale average | 81% | 79% | 89% | 242 | 242 | 249 | 100.2 |
| Harwood Park Primary School, Heywood | 80% | 80% | 89% | 245 | 253 | 248 | 99.8 |
| National average | 81% | 79% | 88% | 242 | 245 | 248 | 0.0 |
| Boarshaw Community Primary School, Manchester | 75% | 75% | 96% | 209 | 200 | 246 | 101.5 |
| Norden Community Primary School, Rochdale | 85% | 78% | 83% | 264 | 248 | 246 | 99.2 |
| Castleton Primary School, Rochdale | 81% | 76% | 86% | 235 | 205 | 243 | 99.2 |
| All Saints Church of England Primary School, Rochdale | 82% | 73% | 88% | 206 | 203 | 242 | 100.8 |
| Ashfield Valley Primary School, Rochdale | 79% | 75% | 86% | 229 | 243 | 239 | 101.1 |
| Elm Wood Primary School, Manchester | 77% | 71% | 91% | 240 | 230 | 239 | 98.4 |
| Belfield Community School, Rochdale | 76% | 72% | 88% | 260 | 209 | 236 | 102.0 |
| Spotland Primary School, Rochdale | 80% | 70% | 86% | 229 | 196 | 236 | 101.1 |
| Alkrington Primary School, Manchester | 76% | 71% | 89% | 246 | 246 | 236 | 99.5 |
| Deeplish Community Primary School, Rochdale | 80% | 73% | 84% | 233 | 185 | 236 | 99.2 |
| St Mary's Church of England Primary School, Balderstone, Rochdale | 67% | 67% | 100% | 273 | 254 | 233 | 100.1 |
| St Margaret's Church of England Primary School, Heywood | 83% | 73% | 77% | 247 | 167 | 233 | 99.4 |
| Parkfield Primary School, Manchester | 83% | 67% | 83% | 269 | 241 | 233 | 98.4 |
| Heybrook Primary School, Rochdale | 71% | 77% | 81% | 189 | 217 | 228 | 99.4 |
| Marland Hill Community Primary School, Rochdale | 59% | 76% | 90% | 210 | 233 | 224 | 100.7 |
| Little Heaton Church of England Primary School, Manchester | 74% | 65% | 83% | 260 | 266 | 222 | 101.1 |
| St Peter's Church of England Primary School, Rochdale | 63% | 76% | 83% | 213 | 207 | 222 | 99.5 |
| Heap Bridge Village Primary School, Bury | 67% | 63% | 92% | 200 | 242 | 221 | 0.0 |
| Stansfield Hall Church of England/Free Church Primary School, Littleborough | 80% | 65% | 75% | 243 | 184 | 220 | 98.5 |
| St John's Roman Catholic Primary School, Rochdale, Rochdale | 57% | 71% | 81% | 135 | 212 | 210 | 100.0 |
| St Edward's Church of England Primary School, Rochdale | 67% | 58% | 85% | 231 | 282 | 210 | 99.0 |
| Kentmere Primary School, Rochdale | 72% | 65% | 72% | 233 | 187 | 209 | 100.7 |
| Alice Ingham Roman Catholic Primary School, Rochdale | 76% | 64% | 70% | 282 | 261 | 209 | 99.9 |
| Brimrod Community Primary School, Rochdale | 56% | 76% | 76% | 221 | 200 | 208 | 100.0 |
| Woodland Community Primary School, Heywood | 69% | 66% | 72% | 0 | 193 | 207 | 98.9 |
| Sandbrook Community Primary School, Rochdale | 57% | 51% | 77% | 207 | 196 | 185 | 100.2 |
| Hollin Primary School, Manchester | 67% | 43% | 73% | 176 | 212 | 183 | 98.7 |
| Broadfield Community Primary School, Rochdale | 54% | 41% | 52% | 204 | 205 | 148 | 97.5 |
| Bowlee Park Community School, Manchester | 0 | 0 | 0 | 0.0 | |||
| St John's VA Church of England Primary School, Thornham, Manchester | < | < | < | 0 | 0 | 0 | 0.0 |
| St Luke's Church of England Primary School, Heywood | + | 79% | 79% | 0 | 0 | 0 | 0.0 |
| Brownhill School, Rochdale | 0 | 0 | 0 | 0.0 | |||
| Newlands, Manchester | < | < | < | 0 | 0 | 0 | 0.0 |
| Springside, Manchester | < | < | < | 0 | 0 | 0 | 0.0 |
An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2008 tests. Results are not shown because of the risk of individual pupils' results being identified.