% of pupils achieving level 4 or better in English |
% of pupils achieving level 4 or better in Maths |
% of pupils achieving level 4 or better in Science |
Agg. of % of pupils achieving level 4 or better in the 3 core subjects in 2002 |
Agg. of % of pupils achieving level 4 or better in the 3 core subjects in 2003 |
Agg. of % of pupils achieving level 4 or better in the 3 core subjects in 2004 |
Value added |
|
| All Saints | 72 | 86 | 86 | 255 | 244 | 245 | 99.6 |
| Bury & Whitefield Jewish | 88 | 96 | 96 | 282 | 285 | 281 | 101 |
| Butterstile | 83 | 83 | 94 | 267 | 248 | 260 | 101.4 |
| Cams Lane | 81 | 85 | 100 | 236 | 258 | 265 | 100.7 |
| Chapelfield | 79 | 79 | 87 | 248 | 218 | 246 | 99.9 |
| Gorsefield | 61 | 71 | 78 | 221 | 207 | 210 | 99.5 |
| Heaton Park | 78 | 80 | 90 | 229 | 218 | 247 | 100.2 |
| Higher Lane | 94 | 89 | 94 | 263 | 259 | 277 | 99.4 |
| Mersey Drive | 62 | 59 | 72 | 200 | 189 | 193 | 98.6 |
| Our Lady of Grace | 89 | 89 | 93 | 263 | 262 | 271 | 100.2 |
| Park View | 82 | 77 | 90 | 259 | 259 | 248 | 99.7 |
| Radcliffe Hall | 77 | 60 | 86 | 194 | 212 | 223 | 99.6 |
| Radcliffe Primary | 75 | 72 | 88 | NA | NA | 234 | 99.8 |
| Ribble Drive | 84 | 78 | 91 | 256 | 206 | 253 | 100.2 |
| St Andrew's Radcliffe | 84 | 84 | 94 | 248 | 257 | 261 | 100.8 |
| St Berna'dte's | 97 | 91 | 100 | 253 | 270 | 288 | 101.6 |
| St Hilda's | 57 | 21 | 29 | 215 | 210 | 107 | 97.7 |
| St John's | 63 | 79 | 84 | 208 | 252 | 226 | 99.8 |
| St Margaret's | 94 | 86 | 94 | 286 | 246 | 275 | 101 |
| St Mary's Prestwich | 87 | 90 | 100 | 270 | 287 | 277 | 100.9 |
| St Mary's Radcliffe | 90 | 88 | 92 | 213 | 231 | 269 | 101 |
| St Michael's | 84 | 90 | 97 | 258 | 263 | 271 | 101.7 |
| Wesley Methodist | 77 | 85 | 88 | 251 | 229 | 250 | 99.2 |
| Whitefield Comm'ty | 55 | 73 | 86 | 194 | 179 | 214 | 102.3 |
| Yesoiday Hatorah | 88 | 82 | 88 | 260 | 273 | 256 | 100.6 |
| Bury average | 82 | 82 | 88 | 249 | 241 | 252 | 100.2 |
| National average | 78 | 74 | 86 | 234 | 234 | 237 | NA |
2004 Primary school league tables
January 17, 2005
