HERE'S your chance to see how our students fared in the 2009 A-level exams.
You can access all the results below, as they come in to us ...
August 20, 2009
HERE'S your chance to see how our students fared in the 2009 A-level exams.
You can access all the results below, as they come in to us ...
| Card | Typical APR |
|---|
| NatWest Platinum | 16.9% |
| Royal Bank of Scotland Platinum | 16.9% |
| Virgin Credit Card | 16.6% |
| Egg Card | 17.9% |
| MBNA Platinum | 16.9% |
| MBNA Platinum Rewards Card | 16.9% |
| Barclaycard Gold | 19.9% |
| BT Credit Card | 16.9% |
| Halifax All In One | 15.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
|---|
| Platinum Exclusive | 7.7% |
| Alliance & Leicester | 7.8% |
| Sainsbury's Personal Loan | 7.8% |
| Santander | 7.9% |
| Blackhorse Personal Finance | 8.5% |
Fees may apply