IN THIS section you can find out how to get in touch with your local council, councillors, MPs and MEPs, as well as find out what the council tax band is on your house ...
Useful information
October 22, 2007
1/1
Play Slideshow
October 22, 2007
IN THIS section you can find out how to get in touch with your local council, councillors, MPs and MEPs, as well as find out what the council tax band is on your house ...
| Card | Typical APR |
|---|
| NatWest Platinum | 16.9% |
| Royal Bank of Scotland Platinum | 16.9% |
| Virgin Credit Card | 16.6% |
| Egg Card | 17.9% |
| MBNA Platinum | 16.9% |
| MBNA Platinum Rewards Card | 16.9% |
| Barclaycard Gold | 19.9% |
| BT Credit Card | 16.9% |
| Halifax All In One | 15.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
|---|
| Platinum Exclusive | 7.7% |
| Alliance & Leicester | 7.8% |
| Sainsbury's Personal Loan | 7.8% |
| Santander | 7.9% |
| Blackhorse Personal Finance | 8.5% |
Fees may apply