Big Brother 6: Anthony and Maxwell told to clean up
July 07, 2005
Maxwell
July 07, 2005
Maxwell
| Card | Typical APR |
|---|
| NatWest Platinum | 16.9% |
| Royal Bank of Scotland Platinum | 16.9% |
| Virgin Credit Card | 16.6% |
| Egg Card | 17.9% |
| MBNA Platinum | 16.9% |
| MBNA Platinum Rewards Card | 16.9% |
| Barclaycard Gold | 19.9% |
| BT Credit Card | 16.9% |
| Halifax All In One | 15.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
|---|
| Platinum Exclusive | 7.7% |
| Alliance & Leicester | 7.8% |
| Sainsbury's Personal Loan | 7.8% |
| Santander | 7.9% |
| Blackhorse Personal Finance | 8.5% |
Fees may apply
Showing comments 1 to 5 and replies | View All
Jess, Manchester (07/07/2005 at 09:45)
Haha, you said it mate!
erms, wales (07/07/2005 at 13:00)
Granny, Preston (07/07/2005 at 14:10)
Kelly, Wokingham, Berkshire (07/07/2005 at 15:37)
K2, SK9 (07/07/2005 at 16:32)