BELOW are the annual tables for Manchester's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. scoreĀ = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg. score | Eng
% |
Math
% |
Sci
% |
| Abbey Hey Primary School | 99.0 | 201 | 71 | 54 | 76 |
| Abbott Community Primary School | 100.6 | 236 | 86 | 68 | 82 |
| Acacias Community Primary School | 101.1 | 254 | 66 | 93 | 95 |
| All Saints CofE Primary School | 99.5 | 200 | 60 | 60 | 80 |
| All Saints Primary School | 101.4 | 220 | 70 | 63 | 87 |
| Alma Park Primary School | 100.1 | 215 | 64 | 60 | 91 |
| Armitage CofE Primary School | 99.3 | 233 | 67 | 76 | 90 |
| Ashbury Meadow Primary School | 98.1 | 218 | 82 | 65 | 71 |
| Aspinal Primary School | 99.7 | 216 | 76 | 64 | 76 |
| Baguley Hall Primary School | 99.8 | 236 | 60 | 84 | 91 |
| Barlow Hall Primary School | 97.9 | 143 | 43 | 46 | 54 |
| Beaver Road Primary School | 100.8 | 277 | 92 | 89 | 96 |
| Benchill Primary School | 99.8 | 188 | 53 | 58 | 77 |
| Birchfields Primary School | 101.1 | 195 | 66 | 58 | 71 |
| Bishop Bilsborrow Memorial Roman Catholic Primary School Manchester | 100.8 | 274 | 95 | 79 | 100 |
| Bowker Vale Primary School | 99.9 | 249 | 79 | 77 | 93 |
| Briscoe Lane Primary School | 97.9 | 194 | 47 | 67 | 81 |
| Broad Oak Primary School | 100.5 | 285 | 95 | 97 | 93 |
| Broadhurst Primary School | 98.4 | 200 | 59 | 64 | 77 |
| Brookburn Community School | 100.1 | 242 | 78 | 73 | 91 |
| Burgess Primary School | 98.0 | 186 | 50 | 64 | 71 |
| Button Lane Primary School | 98.8 | 224 | 73 | 69 | 82 |
| Cavendish Primary School | 99.7 | 243 | 81 | 81 | 80 |
| Chapel Street Primary School | 99.4 | 188 | 63 | 52 | 73 |
| Charlestown Community Primary School | 99.4 | 232 | 75 | 73 | 84 |
| Cheetham CofE Community School | 100.0 | 210 | 68 | 68 | 73 |
| Cheetwood Primary School | 100.7 | 229 | 74 | 77 | 77 |
| Chorlton CofE Primary School | 100.8 | 263 | 87 | 83 | 93 |
| Chorlton Park Primary School | 101.1 | 243 | 76 | 74 | 92 |
| Christ The King RC Primary SchoolManchester | 99.0 | 218 | 67 | 69 | 82 |
| Claremont Primary School | 99.9 | 190 | 60 | 48 | 83 |
| CofE School of The Resurrection | 98.9 | 269 | 83 | 86 | 100 |
| Crab Lane Primary School | 98.2 | 121 | 38 | 26 | 56 |
| Cravenwood Community Primary School | 98.4 | 194 | 63 | 63 | 69 |
| Crossacres Primary School | 100.7 | 212 | 63 | 65 | 84 |
| Crosslee Community Primary School | 99.3 | 203 | 66 | 69 | 69 |
| Crowcroft Park Primary School | 98.4 | 223 | 73 | 57 | 93 |
| Crumpsall Lane Primary School | 100.9 | 205 | 71 | 66 | 68 |
| Didsbury CofE Primary School | 100.5 | 293 | 100 | 93 | 100 |
| Gorton Mount Primary School | 98.6 | 185 | 57 | 60 | 68 |
| Green End Primary School | 100.6 | 213 | 57 | 70 | 85 |
| Harpur Mount Primary School | 99.8 | 204 | 65 | 59 | 80 |
| Haveley Hey Primary School | 99.4 | 173 | 41 | 57 | 75 |
| Heald Place Primary School | 101.9 | 250 | 80 | 75 | 95 |
| Higher Openshaw Community School | 102.3 | 250 | 74 | 79 | 97 |
| Holy Name Roman Catholic Primary School Manchester | 102.3 | 259 | 82 | 82 | 94 |
| Holy Trinity CofE Primary School | 99.4 | 220 | 84 | 56 | 80 |
| King David Junior School | 103.2 | 299 | 100 | 100 | 99 |
| Ladybarn Primary School | 100.6 | 231 | 63 | 77 | 91 |
| Lily Lane Junior School | 101.4 | 261 | 87 | 80 | 93 |
| Manley Park Primary School | 102.1 | 262 | 88 | 82 | 92 |
| Mauldeth Road Primary School | 100.5 | 266 | 82 | 89 | 95 |
| Medlock Primary School | 100.2 | 242 | 78 | 82 | 82 |
| Moston Fields Primary School | 99.0 | 204 | 73 | 67 | 65 |
| Moston Lane Community Primary School | 100.0 | 216 | 66 | 72 | 78 |
| Mount Carmel RC Primary School | 99.3 | 237 | 83 | 73 | 80 |
| New Moston Primary School | 99.4 | 230 | 73 | 75 | 82 |
| Newall Green Primary School | 98.9 | 208 | 63 | 74 | 71 |
| Nicholas Varley Community School | 100.4 | 235 | 76 | 76 | 82 |
| Northenden Community School | 102.1 | 271 | 90 | 87 | 94 |
| Old Hall Drive Primary School | 97.2 | 115 | 45 | 36 | 34 |
| Old Moat Community Primary School | 104.4 | 238 | 72 | 82 | 85 |
| Oswald Road Primary School | 99.2 | 235 | 74 | 74 | 88 |
| Our Lady's RC Primary SchoolManchester | 99.1 | 212 | 65 | 65 | 82 |
| Peel Hall Primary School | 100.6 | 238 | 71 | 71 | 96 |
| Pike Fold Primary School | 99.9 | 200 | 57 | 57 | 86 |
| Plymouth Grove Primary School | 101.4 | 228 | 65 | 78 | 85 |
| Rack House Primary School | 102.1 | 258 | 89 | 79 | 89 |
| Ravensbury Community School | 100.0 | 156 | 33 | 56 | 67 |
| Ringway Primary School | 99.8 | 244 | 76 | 84 | 84 |
| Rolls Crescent Primary School | 101.1 | 244 | 76 | 76 | 92 |
| St Anne's RC Primary School | 100.0 | 233 | 67 | 83 | 83 |
| Sacred Heart Catholic Primary School | 99.6 | 267 | 90 | 87 | 90 |
| Sacred Heart Roman Catholic Junior SchoolManchester | 100.0 | 232 | 77 | 73 | 82 |
| Sandilands Junior School | 99.7 | 238 | 73 | 75 | 90 |
| Saviour CofE Primary School | 102.4 | 221 | 50 | 79 | 93 |
| Seymour Road Primary School | 97.9 | 143 | 45 | 37 | 61 |
| St Agnes CofE Primary School | 102.6 | 257 | 75 | 89 | 93 |
| St Aidan's Catholic Primary School | 98.5 | 219 | 67 | 67 | 86 |
| St Ambrose RC Primary School | 99.1 | 232 | 68 | 68 | 95 |
| St Andrew's CofE Primary School | 101.6 | 271 | 87 | 90 | 94 |
| St Anne's RC Primary School CrumpsallManchester | 98.0 | 211 | 68 | 71 | 71 |
| St Anthony's Catholic Primary School | 100.1 | 250 | 79 | 80 | 91 |
| St Augustine's CofE Primary School | 98.6 | 176 | 71 | 35 | 71 |
| St Barnabas' CofE Primary School | 100.7 | 241 | 62 | 90 | 90 |
| St Bernard's RC Primary SchoolManchester | 100.6 | 256 | 89 | 75 | 93 |
| St Brigid's RC Primary School | 100.8 | 204 | 70 | 74 | 61 |
| St Catherine's RC Primary School | 101.0 | 293 | 100 | 94 | 98 |
| St Chad's RC Primary School | 100.6 | 219 | 72 | 66 | 81 |
| St Chrysostom's CofE Primary School | 100.7 | 207 | 77 | 60 | 70 |
| St Clare's RC Primary School | 101.7 | 247 | 82 | 82 | 84 |
| St Clement's CofE Primary School | 99.4 | 204 | 71 | 50 | 82 |
| St Cuthbert's RC Primary School | 100.9 | 258 | 85 | 80 | 93 |
| St Dunstan's RC Primary School | 100.0 | 250 | 67 | 90 | 93 |
| St Edmund's RC Primary School | 98.8 | 200 | 74 | 57 | 70 |
| St Edward's RC Primary School | 98.5 | 175 | 70 | 45 | 60 |
| St Elizabeth's Catholic PrimarySchool | 99.7 | 253 | 87 | 70 | 97 |
| St Francis RC Primary School | 98.8 | 128 | 50 | 33 | 44 |
| St James' CofE Primary School Gorton | 99.5 | 136 | 43 | 39 | 54 |
| St James' CofE Primary School, Birch-in-Rusholme | 101.3 | 281 | 95 | 86 | 100 |
| St John Bosco RC Primary School | 100.1 | 232 | 84 | 68 | 81 |
| St John Fisher RC Primary School | 101.4 | 239 | 73 | 80 | 86 |
| St John's CofE Primary School | 101.6 | 217 | 67 | 65 | 85 |
| St John's RC Primary School | 101.5 | 283 | 91 | 93 | 98 |
| St Joseph's RC Primary School Manchester | 98.6 | 208 | 67 | 71 | 71 |
| St Kentigern's RC Primary | 100.6 | 272 | 89 | 86 | 97 |
| St Luke's CofE Primary School | 102.1 | 160 | 45 | 50 | 65 |
| St Malachy's RC Primary School | 100.8 | 262 | 81 | 92 | 88 |
| St Margaret Mary's RC Primary SchoolManchester | 101.1 | 250 | 81 | 81 | 88 |
| St Margaret's CofE Primary School | 100.5 | 207 | 66 | 62 | 79 |
| St Mark's CofE Primary School Miles Platting | 100.1 | 195 | 70 | 45 | 80 |
| St Mary's CofE Junior and Infant School | 98.4 | 131 | 45 | 38 | 48 |
| St Mary's CofE Primary School Moston | 99.4 | 234 | 75 | 81 | 78 |
| St Mary's RC Primary SchoolManchester | 101.7 | 261 | 86 | 84 | 91 |
| St Patrick's RC Primary School | 101.7 | 217 | 71 | 83 | 63 |
| St Paul's CofE Primary School | 101.7 | 251 | 78 | 83 | 90 |
| St Peter's Catholic Primary School | 98.4 | 143 | 50 | 37 | 57 |
| St Philip's Church of England Primary School | 101.3 | 218 | 75 | 61 | 82 |
| St Richard's RC Primary School | 101.1 | 269 | 90 | 85 | 95 |
| St Thomas Community Primary School | 101.3 | 217 | 72 | 66 | 79 |
| St Wilfrid's CofE Aided Primary SchoolNorthenden | 100.8 | 245 | 78 | 75 | 93 |
| St Wilfrid's CofE Junior and InfantSchool | 101.0 | 219 | 66 | 75 | 78 |
| St Wilfrid's RC Primary School | 101.2 | 269 | 77 | 92 | 100 |
| St Willibrord's RC Primary School | 100.4 | 253 | 78 | 84 | 91 |
| Stanley Grove Community Primary School | 100.9 | 210 | 73 | 63 | 73 |
| Temple Primary School | 100.4 | 221 | 77 | 61 | 84 |
| The Willows Primary School | 100.4 | 204 | 68 | 62 | 74 |
| Varna Street Primary School | 99.7 | 186 | 61 | 57 | 68 |
| Victoria Avenue Community PrimarySchool | 99.3 | 168 | 71 | 49 | 49 |
| Webster Primary School | 101.8 | 156 | 44 | 48 | 64 |
| Wilbraham Primary School | 101.5 | 207 | 55 | 71 | 81 |
