| % of half-days lost to unauth. absence | % pupils with 5 A-Cs in 2003 | % pupils with 5 A-Cs in 2004 | % pupils with 1 A-G in 2003 | % pupils with 1 A-G in 2004 | Value added | |
| Crompton House | 0.3 | 81 | 84 | 99 | 100 | 1022.9 |
| Blue Coat School | 0.1 | 81 | 74 | 100 | 100 | 1011.3 |
| Saddleworth School | 0.5 | 64 | 70 | 100 | 100 | 1004.4 |
| Hathershaw Tech. | 1.3 | 52 | 57 | 88 | 93 | 985 |
| North Chadderton | 0.6 | 54 | 54 | 96 | 97 | 977 |
| Royton and Crompton | 1.0 | 40 | 49 | 94 | 96 | 956 |
| Grange School | 1.1 | 37 | 48 | 92 | 97 | 1032.8 |
| Our Lady's High | 0.9 | 44 | 41 | 97 | 97 | 963.9 |
| South Chadderton | 2.6 | 40 | 37 | 94 | 98 | 968.5 |
| Breeze Hill | 2.9 | 32 | 34 | 90 | 91 | 983.7 |
| St Augustine of Canterbury | 0.5 | 32 | 33 | 95 | 96 | 964.6 |
| Failsworth School | 2.1 | 30 | 30 | 96 | 98 | 963.2 |
| Radclyffe School | 1.0 | 31 | 28 | 97 | 98 | 970.1 |
| Counthill School | 2.1 | 32 | 27 | 95 | 95 | 960.6 |
| Kaskenmoor School | 2.5 | 19 | 15 | 86 | 80 | 926.8 |
| Oldham average | 1.3 | 44.6 | 45.3 | 93.9 | 95.8 | 994.3 |
| National average | 1.2 | 52.9 | 53.7 | 94.8 | 95.9 | N/A |
* VALUE ADDED: This column represents the improvement in the performance of pupils through the academic year. A figure of 1000 indicates improvement roughly in line with other similar schools. A higher figure shows above average improvement, a lower figure indicates below average added value.
| A | B | C | D | E | F | G | |
| Crompton House | VA | COMP | Mixed | 11-18 | 121 | 322.4 | 80.5 |
| Blue Coat School | VA | COMP | Mixed | 11-18 | 108 | 322.3 | 73.6 |
| North Chadderton | CY | COMP | Mixed | 11-18 | 64 | 275.3 | 78.1 |
| Oldham Sixth Form | FESI | NA | Mixed | 16+ | 822 | 262.3 | 70.4 |
| Our Lady's High | VA | COMP | Mixed | 11-18 | 72 | 247.8 | 81.5 |
| Oldham College | FESI | NA | Mixed | 16+ | 73 | 106.7 | 51.4 |
| England average | - | - | - | - | - | 269.2 | - |
A: INSTITUTION TYPE - IND: Independent; VA: Voluntary Aided; FESI: Further Education Sector Institution (sixth-form, tertiary or general FE college); FD: Foundation School, CY: Community School
B: ADMISSIONS POLICY - COMP: Comprehensive; SEL: Selective, otherwise known as grammar schools; NONSEL: Not selective. Takes pupils regardless of their ability or aptitude; MOD: Modern. Takes pupils regardless of their ability or aptitude; NA: Not applicable
C: Gender of sixth form
D: Age range of students
E: Number of 16-18 year old students at the end of two years' sixth form study
F: Average point score per A-level/AS-level candidate based on students 16-18 years who entered for at least one GCE A level, one VCE A level or students who were at the end of their second year post-16 study for a double award VCE A-level
G: Average GCE/VCE point score per entry per student based on the criteria in F
