THIS year's GCSE and A-level league tables for local schools and colleges have been released.
You can see how your local ones fared by clicking here to see the tables in full ...
January 13, 2010
THIS year's GCSE and A-level league tables for local schools and colleges have been released.
You can see how your local ones fared by clicking here to see the tables in full ...
| Card | Typical APR |
|---|
| NatWest Platinum | 16.9% |
| Royal Bank of Scotland Platinum | 16.9% |
| Barclaycard Platinum | 16.9% |
| Virgin Credit Card | 16.6% |
| Egg Card | 17.9% |
| MBNA Platinum | 16.9% |
| MBNA Platinum Rewards Card | 16.9% |
| Barclaycard Gold | 19.9% |
| BT Credit Card | 16.9% |
| Halifax All In One | 15.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
|---|
| Platinum Exclusive | 7.7% |
| Santander | 7.8% |
| Sainsbury's Personal Loan | 7.8% |
| Blackhorse Personal Finance | 8.5% |
Fees may apply