OLDHAM COUNCIL: Contact details - http://www.oldham.gov.uk/contact_us.htm
COUNCILLORS: Contact details - http://committees.oldham.gov.uk/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0
MPs - Contact details: http://www.parliament.uk/mps-lords-and-offices/mps/
MEPs
- Contact details:
http://www.europarl.org.uk/section/your-meps/findmep?filter7=&filter0=North+West&filter1=**ALL**&filter2=**ALL**&filter6=**ALL**&filter4=**ALL**&submit=Submit
COUNCIL TAX 2011/12:
| Band | Oldham | Saddleworth | Shaw & Crompton |
|---|---|---|---|
| A | £1028.55 | £1040.48 | £1038.24 |
| B | £1199.98 | £1213.90 | £1211.29 |
| C | £1371.40 | £1387.31 | £1384.32 |
| D | £1542.83 | £1560.73 | £1557.37 |
| E | £1885.68 | £1907.56 | £1903.45 |
| F | £2228.54 | £2254.40 | £2249.54 |
| G | £2571.38 | £2601.21 | £2595.61 |
| H | £3085.66 | £3121.46 | £3114.74 |
Tweet
