7.00 BYRNE BROS NURSERY HANDICAP (CLASS 4) é7,000 added 2YO only (5f)

1 105101 IL PALIO (IRE) (21) (CD) B Millman 9 7 J Millman (7) 1
2 014 NORTHERN FLING (32) (D) (BF) D Nicholls 9 6 J Fanning 5
3 011 KYSHANTY (18) R Hannon 9 4 R Hughes 6
4 01554 DOWN THE WELL (IRE) (5) (D) J A Osborne 8 9 S W Kelly 7
5 410 HUCKING HOPE (IRE) (31) (D) J R Best 8 6 J F Egan 4
6 6400 MAC GILLE EOIN (16) J Gallagher 7 13 J F McDonald 3
7 5400 WEYBA DOWNS (IRE) (44) J R Best 7 12 J Doyle (3) 2

BETTING: 2-1 Kyshanty, 9-4 Il Palio, 9-2 Northern Fling, 8-1 Down The Well, 10-1 Hucking Hope, 14-1 Mac Gille Eoin, 20-1 Weyba Downs.

7.28 BETBROKERS BETTING JUST GOT BETTER HANDICAP (CLASS 5) é5,000 added 3YO only (1m 2f)

1 363102 LESTER LEAPS IN (USA) (8) (D) R Hannon 9 7 R L Moore 7
2 322 DEAR GRACIE (IRE) (49) (BF) J Fanshawe 9 7 O Urbina 8
3 0-06 SONNY MAC (34) B Meehan 9 7 R Hughes 5
4 233001 FOLLOW THE COLOURS (IRE) (14) (CD) J Hills 9 7 P Hills (7) 11
5 0336 KINVARA LASS (IRE) (12) L Cumani 9 5 N Mackay 1
6 004 MR WISEGUY (32) G Bravery 9 5 A Munro 14
7 020234 DIGGER BOY (22) M Jarvis 9 4 J Fortune 13
8 300030 BRIDE TO BE (USA) (11) C Brittain 9 4 T E Durcan 2
9 21-233 RUFFIE (IRE) (22) (BF) Miss G Kelleway 9 3 A Kirby (3) 12
10 055-52 LUNAR RIVER (FR) (11) E Dunlop 9 3 R Mullen 3
11 665405 VODKATINI (25) P Makin 9 2 S Sanders 6
12 0500 ROSE BRIAR (IRE) (58) R Charlton 9 2 S Drowne 10
13 550-00 SNOWBERRY HILL (USA) (73) K Ryan 9 1 D O'Donohoe 4
14 060 PROJECT SUNSHINE (GER) (70) J A Osborne 8 13 S W Kelly 9

BETTING: 5-1 Follow The Colours, 6-1 Dear Gracie, Lunar River, 7-1 Lester Leaps In, Digger Boy, 8-1 Ruffie, 10-1 Mr Wiseguy, 12-1 others.

7.56 BYRNE BROS MAIDEN STAKES (CLASS 4) é8,500 added 3YO PLUS (6f)

1 06-0 BLUES IN THE NIGHT (IRE) (74) P Makin 3 9 3 S Sanders 2
2 00-000 GRAND PARROT (38) W De Best-Turner 3 9 3 R Havlin 6
3 05- WHITE LADDER (IRE) (434) P Cole 3 9 3 R L Moore 9
4 0030 CABRIOLE (25) H Cecil 3 8 12 R Hughes 1
5 2-405 DAMA'A (IRE) (48) J Gosden 3 8 12 J Fortune 5
6 DHURWAH (IRE) T Keddy 3 8 12 T E Durcan 7
7 00 GRANAKEY (IRE) (5) M G Quinlan 3 8 12 E Creighton (3) 3
8 00- KENTAVR'S DREAM (306) P Howling 3 8 12 S W Kelly 8
9 03-054 KINETA (USA) (20) W Muir 3 8 12 R Mullen 4
10 5 PERFECT COVER (IRE) (97) J Toller 3 8 12 A Munro 11
11 0 PETITE BOULANGERE (IRE) (35) S Kirk 3 8 12 J F Egan 10
12 0 SOPHIE JAMES (91) M G Quinlan 3 8 12 J M O'Dwyer (5) 12

BETTING: 5-2 Dama'a, 4-1 Cabriole, 6-1 White Ladder, Kineta, 7-1 Perfect Cover, 14-1 Petite Boulangere, 16-1 others.

8.24 IRISH NIGHT HANDICAP (CLASS 5) é5,000 added 4YO PLUS (2m)

1 443004 ESTABLISHMENT (20) (CD) C Cyzer 9 9 7 T E Durcan 10
2 10-004 KARLU (GER) (20) Pat Eddery 4 9 7 Paul Eddery 2
3 053020 HIGH POINT (IRE) (43) (D) G Enright 8 9 5 R Brisland (5) 1
4 446-00 YANKEEDOODLEDANDY (IRE) (J36) C Roberts 5 9 2 L Morris (7) 7
5 001442 DARK PARADE (ARG) (14) (D) G L Moore 5 8 11 J Jones (7) 11
6 6-1215 KAYF ARAMIS (38) (BF) J Spearing 4 8 11 P M Quinn 4
7 031401 MADIBA (20) (D) P Howling 7 8 9 S W Kelly 3
8 663600 PAPEETE (GER) (7) (D) Miss B Sanders 5 8 8 S Sanders 6
9 501610 LEFONIC (15) (D) G Chung 4 8 5 O Urbina 9
10 /60036 BUKIT FRASER (IRE) (19) (BF) P Cole 5 8 3 J F Egan 5
11 550012 MONTAGE (IRE) (5) (BF) J Akehurst 4 8 3 J Doyle (3) 13
12 501010 GALANTOS (GER) (22) (CD) (BF) G L Moore 5 8 2 R Mullen 8
13 600000 SHINGLE STREET (IRE) (16) I A Wood 4 8 2 J Fanning 12

BETTING: 5-1 Madiba, 6-1 Montage, 13-2 Dark Parade, 7-1 High Point, 8-1 Kayf Aramis, Lefonic, 10-1 Establishment, Bukit Fraser, 12-1 others.

8.52 MARTIN COLLINS ENTERPRISES HANDICAP STAKES (QUALIFIER) (CLASS 3) é12,500 added 3YO PLUS (1m)

1 230525 OUTER HEBRIDES (35) Stef Liddiard 5 10 0 N Mackay 10
2 301-0 NINTH HOUSE (USA) (21) D Daly 4 9 13 S W Kelly 5
3 02-41 MUZHER (IRE) (67) (D) B Hills 3 9 12 R Hills 8
4 200605 TRIFTI (7) C Cyzer 5 9 12 A Hamblett (7) 4
5 033-60 KINGDOM OF DREAMS (IRE) (21) J Noseda 4 9 11 T E Durcan 11
6 10-010 TOP MARK (53) (BF) H Morrison 4 9 9 S Drowne 2
7 -32055 MOI AUSSI (USA) (14) (D) Sir M Prescott 3 9 8 S Sanders 3
8 024352 STAR CROWNED (USA) (23) B Meehan 3 9 8 J Fortune 1
9 232451 CROSS THE LINE (IRE) (28) (CD) A Jarvis 4 9 7 A Munro 7
10 312 OUR PUTRA (21) (D) M Jarvis 3 9 6 P Robinson 9
11 000031 LOGSDAIL (14) (CD) G L Moore 6 9 0 R L Moore 6

BETTING: 5-1 Muzher, 11-2 Logsdail, 6-1 Cross The Line, 13-2 Star Crowned, 7-1 Our Putra, 8-1 Top Mark, 10-1 Outer Hebrides, Moi Aussi, 14-1 others.

9.20 WEATHERBYS BANK APPRENTICE HANDICAP (CLASS 5) é5,000 added 3YO PLUS (1m)

1 3/0-04 MOHAWK STAR (IRE) (14) (D) I A Wood 5 10 0 J Doyle 10
2 634453 RAKATA (USA) (16) P Cole 4 10 0 Paul Benson (5) 7
3 103652 TAKES TUTU (USA) (14) (D) C Dore 7 9 10 A Kirby 9
4 4-5100 LUCKYLOVER (40) (D) M G Quinlan 3 9 9 J M O'Dwyer 6
5 -13032 REDEYE SPECIAL (34) (BF) M Bell 4 9 8 Luke Morris (5) 11
6 3-0233 EMILY'S PLACE (IRE) (44) (BF) M Tompkins 3 9 7 P Hills (5) 12
7 600415 CAPTAIN DARLING (IRE) (16) R W Price 6 9 6 E Creighton 4
8 000-00 BOLD FINCH (FR) (133) K Cunningham-Brown 4 9 5 N Chalmers 2
9 020102 OCTOBER BEN (14) (CD) M Usher 3 9 5 Frances Pickard (5) 3
10 000460 MEASURED RESPONSE (48) J G O'Shea 4 9 5 S O'Hara (3) 1
11 6/2-50 DALPE (53) A Lidderdale 5 9 3 T Block 5
12 0-3152 TERENZIUM (IRE) (35) (CD) (BF) L Cumani 4 9 0 A Hamblett (3) 8
BETTING: 7-2 Takes Tutu, 9-2 Redeye Special, 5-1 Rakata, 11-2 October Ben, 8-1 Mohawk Star, Terenzium, 12-1 Emily's Place, Captain Darling, 20-1 others.