PUPILS sit tests at end of their primary school years. The tables give a thorough breakdown showing the percentage of pupils who achieve the expected level of skills in English, maths and science.

See the table for Manchester's schools here, and click on the 'Related link' on the right for more on how to read it ...

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2006 2007 2008
King David Junior School, Manchester 100% 100% 100% 297 300 300 102.1
St Francis RC Primary School, Manchester 92% 100% 100% 222 255 292 102.7
Didsbury CofE Primary School, Manchester 92% 96% 100% 274 290 288 101.0
Ladybarn Primary School, Manchester 100% 95% 93% 274 223 288 100.7
St Bernard's RC Primary School Manchester, Manchester 96% 91% 100% 293 254 287 100.9
Higher Openshaw Community School, Manchester 91% 94% 100% 237 266 286 101.9
St Willibrord's RC Primary School, Manchester 95% 95% 95% 277 292 286 101.6
Manley Park Primary School, Manchester 95% 91% 100% 265 242 285 101.6
Briscoe Lane Primary School, Manchester 91% 95% 98% 250 277 284 102.2
Chorlton CofE Primary School, Manchester 97% 87% 97% 277 279 280 101.5
Sacred Heart Catholic Primary School, Manchester 93% 87% 100% 278 289 280 100.6
Pike Fold Primary School, Manchester 89% 89% 100% 219 254 279 101.2
St Edmund's RC Primary School, Manchester 85% 93% 100% 262 273 278 103.4
Northenden Community School, Manchester 91% 94% 94% 291 266 278 100.8
St John's RC Primary School, Manchester 93% 89% 95% 277 262 277 101.3
CofE School of The Resurrection, Manchester 94% 87% 97% 212 284 277 100.0
St Richard's RC Primary School, Manchester 91% 87% 96% 244 273 274 100.9
Mauldeth Road Primary School, Manchester 89% 91% 93% 267 267 273 101.6
St John Bosco RC Primary School, Manchester 93% 83% 97% 256 268 273 100.8
Bishop Bilsborrow Memorial Roman Catholic Primary School Manchester, Manchester 88% 88% 96% 271 268 272 101.6
Mount Carmel RC Primary School, Manchester 86% 92% 94% 240 231 272 101.4
Acacias Community Primary School, Manchester 86% 91% 93% 267 287 270 101.3
Beaver Road Primary School, Manchester 88% 89% 93% 267 272 270 100.8
All Saints Primary School, Manchester 83% 90% 97% 230 200 269 100.9
St Anthony's Catholic Primary School, Manchester 89% 88% 92% 253 268 268 100.2
St Catherine's RC Primary School, Manchester 86% 93% 88% 274 244 266 101.0
St Anne's RC Primary School Crumpsall Manchester, Manchester 91% 88% 88% 244 278 266 100.4
Saviour CofE Primary School, Manchester 88% 82% 94% 246 217 265 103.1
St Andrew's CofE Primary School, Manchester 81% 92% 92% 262 265 265 100.2
St Dunstan's RC Primary School, Manchester 88% 88% 88% 276 276 264 100.4
Brookburn Community School, Manchester 91% 84% 88% 279 291 263 100.7
Rolls Crescent Primary School, Manchester 93% 81% 89% 228 245 263 100.4
Peel Hall Primary School, Manchester 90% 76% 95% 236 228 262 100.2
William Hulme's Grammar School, Manchester 85% 92% 85% 0 0 262 0.0
St Elizabeth's Catholic Primary School, Manchester 89% 82% 89% 246 238 261 100.0
St Wilfrid's CofE Aided Primary School Northenden, Manchester 78% 85% 98% 230 225 261 99.7
St Clare's RC Primary School, Manchester 85% 79% 96% 251 254 260 101.4
Temple Primary School, Manchester 84% 84% 90% 238 215 259 102.1
Armitage CofE Primary School, Manchester 82% 88% 88% 230 242 259 101.9
St Wilfrid's CofE Junior and Infant School, Manchester 88% 76% 94% 169 261 259 101.1
Holy Trinity CofE Primary School, Manchester 86% 83% 90% 257 254 259 101.0
Stanley Grove Community Primary School, Manchester 84% 86% 89% 206 248 259 101.0
St Ambrose RC Primary School, Manchester 81% 77% 100% 227 257 258 101.8
St Kentigern's RC Primary, Manchester 83% 83% 92% 268 268 258 99.5
Broadhurst Primary School, Manchester 75% 81% 100% 169 205 256 100.8
St Augustine's CofE Primary School, Manchester 75% 88% 94% 142 165 256 100.1
St James' CofE Primary School, Birch-in-Rusholme, Manchester 79% 79% 97% 267 254 255 100.2
St Thomas Community School, Manchester 79% 79% 97% 217 206 255 100.2
Cavendish Primary School, Manchester 86% 81% 88% 236 247 254 99.7
St Joseph's RC Primary School Manchester, Manchester 83% 80% 90% 230 200 253 101.7
Broad Oak Primary School, Manchester 83% 78% 92% 252 282 253 100.1
St Chrysostom's CofE Primary School, Manchester 77% 81% 94% 204 210 252 101.1
Aspinal Primary School, Manchester 84% 80% 88% 235 280 252 100.5
St Clement's CofE Primary School, Manchester 71% 86% 93% 226 179 250 102.0
St Aidan's Catholic Primary School, Manchester 83% 75% 92% 227 238 250 101.8
St Brigid's RC Primary School, Manchester 79% 82% 89% 236 223 250 101.2
Chorlton Park Primary School, Manchester 76% 80% 94% 252 253 250 100.4
Green End Primary School, Manchester 79% 81% 90% 214 224 250 100.2
St Margaret Mary's RC Primary School Manchester, Manchester 88% 75% 86% 279 214 249 99.0
Christ The King RC Primary School Manchester, Manchester 81% 79% 88% 229 230 248 99.2
National average 81% 79% 88% 242 245 248 0.0
Abbott Community Primary School, Manchester 81% 78% 88% 283 267 247 100.8
St Chad's RC Primary School, Manchester 89% 68% 89% 216 173 246 100.9
Old Moat Community Primary School, Manchester 77% 80% 89% 234 261 246 100.3
Holy Name Roman Catholic Primary School Manchester, Manchester 71% 86% 86% 253 232 243 101.4
Alma Park Primary School, Manchester 77% 78% 88% 217 255 243 101.3
Rack House Primary School, Manchester 91% 61% 91% 236 267 243 100.5
Barlow Hall Primary School, Manchester 70% 74% 96% 183 242 241 101.2
Lily Lane Junior School, Manchester 82% 66% 93% 251 275 241 101.1
St Wilfrid's RC Primary School, Manchester 75% 75% 91% 204 239 241 99.6
St Peter's Catholic Primary School, Manchester 80% 68% 92% 194 200 240 99.0
St Philip's Church of England Primary School, Manchester 89% 61% 89% 255 262 239 100.8
All Saints CofE Primary School, Manchester 71% 77% 90% 233 194 239 99.8
Moston Lane Community Primary School, Manchester 71% 77% 90% 196 182 238 100.2
Bowker Vale Primary School, Manchester 72% 83% 83% 229 218 238 99.3
Webster Primary School, Manchester 70% 73% 93% 180 204 237 100.9
Oswald Road Primary School, Manchester 78% 75% 83% 249 272 237 100.0
Moston Fields Primary School, Manchester 76% 73% 88% 198 202 237 99.2
Manchester average 75% 75% 86% 228 232 236 100.4
Crowcroft Park Primary School, Manchester 83% 69% 83% 237 237 234 101.5
Seymour Road Primary School, Manchester 64% 80% 90% 186 180 234 99.4
St Paul's CofE Primary School, Manchester 75% 73% 84% 262 267 232 100.2
Our Lady's RC Primary School Manchester, Manchester 68% 76% 88% 214 219 232 99.2
Ravensbury Community School, Manchester 73% 73% 85% 206 207 231 100.2
St Mary's RC Primary School Manchester, Manchester 83% 73% 75% 276 246 231 99.2
St Mary's CofE Junior and Infant School, Manchester 78% 63% 89% 172 219 230 100.5
Varna Street Primary School, Manchester 74% 70% 85% 217 235 230 100.4
St Mary's CofE Primary School Moston, Manchester 70% 70% 90% 225 216 230 100.3
Park View Community Primary, Manchester 65% 73% 92% 0 0 230 99.2
Crumpsall Lane Primary School, Manchester 73% 71% 84% 193 200 229 100.2
Plymouth Grove Primary School, Manchester 69% 73% 87% 258 245 229 99.3
Cheetham CofE Community School, Manchester 77% 72% 80% 237 267 228 99.4
Heald Place Primary School, Manchester 67% 76% 84% 223 241 227 100.9
Old Hall Drive Primary School, Manchester 76% 67% 84% 178 180 227 100.2
Crab Lane Primary School, Manchester 71% 71% 82% 182 205 224 99.9
St Anne's RC Primary School, Manchester 69% 77% 77% 273 246 223 102.5
New Moston Primary School, Manchester 70% 62% 90% 207 225 223 100.4
St Patrick's RC Primary School, Manchester 66% 69% 86% 257 218 221 100.6
The Willows Primary School, Manchester 71% 74% 74% 200 219 219 100.7
Crossacres Primary School, Manchester 65% 75% 78% 208 192 218 100.4
St Agnes CofE Primary School, Manchester 66% 76% 76% 241 250 217 100.7
St Barnabas' CofE Primary School, Manchester 52% 81% 84% 261 241 216 100.6
Claremont Primary School, Manchester 70% 66% 79% 212 223 215 99.7
St Cuthbert's RC Primary School, Manchester 73% 68% 73% 247 255 214 99.9
SS John Fisher and Thomas More Catholic Primary School, Manchester 72% 64% 77% 217 192 213 99.4
Newall Green Primary School, Manchester 68% 70% 75% 209 220 213 99.2
St Margaret's CofE Primary School, Manchester 61% 68% 82% 191 218 211 100.7
St James' CofE Primary School Gorton, Manchester 62% 72% 76% 215 210 210 100.7
Wilbraham Primary School, Manchester 57% 70% 82% 232 224 209 100.7
Abbey Hey Primary School, Manchester 61% 68% 80% 219 179 209 99.9
Charlestown Community Primary School, Manchester 59% 61% 84% 234 262 205 99.4
Sacred Heart RC Primary School, Manchester 63% 58% 83% 197 246 204 100.0
Cheetwood Primary School, Manchester 74% 55% 74% 223 194 203 100.0
Chapel Street Primary School, Manchester 68% 59% 75% 214 212 202 100.5
St John's CofE Primary School, Manchester 61% 59% 83% 258 252 202 99.4
Cravenwood Community Primary School, Manchester 63% 63% 73% 242 226 200 99.0
St Malachy's RC Primary School, Manchester 56% 72% 72% 243 257 200 98.8
Button Lane Primary School, Manchester 64% 57% 76% 155 225 198 98.5
Haveley Hey Community School, Manchester 42% 66% 87% 193 206 195 100.0
Sandilands Primary School, Manchester 57% 58% 77% 229 217 192 98.4
Harpur Mount Primary School, Manchester 59% 63% 70% 230 188 191 99.5
Medlock Primary School, Manchester 53% 63% 75% 218 216 191 98.9
Baguley Hall Primary School, Manchester 55% 65% 70% 236 211 190 99.4
Ashbury Meadow Primary School, Manchester 56% 52% 80% 197 221 188 99.7
Ringway Primary School, Manchester 62% 65% 62% 250 200 188 98.7
Birchfields Primary School, Manchester 58% 52% 75% 195 204 185 98.9
Crosslee Community Primary School, Manchester 52% 57% 75% 169 223 184 100.0
St Edward's RC Primary School, Manchester 59% 50% 73% 129 190 182 100.7
Benchill Primary School, Manchester 45% 50% 73% 162 126 168 98.4
St Luke's CofE Primary School, Greater Manchester 64% 36% 67% 210 193 167 98.6
Gorton Mount Primary School, Manchester 54% 50% 55% 197 181 159 100.7
Victoria Avenue Community Primary School, Manchester 52% 42% 52% 183 198 145 97.9
Camberwell Park Specialist Support School, Manchester 9% 9% 0% 0 0 18 99.7
The Birches School, Manchester 0% 0% 0% 0 0 0 99.3
Ashgate Specialist Support Primary School, Manchester 0 0 0 0.0
Buglawton Hall School, Congleton < < < 0 0 0 0.0
Ewing School, Manchester < < < 0 0 0 0.0
Grange School, Manchester < < < 0 0 0 0.0
Lancasterian School, Manchester < < < 0 0 0 0.0


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2008 tests. Results are not shown because of the risk of individual pupils' results being identified.