2.00 GO RACING AT FOLKESTONE EBF MEDIAN AUCTION MAIDEN STKS(DIV1) (CLASS 5) é5,000 added 2YO only (7f)
| 1 | 04 | BATHWICK BREEZE (13) B Millman 9 3 J Millman (7) | 8 |
| 2 | 4 | BEECH GAMES (13) E J O'Neill 9 3 R Mullen | 6 |
| 3 | BEVERLY HILL BILLY A King 9 3 Dane O'Neill | 10 | |
| 4 | 0 | DAWSON CREEK (IRE) (41) B Gubby 9 3 J Doyle (5) | 12 |
| 5 | 50 | ESTEEMED PRINCE (68) D Shaw 9 3 P Mathers (3) | 7 |
| 6 | FEVER R Hannon 9 3 R L Moore | 4 | |
| 7 | 053 | HEYWOOD (8) M Channon 9 3 T E Durcan | 9 |
| 8 | 0 | PORT LUANDA (IRE) (14) R Flower 9 3 J Quinn | 3 |
| 9 | 04 | PRIVATE PEACHEY (IRE) (85) B Millman 9 3 A Munro | 13 |
| 10 | SATYRICON M Botti 9 3 O Urbina | 1 | |
| 11 | 00 | SPIDERBACK (IRE) (30) R Hannon 9 3 -- | 2 |
| 12 | THE BRONX M Wallace 9 3 J F Egan | 14 | |
| 13 | WIND FLOW E Dunlop 9 3 J P Spencer | 5 | |
| 14 | ABBOTTS ANN B Hills 8 12 M Hills | 11 |
BETTING: 3-1 Abbotts Ann, 7-2 Fever, 7-1 Beech Games, 8-1 Bathwick Breeze, Heywood, 12-1 Dawson Creek, Esteemed Prince, The Bronx, 16-1 others.
2.30 GO RACING AT FOLKESTONE EBF MEDIAN AUCTION MAIDEN STKS(DIV2) (CLASS 5) é5,000 added 2YO only (7f)
| 1 | 3 | ASTRONOMIC VIEW (41) E Dunlop 9 3 J P Spencer | 9 |
| 2 | 0 | DISTANT SUNSET (IRE) (9) B Hills 9 3 M Hills | 3 |
| 3 | 63 | DOWN THE BRICK (IRE) (19) B Millman 9 3 A Munro | 13 |
| 4 | 5 | FARES (IRE) (12) C Brittain 9 3 S Sanders | 14 |
| 5 | KID MAMBO (USA) T Mills 9 3 I Mongan | 10 | |
| 6 | MAGENA GOLD R Charlton 9 3 R Kingscote (5) | 5 | |
| 7 | 0 | NIGHTINSHINING (IRE) (27) A King 9 3 Dane O'Neill | 7 |
| 8 | PALMIRO W Haggas 9 3 N Mackay | 8 | |
| 9 | 00 | ROWAN VENTURE (28) M Tompkins 9 3 N Callan | 1 |
| 10 | 30 | TENSION POINT (32) J A Osborne 9 3 S Drowne | 4 |
| 11 | VALIANCE (USA) J Gosden 9 3 R Havlin | 11 | |
| 12 | 0 | WILMINGTON (16) R Hannon 9 3 R L Moore | 2 |
| 13 | 04 | KERSWELL (33) B Millman 8 12 A Munro | 12 |
| 14 | 050 | SAXENBERG (13) Miss J R Gibney 8 12 E Creighton (3) | 6 |
BETTING: 9-2 Valiance, 11-2 Wilmington, 13-2 Astronomic View, Palmiro, 8-1 Down The Brick, Magena Gold, 10-1 Kid Mambo, Kerswell, 12-1 others.
3.00 GOLF AND GAMBLE HANDICAP (CLASS 5) é5,000 added 3YO PLUS (7f)
| 1 | 111302 | UP TEMPO (IRE) (11) (D) C Dore 8 9 9 R L Moore | 3 |
| 2 | 0-1062 | ROSEIN (13) (D) Mrs G Rees 4 9 6 S Sanders | 10 |
| 3 | 000060 | ACOMB (17) (D) Mrs L Richards 6 9 4 R Thomas | 5 |
| 4 | -30000 | JONNY EBENEEZER (18) (D) M Wellings 7 9 3 Hayley Turner | 1 |
| 5 | 534030 | HOLLOW JO (50) (CD) J Jenkins 6 9 3 M Fenton | 6 |
| 6 | 000013 | JOYEAUX (13) J Hetherton 4 9 3 D McGaffin | 2 |
| 7 | 0-6205 | STORMY MONDAY (7) J Hills 3 9 2 M Hills | 8 |
| 8 | 523005 | HIS MASTER'S VOICE (IRE) (12) D Arbuthnot 3 9 2 A Munro | 13 |
| 9 | 5-03P0 | STORM CENTRE (28) Miss J Davis 4 9 1 V Slattery | 9 |
| 10 | 502-00 | MORGAN LEWIS (IRE) (65) J A Geake 5 9 1 S Drowne | 11 |
| 11 | -00010 | MOON BIRD (25) (CD) C Cyzer 4 9 0 T E Durcan | 7 |
| 12 | 220010 | PEACE LILY (13) (D) R Johnson Houghton 4 9 0 S Carson | 12 |
| 13 | 000410 | SOVEREIGNTY (JPN) (8) (D) D Ivory 4 8 13 N Callan | 4 |
| 14 | 0000-P | EMPTY GESTURE (50) J R Best 4 8 12 J F Egan | 14 |
BETTING: 6-1 Up Tempo, 7-1 Rosein, Sovereignty, 8-1 Joyeaux, His Master's Voice, Moon Bird, Peace Lily, 10-1 others.
3.30 FURLONGS & FAIRWAYS HANDICAP (CLASS 5) é5,000 added 3YO PLUS (6f)
| 1 | 100050 | MANDARIN SPIRIT (IRE) (6) (CD) G Chung 6 9 12 O Urbina | 1 |
| 2 | 12-060 | NISTAKI (USA) (11) (D) D Shaw 5 9 10 P Mathers (3) | 5 |
| 3 | 5-4155 | ORANGE DANCER (IRE) (18) (D) H Morrison 3 9 9 S Drowne | 2 |
| 4 | 600024 | SENESCHAL (11) (D) (BF) A B Haynes 5 9 9 R L Moore | 10 |
| 5 | 20/0-0 | KHALIDIA (USA) (13) (D) M Magnusson 5 9 8 C Catlin | 6 |
| 6 | 412-03 | PORTMEIRION (25) (D) S C Williams 5 9 7 S Sanders | 11 |
| 7 | 312212 | MILLION PERCENT (49) (C) (D) (BF) C Dore 7 9 6 Rory Moore (5) | 3 |
| 8 | 603300 | GONE'N'DUNNETT (IRE) (5) (C) (D) Mrs C Dunnett 7 9 6 J F Egan | 7 |
| 9 | 025020 | DESERT OPAL (11) (D) C Dore 6 9 5 Hayley Turner | 12 |
| 10 | 302413 | BLESSED PLACE (9) (CD) D Ffrench Davis 6 9 4 A Hamblett (7) | 4 |
| 11 | 34/0-4 | ATHBOY NIGHTS (IRE) (15) M Wallace 4 9 1 J P Spencer | 9 |
| 12 | 0-2000 | INDIAN LADY (IRE) (16) (D) Mrs A L King 3 8 12 R Kennemore (7) | 8 |
BETTING: 5-1 Million Percent, 6-1 Blessed Place, 7-1 Portmeirion, Gone'n'dunnett, 8-1 Seneschal, Desert Opal, 10-1 Orange Dancer, Athboy Nights, 12-1 others.
4.00 SIMON TAYLOR BIRTHDAY FILLIES' HANDICAP (CLASS 6) é3,500 added 3YO PLUS (5f)
| 1 | 053634 | COSMIC DESTINY (IRE) (16) (D) E Vaughan 4 9 5 Dane O'Neill | 9 |
| 2 | 001453 | BLAKESHALL QUEST (6) (D) R Brotherton 6 9 3 R L Moore | 8 |
| 3 | 02-000 | ELVINA (22) (D) A Newcombe 5 9 1 D Sweeney | 3 |
| 4 | -44420 | SUCCEED (IRE) (16) Mrs H Sweeting 3 9 1 R Kingscote (5) | 4 |
| 5 | 054146 | EDGED IN GOLD (23) (D) P Makin 4 9 0 S Sanders | 10 |
| 6 | -06223 | MONTILLIA (IRE) (16) (D) (BF) J Unett 4 9 0 A Kirby (3) | 5 |
| 7 | 201656 | MIRASOL PRINCESS (4) (C) (D) D Ivory 5 9 0 J Millman (7) | 7 |
| 8 | 556006 | ATTITUDE ANNIE (11) S Dow 3 8 12 P Doe | 2 |
| 9 | 05-610 | LIMITED MAGICIAN (42) (D) C Smith 5 8 12 R FitzPatrick | 6 |
| 10 | 004100 | JENNVERSE (4) (C) D Ivory 4 8 12 J F Egan | 1 |
BETTING: 4-1 Blakeshall Quest, 5-1 Montillia, 6-1 Cosmic Destiny, 7-1 Edged In Gold, Jennverse, 8-1 Succeed, 10-1 Mirasol Princess, 12-1 others.
4.30 WHIPS AND TEES HANDICAP (CLASS 5) é5,000 added 3YO only (1m 3f 106yds)
| 1 | 121221 | LIBERATE (7) (D) Sir M Prescott 10 0 (7ex) S Sanders | 4 |
| 2 | 0-2353 | MOONLIGHT MUSIC (IRE) (25) E J O'Neill 9 7 R Mullen | 6 |
| 3 | 1-5064 | ZILCASH (23) A King 9 7 Dane O'Neill | 3 |
| 4 | 016506 | JEBEL ALI (IRE) (27) B Gubby 9 7 J Doyle (5) | 7 |
| 5 | 223-46 | WILL BE (IRE) (19) R Kvisla 9 6 S Drowne | 5 |
| 6 | 1-5336 | VERONICA'S GIRL (14) W J Knight 9 4 P Doe | 1 |
| 7 | 36-062 | SIAKIRA (12) I A Wood 8 11 N Callan | 8 |
| 8 | 0-000 | EL FARO (FR) (58) M Channon 8 9 C Catlin | 2 |
BETTING: 4-7 Liberate, 7-1 Siakira, 8-1 Zilcash, 10-1 Moonlight Music, 16-1 Jebel Ali, 20-1 Veronica's Girl, El Faro, 33-1 Will Be.
5.00 COME RACING HERE ON SATURDAY EVENING MAIDEN STAKES (CLASS 5) é5,000 added 3YO PLUS (1m 3f 106yds)
| 1 | 2 | LONGHILL TIGER (15) G Margarson 3 9 2 N Callan | 7 |
| 2 | 0 | NODDIES WAY (53) J Panvert 3 9 2 R Miles | 6 |
| 3 | 50-505 | ROYA (16) R Hannon 3 9 2 R L Moore | 2 |
| 4 | 005 | STOCKHOLDER (6) C Cyzer 3 9 2 Hayley Turner | 8 |
| 5 | 40 | VALUTA (USA) (20) R Kvisla 3 9 2 S Drowne | 3 |
| 6 | 0 | JANAAH (41) C Brittain 3 8 11 -- | 4 |
| 7 | 32 | KIBARA (13) L Cumani 3 8 11 N Mackay | 9 |
| 8 | 06- | MAYDEN DAWN (256) Miss E Lavelle 3 8 11 M Fenton | 1 |
| 9 | 5 | VALART (27) C Tinkler 3 8 11 A Daly | 5 |
Tweet

