| 1 | 531-F2 | GIOVANNA (14) (D) R Phillips 5 11 3 R Johnson |
| 2 | 0/PP- | ASSUMPTALINA (187) R Phillips 6 10 10 W Marston |
| 3 | 0/35- | LANGDON LANE (334) P R Webber 5 10 10 T Doyle |
| 4 | 00-3U4 | MARY CASEY (30) C A Mulhall 5 10 10 D C Costello (3) |
| 5 | 51466- | RISING TEMPEST (205) J Saville 5 10 10 D Elsworth |
| 6 | PU-465 | THE SNEAKSTER (IRE) (6) S Brookshaw 8 10 10 J Huet (3) |
| 7 | 40-005 | TURBULENT FLIGHT (9) Mrs L Normile 5 10 10 N Mulholland |
| 8 | 0-000 | WENRUS LADY (25) K Burke 5 10 10 C Bolger (3) |
| 9 | 5233P4 | BLACKCOMB MOUNTAIN (USA) (5) M Harris 4 10 7 D Crosse |
| 10 | 553 | PERSIAN CARPET (20) B Case 4 10 7 M Nicolls (5) |
BETTING: 7-4 Giovanna, 3-1 Persian Carpet, 7-1 others.
6.35 ARKLE PROPERTIES NOVICES' CHASE (CLASS 4) é6,200 added 5YO PLUS (2m 4f 110yds)
| 1 | 2-UP11 | HARRY POTTER (GER) (2) E Williams 7 11 8 Christian Williams |
| 2 | 1/0-41 | KIVOTOS (USA) (33) (D) D Pipe 8 11 2 T J Murphy |
| 3 | P4-142 | MIDNIGHT GOLD (41) (BF) A King 6 11 2 R Thornton |
| 4 | F310P- | ARM AND A LEG (IRE) (206) (CD) Mrs D Hamer 11 10 10 M Bradburne |
| 5 | 4U-P6P | BENTYHEATH LANE (40) M Mullineaux 9 10 10 R Young (3) |
| 6 | /0P0-0 | DUNSTON DURGAM (IRE) (21) Ms Sue Smith 12 10 10 J P Byrne |
| 7 | 0550-5 | ILIKEHIMMAC (IRE) (85) Mrs S J Smith 7 10 10 D O'Meara |
| 8 | 4P5P-P | NOBLE COLOURS (9) (D) Mrs C J Ikin 13 10 10 Miss Faye Bramley (7) |
| 9 | P464-P | WILLIAM BUTLER (IRE) (66) S Brookshaw 6 10 10 T Doyle |
BETTING: 2-1 Kivotos, 5-2 Harry Potter, 3-1 Midnight Gold.
7.05 SUBSCRIBE TO RACING UK ON 08700 50 69 57 HANDICAP HURDLE (CLASS 4) é6,800 added 4YO PLUS (2m 4f)
| 1 | 106-54 | PALACE WALK (FR) (F25) B Powell 4 11 12 Mr S P Jones (7) |
| 2 | 043-P1 | GABOR (38) Mrs S J Smith 7 11 11 M O'Connell (7) |
| 3 | 52-010 | GAELIC ROULETTE (IRE) (20) (D) J Jay 6 11 10 L Aspell |
| 4 | -10550 | NORTH LANDING (IRE) (5) (CD) R C Guest 6 11 7 D Elsworth |
| 5 | -12100 | LYON (9) (D) T Wall 6 11 7 W Marston |
| 6 | 5600-0 | LETSPLAY (IRE) (58) K Burke 6 11 4 B Wharfe (7) |
| 7 | 311F-2 | BETTER MOMENT (IRE) (49) D Pipe 9 11 3 -- |
| 8 | /0-F20 | BLACKIES ALL (USA) (40) W Brisbourne 8 11 2 A Tinkler |
| 9 | 30/20- | ROARINGWATER (IRE) (166) R Phillips 7 11 2 R Johnson |
BETTING: 4-1 Gabor, 5-1 Gaelic Roulette, Better Moment.
7.35 CARLSBERG HANDICAP CHASE (CLASS 3) é10,500 added 5YO PLUS (2m 4f 110yds)
| 1 | 02-144 | SOUTH BRONX (IRE) (19) (D) Mrs S Bradburne 7 11 12 M Bradburne |
| 2 | 6-5232 | FLIGHT COMMAND (33) (CD) P Beaumont 8 11 5 R Garritty |
| 3 | -U1230 | JODANTE (IRE) (44) (D) R C Guest 9 11 2 D Elsworth |
| 4 | 1-2513 | ENITSAG (FR) (25) (C) (D) R J Price 7 10 13 Robert Quinn (7) |
| 5 | 005FP- | GLENMORE BOY (IRE) (107) K Burke 6 10 0 C Bolger (3) |
BETTING: 2-1 Flight Command, 5-2 Enitsag, 7-2 South Bronx.
8.05 BANGORONDEERACES.CO.UK HANDICAP CHASE (CLASS 4) é6,300 added 5YO PLUS (2m 1f 110yds)
| 1 | P4-P00 | COLLEGE CITY (IRE) (40) (D) R C Guest 7 11 12 P Merrigan (5) |
| 2 | P46-30 | WATERSPRAY (AUS) (47) (D) I Williams 8 11 8 W Hutchinson |
| 3 | 0045-3 | CARINA BAY (IRE) (16) (D) Miss V Williams 13 11 0 L Treadwell (5) |
| 4 | /334-0 | BUTTRESS (20) Heather Dalton 7 10 12 D C Costello (3) |
| 5 | 440-PF | BEAUFORT COUNTY (IRE) (47) E Williams 9 10 12 Christian Williams |
| 6 | 1/5-00 | DANTE'S BROOK (IRE) (9) B Mactaggart 12 10 7 G Lee |
| 7 | PP-UPP | RIVER MERE (35) (CD) Mrs P Rigby 12 10 0 T Messenger (5) |
BETTING: 15-8 Waterspray, 9-4 Carina Bay, 4-1 College City.
8.35 JEWSON NOVICES' HURDLE (QUALIFIER) (CLASS 4) é5,200 added 4YO PLUS (2m 1f)
| 1 | 60-131 | LA DOLFINA (14) P Hobbs 6 11 5 T J O'Brien (3) |
| 2 | AMERICAN DUKE (USA) (F641) P Hobbs 5 10 12 R Johnson | |
| 3 | 200 | GAPPERSONNELDOTCOM (IRE) (14) D McCain Jnr 5 10 12 J M Maguire |
| 4 | 0P-45 | RAFFISH (13) M Scudamore 4 10 10 T Scudamore |
| 5 | 4-3444 | WHISTLE BLOWING (IRE) (20) D McCain Jnr 4 10 10 S J Craine (3) |
BETTING: 4-5 La Dolfina, 7-2 American Duke, 5-1 Whistle Blowing.
9.05 WESTLIFE & VAN MORRISON CHESTER OPEN NH FLAT RACE (CLASS 6) é2,600 added 4 TO 6YO (2m 1f)
| 1 | SCHOLAR KING E Williams 5 11 0 Christian Williams | |
| 2 | TRUMPED UP CHARGE M G Rimell 5 11 0 J E Moore | |
| 3 | 1 | LITTLE LU (IRE) (23) G A Swinbank 4 10 12 T Doyle |
| 4 | LYNNE'S GIFT B Rothwell 5 10 7 P Aspell | |
| 5 | 3 | PINCH ME SILVER (23) P Beaumont 5 10 7 A Ross |
| 6 | 0 | MISS MOLLY BE RUDE (IRE) (38) J R Norton 4 10 5 Mr S F Magee (7) |

Comments
Login or Register to comment
There are no comments about this at the moment.