HAMILTON 2.15 RECTANGLE GROUP CLAIMING STAKES (CLASS 6) é4,000 added 3 TO 5YO (6f 5yds)
| 1 | 302-53 | HOWARDS PRINCESS (13) (CD) I Semple 4 9 5 T Eaves | 6 |
| 2 | 0-0003 | SPECIAL GOLD (12) T Easterby 4 9 3 D Allan | 5 |
| 3 | 466 | FORESTELLE (IRE) (34) M Dods 3 8 9 B Swarbrick (3) | 4 |
| 4 | 012000 | ARIESANNE (IRE) (11) (D) A Whillans 5 8 8 P Hanagan | 3 |
| 5 | -50050 | LIMONIA (GER) (19) (D) N Littmoden 4 8 8 J Doyle (5) | 7 |
| 6 | 0-0500 | SHATIN LEADER (8) (CD) Miss L Perratt 4 8 7 R Ffrench | 2 |
| 7 | 0006-0 | SEALLARAIN (8) A Berry 3 8 3 J Fanning | 1 |
BETTING: 7-4 Howards Princess, 9-4 Special Gold, 9-2 Ariesanne, 13-2 Limonia, 10-1 Shatin Leader, 16-1 Forestelle, Seallarain.
2.45 RACING UK HANDICAP (CLASS 5) é5,000 added 3YO only (1m 65yds)
| 1 | 642 | WIND STAR (14) G A Swinbank 9 7 Dean McKeown | 3 |
| 2 | 30000 | CAPE OF STORMS (9) M Channon 9 5 A Culhane | 9 |
| 3 | 3240 | AIRBOUND (USA) (11) M Johnston 9 5 J Fanning | 6 |
| 4 | 50-5 | PRINCESS OF AENEAS (IRE) (24) I Semple 9 1 T Eaves | 7 |
| 5 | -30056 | SUNBOLT (IRE) (12) T Barron 9 0 P Makin | 1 |
| 6 | 65-500 | INCHDHUAIG (IRE) (13) P Haslam 8 9 L Enstone | 8 |
| 7 | 5-6531 | TOUCH OF IVORY (IRE) (21) R Fahey 8 8 P Hanagan | 11 |
| 8 | 060-00 | CONSIDERTHELILIES (IRE) (10) Miss L Perratt 8 7 R Ffrench | 4 |
| 9 | 4-2203 | WEDNESDAYS BOY (IRE) (13) P Niven 8 6 Dale Gibson | 2 |
| 10 | 2000 | TRUMPITA (55) T Easterby 8 5 D Allan | 5 |
| 11 | 000-0 | KNICKERLESS (IRE) (29) N Littmoden 8 3 J Doyle (5) | 12 |
| 12 | 505-00 | KASARAMI (IRE) (13) J Goldie 8 2 A Nicholls | 10 |
BETTING: 3-1 Wind Star, 4-1 Sunbolt, 5-1 Airbound, Touch of Ivory, 10-1 Princess of Aeneas, Inchdhuaig, Wednesdays Boy, Trumpita, 14-1 others.
3.15 DM HALL HANDICAP (QUALIFIER) (CLASS 5) é6,000 added 3YO PLUS (1m 1f 36yds)
| 1 | 04-054 | CHIEF SCOUT (11) I Semple 4 10 0 T Eaves | 1 |
| 2 | 50-022 | MIDDLEMARCH (IRE) (10) (BF) J Goldie 6 9 11 Dale Gibson | 3 |
| 3 | 414116 | ULYSEES (IRE) (10) (CD) I Semple 7 9 10 P Hanagan | 8 |
| 4 | 0043-5 | MICHAELS PRIDE (IRE) (62) M Johnston 4 9 10 J Fanning | 9 |
| 5 | 051603 | DISPOL VELETA (13) (C) T Barron 5 9 9 B Swarbrick (3) | 6 |
| 6 | 0-45 | SHY GLANCE (USA) (29) G A Swinbank 4 9 4 A Nicholls | 5 |
| 7 | 3-0060 | QUALITAIR WINGS (39) (C) (D) J Hetherton 7 8 13 D McGaffin | 4 |
| 8 | 305052 | INSUBORDINATE (11) J Goldie 5 8 12 D Tudhope (3) | 7 |
| 9 | 260065 | BURNLEY AL (IRE) (59) R Fahey 4 8 12 T Hamilton | 10 |
| 10 | -00000 | PIANOFORTE (USA) (29) E Alston 4 8 10 D Allan | 2 |
BETTING: 3-1 Ulysees, 4-1 Michaels Pride, Dispol Veleta, 6-1 Chief Scout, Burnley Al, 7-1 Middlemarch, 10-1 Insubordinate, 14-1 others.
3.45 SCOTTISH RACING HANDICAP (CLASS 5) é5,000 added 3YO only (1m 4f 17yds)
| 1 | 01-00 | ENTRANCED (34) Miss J A Camacho 9 7 T Eaves | 7 |
| 2 | 0-042 | BALTIC PRINCESS (FR) (12) M Johnston 9 6 J Fanning | 6 |
| 3 | 550-00 | ORANGE STRAVINSKY (40) P Haslam 9 4 Dean McKeown | 2 |
| 4 | 050-22 | MINTHARE (IRE) (13) C Grant 9 4 T Hamilton | 1 |
| 5 | 000-00 | KATSUMOTO (IRE) (34) N Littmoden 8 10 J Doyle (5) | 4 |
| 6 | 6-660 | VIRGINIA ROSE (IRE) (24) J Given 8 8 P Hanagan | 5 |
| 7 | 0-000 | REVOLVING WORLD (IRE) (31) T J FitzGerald 8 8 P Cosgrave | 3 |
BETTING: 11-8 Baltic Princess, 4-1 Orange Stravinsky, 5-1 Minthare, 13-2 Entranced, 8-1 Virginia Rose, Revolving World, 16-1 Katsumoto.
4.15 PHOTOFUN UK HANDICAP (CLASS 5) é8,000 added 3YO PLUS (5f 4yds)
| 1 | 002341 | BLACKHEATH (IRE) (17) (C) (D) D Nicholls 10 10 0 S De Sousa (3) | 7 |
| 2 | 410136 | DIZZY IN THE HEAD (11) (CD) I Semple 7 9 11 T Eaves | 4 |
| 3 | 125-30 | SHRINK (12) (D) M Dods 5 9 10 P Makin | 3 |
| 4 | 300150 | BRUT (4) (D) D Barker 4 9 9 M Lawson (5) | 2 |
| 5 | 034502 | AEGEAN DANCER (12) B Smart 4 9 7 D McGaffin | 5 |
| 6 | 006421 | KINGS COLLEGE BOY (12) (D) R Fahey 6 9 6 P Hanagan | 1 |
| 7 | 000024 | TRICK CYCLIST (10) (D) M W Easterby 5 9 3 Dale Gibson | 8 |
| 8 | 061100 | OBE BOLD (IRE) (5) (C) (D) A Berry 5 8 12 -- | 6 |
| 9 | 000000 | JADAN (IRE) (21) (CD) E Alston 5 8 10 D Allan | 9 |
BETTING: 3-1 Kings College Boy, 7-2 Blackheath, 13-2 Aegean Dancer, 7-1 Dizzy In The Head, Trick Cyclist, 8-1 Shrink, Brut, 10-1 others.
4.45 FAIR FRIDAY NEXT WEEK HANDICAP (CLASS 6) é4,000 added 3YO PLUS (6f 5yds)
| 1 | 33-040 | MOZAKHRAF (USA) (18) K Ryan 4 10 0 D O'Donohoe | 4 |
| 2 | -00006 | ELKHORN (13) Miss J A Camacho 4 9 12 T Eaves | 3 |
| 3 | 052150 | PICCOLO PRINCE (57) (CD) E Alston 5 9 12 J Doyle (5) | 5 |
| 4 | 221510 | UNION JACK JACKSON (IRE) (49) (D) (BF) J Given 4 9 9 Dale Gibson | 11 |
| 5 | 000-44 | GREY COSSACK (26) (D) Mrs L Stubbs 9 9 9 R Ffrench | 13 |
| 6 | 6010-0 | MY RASCAL (IRE) (62) (D) J Balding 4 9 8 A Culhane | 2 |
| 7 | 000602 | RANCHO CUCAMONGA (IRE) (10) (D) T Barron 4 9 7 J-P Guillambert | 14 |
| 8 | 0000-3 | BOND BECKS (IRE) (8) B Smart 6 9 7 D McGaffin | 7 |
| 9 | 305265 | BLUE MAEVE (7) A Brown 6 9 7 S De Sousa (3) | 8 |
| 10 | 0-4600 | OBE ONE (15) (BF) D Nicholls 6 9 6 A Nicholls | 10 |
| 11 | 0000-5 | TELEPATHIC (IRE) (54) (CD) A Berry 6 9 4 T Hamilton | 12 |
| 12 | -30320 | WEAKEST LINK (20) (BF) E Alston 5 9 3 -- | 9 |
| 13 | 0520-0 | SHOLTO (7) (D) J O'Reilly 8 9 2 P Hanagan | 1 |
| 14 | 126206 | COMPTON CLASSIC (20) J Goldie 4 9 2 D Tudhope (3) | 6 |
Tweet

