7.00 SCOTTISH WOMAN MAGAZINE LADY AMATEUR HANDICAP (CLASS 6) é5,000 added 4YO PLUS (1m 5f 9yds)
| 1 | 205-03 | MILLENNIUM HALL (8) (CD) Miss L Russell 7 10 8 Miss S Brotherton | 6 |
| 2 | 22/30- | FRONT RANK (IRE) (J18) Mrs D Sayer 6 10 8 Miss J Sayer (5) | 13 |
| 3 | -03234 | CAYMANS GIFT (8) A Whillans 6 10 5 Miss H Cuthbert (5) | 10 |
| 4 | 236613 | LAKE WAKATIPU (7) M Mullineaux 4 10 4 Miss M Mullineaux (5) | 8 |
| 5 | 050620 | FIDDLERS CREEK (IRE) (J18) R Allan 7 10 3 Miss A Ryan (5) | 1 |
| 6 | 255331 | YORK CLIFF (6) (D) W Brisbourne 8 10 2 Miss E J Jones | 11 |
| 7 | 4010/0 | TOM BELL (IRE) (J10) J G O'Shea 6 10 1 Miss R Davidson | 9 |
| 8 | 120031 | SHEKAN STAR (21) (CD) K G Reveley 4 10 0 Miss P Robson | 5 |
| 9 | 0310-0 | CYBER SANTA (55) (D) J Hetherton 8 9 7 Miss A Deniel | 4 |
| 10 | 00-005 | BAILEYS HONOUR (22) A Newcombe 4 9 6 Miss C Hannaford | 3 |
| 11 | 03550- | PETER'S IMP (IRE) (J60) (C) A Berry 11 9 5 -- | 7 |
| 12 | 65520- | GREEN FALCON (364) Miss S Forster 5 9 3 Miss J Riding (5) | 2 |
| 13 | 0006-0 | PAINT THE LILY (IRE) (J12) F Watson 5 9 3 Miss V Casey (7) | 12 |
BETTING: 11-4 York Cliff, 7-2 Shekan Star, 9-2 Lake Wakatipu, 8-1 Millennium Hall, Caymans Gift, Fiddlers Creek, 12-1 Tom Bell, 25-1 others.
7.30 CRUISE E.B.F. MAIDEN STAKES (QUALIFIER) (CLASS 5) é6,000 added 2YO only (6f 5yds)
| 1 | 0 | MR WALL STREET (71) Mrs L Williamson 9 3 T Eaves | 4 |
| 2 | 6300 | OUR TOY SOLDIER (29) B Smart 9 3 D McGaffin | 3 |
| 3 | 2 | ADAPTATION (21) M Johnston 8 12 K Darley | 1 |
| 4 | 0 | PERFECT REFLECTION (55) A Berry 8 12 F Lynch | 2 |
BETTING: 1-2 Adaptation, 5-2 Our Toy Soldier, 12-1 Mr Wall Street, 20-1 Perfect Reflection.
8.00 BREEDERS' ASSOCIATION GOLF DAY SPRINT FILLIES' HANDICAP (CLASS 4) é12,000 added 3YO only (5f 4yds)
| 1 | 445-06 | CHRISTA BEE (40) (D) A Berry 9 7 F Lynch | 1 |
| 2 | 02-312 | LOCH VERDI (23) (D) A Balding 9 3 D Holland | 8 |
| 3 | 603606 | SMOOCH (17) (D) R Cowell 9 3 T Eaves | 2 |
| 4 | 100554 | CITY FOR CONQUEST (IRE) (20) (D) K R Burke 9 1 R Ffrench | 4 |
| 5 | 316220 | SHES MINNIE (15) J G O'Shea 8 13 R Winston | 7 |
| 6 | 23-226 | BEST DOUBLE (83) G A Butler 8 9 K Darley | 3 |
| 7 | -00305 | ROTHESAY DANCER (3) (D) J Goldie 8 8 D Tudhope (3) | 5 |
| 8 | 00554 | ELECTRON PULSE (5) J Goldie 8 2 A Nicholls | 6 |
BETTING: 9-4 Loch Verdi, 4-1 Best Double, 5-1 City For Conquest, 11-2 Shes Minnie, 8-1 Smooch, Rothesay Dancer, 16-1 Electron Pulse, 20-1 Christa Bee.
8.30 NESSCO TELECOMS MAIDEN STAKES (CLASS 5) é5,000 added 3YO AND 4YO only (1m 1f 36yds)
| 1 | 00- | BEACON RAMBLER (258) F Watson 4 9 11 F Lynch | 9 |
| 2 | 0000-0 | KRISTALCHEN (78) D W Thompson 4 9 6 G Parkin | 4 |
| 3 | CARABINIERI (IRE) J Barclay 3 9 0 R Ffrench | 6 | |
| 4 | 0 | FINAL ESTEEM (74) I Semple 3 9 0 T Eaves | 3 |
| 5 | 5 | MUSICAL GIANT (USA) (12) J Howard Johnson 3 9 0 P Mulrennan | 2 |
| 6 | 0- | WHITE LIGHTENING (IRE) (265) J Howard Johnson 3 9 0 Greg Fairley (5) | 1 |
| 7 | 000- | ALLOUETTE (227) W J H Ratcliffe 3 8 9 -- | 7 |
| 8 | 00-334 | BLUSHING HILARY (IRE) (29) Miss J A Camacho 3 8 9 R Winston | 5 |
| 9 | HAYDEN GRACE M Johnston 3 8 9 K Darley | 8 | |
| 10 | 0-22 | OTELCALIFORNI (USA) (55) (BF) J Noseda 3 8 9 D Holland | 10 |
BETTING: 10-11 Otelcaliforni, 7-2 Hayden Grace, 9-2 Blushing Hilary, 10-1 Musical Giant, 16-1 White Lightening, 33-1 others.
9.00 E.B.F. FILLIES' CONDITIONS STAKES (CLASS 3) é18,000 added 3YO PLUS (1m 65yds)
| 1 | 011434 | IMPERIALISTIC (IRE) (5) (D) K R Burke 5 8 9 F Lynch | 4 |
| 2 | 06500/ | LADY TILLY (607) W G Harrison 9 8 9 V Halliday | 3 |
| 3 | 220-44 | LITTLE MISS GRACIE (33) (CD) A B Haynes 4 8 9 R Winston | 2 |
| 4 | 0325-4 | SQUAW DANCE (34) (D) W Haggas 4 8 9 D Holland | 6 |
| 5 | 0/000- | VONDOVA (279) D Nolan 4 8 9 T Eaves | 7 |
| 6 | 11-216 | ANNA PAVLOVA (14) (D) (BF) R Fahey 3 7 13 R Ffrench | 5 |
| 7 | 00- | RENEE LARD (IRE) (256) A Berry 3 7 13 P Fessey | 1 |
BETTING: 6-4 Anna Pavlova, 9-4 Little Miss Gracie, 7-2 Squaw Dance, 9-2 Imperialistic, 66-1 others.
9.30 TONY SCHOLES 40TH BIRTHDAY HANDICAP (CLASS 6) é4,000 added 4YO PLUS (6f 5yds)
| 1 | -00021 | YORKSHIRE BLUE (8) (CD) J Goldie 7 9 9 (6ex) F Lynch | 7 |
| 2 | 0-3353 | PRIMARILY (5) A Berry 4 9 7 K Darley | 8 |
| 3 | 000000 | BLUE KNIGHT (IRE) (7) (D) D Carroll 7 9 7 D Tudhope (3) | 1 |
| 4 | 005106 | GEORGE THE BEST (IRE) (28) (CD) M D Hammond 5 9 7 Greg Fairley (5) | 5 |
| 5 | 064601 | MUARA (15) D Barker 4 9 0 D Holland | 10 |
| 6 | 000-44 | GREY COSSACK (21) (D) Mrs L Stubbs 9 9 0 T Eaves | 3 |
| 7 | 064233 | DRUM DANCE (IRE) (24) (D) N Tinkler 4 8 9 Kim Tinkler | 6 |
| 8 | 000032 | CHAIRMAN BOBBY (10) (C) (D) D Barker 8 8 7 R Winston | 11 |
| 9 | 065066 | SMIRFYS PARTY (18) (D) W Brisbourne 8 8 4 R Ffrench | 12 |
| 10 | 06-400 | ATTILA THE HUN (7) F Watson 7 8 3 A Nicholls | 13 |
| 11 | 00-000 | NORTHERN SVENGALI (IRE) (3) (C) (D) D Nolan 10 8 2 -- | 2 |
| 12 | -00000 | FOX COVERT (IRE) (3) (D) D Barker 5 8 2 -- | 9 |
| 13 | -00000 | MISTER MARMADUKE (3) D Nolan 5 8 2 P Fessey | 4 |

Comments
Login or Register to comment
There are no comments about this at the moment.