TV: CHANNEL4 2.05, 2.35, 3.10 & 3.40.
2.05 QUEEN MOTHER'S CUP (LADY AMATEUR RIDERS) HANDICAP (CLASS 3) é16,000 added 3YO PLUS (1m 4f)
| 1 | 00-600 | CROW WOOD (19) (D) J J Quinn 7 10 12 -- | |
| 2 | 1150-5 | IDEALISTIC (IRE) (43) (CD) L Cumani 5 10 10 Miss F Cumani (3) | |
| 3 | 006-20 | DUNASKIN (IRE) (63) (C) Karen McLintock 6 10 10 Miss H Cuthbert (3) | |
| 4 | 06312- | SOULACROIX (247) (D) (BF) L Cumani 5 10 9 Mrs S Cumani | |
| 5 | 2-3422 | NAWAMEES (IRE) (24) G L Moore 8 10 8 -- | |
| 6 | 63102- | PREMIER DANE (IRE) (J37) N Richards 4 10 8 -- | |
| 7 | 112346 | YOUNG MICK (10) (D) G Margarson 4 10 7 Miss K Margarson (6) | |
| 8 | 00-062 | GIVEN A CHOICE (IRE) (24) J Given 4 10 4 Mrs C Bartley | |
| 9 | 3015-0 | DOUBLE DEPUTY (IRE) (16) J J Quinn 5 10 0 -- | |
| 10 | 52-055 | MAGNUM OPUS (IRE) (2) T J Pitt 4 9 12 -- | |
| 11 | 6-0000 | THYOLO (IRE) (9) C G Cox 5 9 12 Miss J Ferguson (3) | |
| 12 | 0-0002 | SKI JUMP (USA) (13) (CD) R Fahey 6 9 11 -- | |
| 13 | 13-434 | TCHERINA (IRE) (22) (CD) T Easterby 4 9 11 Miss J Coward (6) | |
| 14 | 44-211 | SAIF SAREEA (J42) (D) N Richards 6 9 9 Miss R Davidson | |
| 15 | 114213 | POLISH POWER (GER) (14) (D) J S Moore 6 9 9 Mrs S Moore | |
| 16 | -03005 | SPORTING GESTURE (11) (CD) M W Easterby 9 9 8 -- | |
| 17 | -22524 | CHARLOTTE VALE (11) (D) (BF) M D Hammond 5 9 6 Mrs G Hogg (6) | |
| 18 | 56346- | BUCKS (J38) (D) I Williams 9 9 5 -- | |
| 19 | 332-04 | DARING AFFAIR (155) K R Burke 5 9 3 Miss Kelly Burke (3) | |
| 20 | 000-00 | BRAMANTINO (IRE) (47) (CD) T Cuthbert 6 8 10 Miss H Cuthbert (3) |
2.35 CADOGAN SILVER SALVER HANDICAP (CLASS 2) é26,000 added 3YO PLUS (1m 208yds)
| 1 | 10-040 | OFARABY (19) (C) (D) M Jarvis 6 10 0 -- | |
| 2 | 1014-1 | RIO RIVA (61) Miss J A Camacho 4 9 11 T Eaves | |
| 3 | 41-004 | EL COTO (19) K Ryan 6 9 7 N Callan | |
| 4 | 51-625 | HARTSHEAD (9) (C) G A Swinbank 7 9 7 Dean McKeown | |
| 5 | 006-20 | DUNASKIN (IRE) (63) (C) Karen McLintock 6 9 7 -- | |
| 6 | 63102- | PREMIER DANE (IRE) (J37) (D) N Richards 4 9 5 R Winston | |
| 7 | 3606-3 | JAMES CAIRD (IRE) (7) (D) M Tompkins 6 9 3 R Hills | |
| 8 | 01-000 | KRUGERRAND (USA) (15) (CD) W Musson 7 9 1 -- | |
| 9 | 3-0120 | GOODBYE MR BOND (19) (D) E Alston 6 9 1 K Darley | |
| 10 | 4044-0 | VERY WISE (7) W Haggas 4 9 0 A Culhane | |
| 11 | 0-2250 | GRANSTON (IRE) (14) J Bethell 5 9 0 T Quinn | |
| 12 | 0-5060 | GO TECH (19) (C) T Easterby 6 8 13 D Allan | |
| 13 | /222-2 | MASTER OF THE RACE (17) Sir M Stoute 4 8 11 K Fallon | |
| 14 | 03-115 | DANCING LYRA (19) R Fahey 5 8 11 P Hanagan | |
| 15 | -01030 | ACTIVE ASSET (IRE) (8) M Channon 4 8 8 -- | |
| 16 | 030333 | SPEED DIAL HARRY (IRE) (26) K R Burke 4 8 7 A Elliott (5) |
3.10 WILLIAM HILL TROPHY (HERITAGE HANDICAP) (CLASS 2) é85,000 added 3YO only (6f)
| 1 | 40-111 | BOREHAN (21) (D) M Jarvis 9 7 P Robinson | 6 |
| 2 | 304-11 | INGLEBY ARCH (USA) (36) (D) T Barron 9 5 K Fallon | 5 |
| 3 | 641-31 | TRAFALGAR BAY (IRE) (21) (D) S Kirk 9 3 S W Kelly | 13 |
| 4 | 122 | PEARLY WEY (21) (D) C G Cox 9 2 K Darley | 7 |
| 5 | -11613 | LADY ORPEN (IRE) (16) (D) P Morris(IRE) 9 2 R P Cleary (3) | 4 |
| 6 | 51-1 | RIVER BRAVO (IRE) (22) (D) P Chapple-Hyam 9 1 A Munro | 18 |
| 7 | 302-40 | GALLERY GIRL (IRE) (21) (D) T Easterby 9 0 D Allan | 3 |
| 8 | 12-241 | PRINCE TAMINO (5) (D) H Morrison 8 13 (7ex) S Drowne | 16 |
| 9 | 1-350 | KING ORCHISIOS (IRE) (21) K Ryan 8 12 N Callan | 1 |
| 10 | 3-121 | TAWAASSOL (USA) (9) (D) Sir M Stoute 8 11 R Hills | 9 |
| 11 | 4-2161 | MR SANDICLIFFE (10) (D) B Hills 8 10 A Culhane | 10 |
| 12 | 0-1115 | RIPPLES MAID (16) (D) (BF) J A Geake 8 10 R Thomas | 2 |
| 13 | 60-000 | CALYPSO KING (28) J Hills 8 8 T Quinn | 17 |
| 14 | -24122 | IMPERIAL SWORD (9) (D) T Barron 8 7 R Winston | 20 |
| 15 | 460-02 | HIGH CURRAGH (49) (D) K Ryan 8 6 A Mullen (5) | 11 |
| 16 | 013-20 | ORPSIE BOY (IRE) (21) (D) N Littmoden 8 5 J Doyle (5) | 14 |
| 17 | 15-526 | CALL MY NUMBER (IRE) (17) (BF) M Channon 8 3 C Catlin | 19 |
| 18 | 364-31 | SUNRISE SAFARI (IRE) (37) (D) I Semple 8 3 R Ffrench | 12 |
| 19 | 0125-0 | CROSBY HALL (10) N Tinkler 8 1 Kim Tinkler | 15 |
| 20 | 334-3 | CONRAD (12) R Fahey 7 12 P Hanagan | 8 |
3.40 DANIEL PRENN ROYAL YORKSHIRE HANDICAP (CLASS 2) é22,000 added 3YO only (1m 2f 88yds)
| 1 | 3-41 | HOPEFUL PURCHASE (IRE) (18) (D) W Haggas 9 7 -- | |
| 2 | 316-14 | KING'S HEAD (IRE) (14) M Jarvis 9 6 P Robinson | |
| 3 | 4-3130 | SNOQUALMIE BOY (14) (D) D Elsworth 9 2 J F Egan | |
| 4 | 2-1240 | LONDON EXPRESS (IRE) (14) (D) M Johnston 9 2 S Chin | |
| 5 | 1-13 | CRIME SCENE (IRE) (16) M Johnston 9 2 K Darley | |
| 6 | 10- | COUNT TREVISIO (IRE) (246) (BF) S bin Suroor 9 2 -- | |
| 7 | 10-2 | JOHN TERRY (IRE) (16) Mrs A Perrett 9 0 -- | |
| 8 | 51-320 | MOI AUSSI (USA) (112) Sir M Prescott 8 13 -- | |
| 9 | 014 | GREAT HAWK (USA) (20) Sir M Stoute 8 13 K Fallon | |
| 10 | 02-11 | REEM THREE (31) (CD) L Cumani 8 13 N Mackay | |
| 11 | 36-1 | ABBONDANZA (IRE) (47) (D) J Howard Johnson 8 12 -- | |
| 12 | 0-6252 | QUINCE (IRE) (12) J Pearce 8 11 J Quinn | |
| 13 | 013-62 | ROAD TO LOVE (IRE) (4) M Johnston 8 10 K Darley | |
| 14 | 531-1 | HEAVEN KNOWS (28) W Haggas 8 9 -- | |
| 15 | 01-030 | PARTICIPATION (27) M Wallace 8 8 -- | |
| 16 | 3-6214 | BIN RAHY (IRE) (21) M Channon 8 8 C Catlin | |
| 17 | 0-1100 | GRACECHURCH (IRE) (14) (D) M Channon 8 7 -- | |
| 18 | 454-64 | DOCTOR SCOTT (36) M Johnston 8 7 S Chin | |
| 19 | 060-12 | FUTURE'S DREAM (17) (BF) K R Burke 8 6 -- | |
| 20 | 415-13 | KINSYA (28) M Tompkins 8 6 -- | |
| 21 | 22-21 | SPEEDY SAM (14) K R Burke 8 6 -- | |
| 22 | 4026-1 | SOLVA (44) (D) B Meehan 8 4 -- | |
| 23 | 424225 | KATCHIT (IRE) (18) M Channon 8 3 -- | |
| 24 | -40461 | NORMAN BECKETT (23) (D) I Semple 8 0 P Hanagan | |
| 25 | 30-023 | NESNO (USA) (5) J Bethell 8 0 -- |
4.15 LEONARD SAINER E.B.F. MAIDEN STAKES (CLASS 4) é10,100 added 2YO only (6f)
| 1 | AVIVA J Howard Johnson 9 3 -- | ||
| 2 | CHAMPERY (USA) M Johnston 9 3 K Darley | ||
| 3 | 64 | DANUM DANCER (30) N Bycroft 9 3 -- | |
| 4 | 22 | DOWLLEH (16) M Channon 9 3 A Culhane | |
| 5 | FARLEIGH HOUSE (USA) M Tompkins 9 3 -- | ||
| 6 | FROSTY NIGHT (IRE) M Johnston 9 3 K Darley | ||
| 7 | GAMMA VELORUM (IRE) J Howard Johnson 9 3 -- | ||
| 8 | LORDSHIP (IRE) M Jarvis 9 3 P Robinson | ||
| 9 | 2 | MINAASH (USA) (9) J Noseda 9 3 -- | |
| 10 | 02 | NOT FOR ME (IRE) (9) T J Pitt 9 3 -- | |
| 11 | 2 | ORPEN PRINCE (IRE) (22) K Ryan 9 3 N Callan | |
| 12 | OSCARSHALL (IRE) M Tompkins 9 3 -- | ||
| 13 | 0 | SERIOUSLY LUCKY (IRE) (45) D Nicholls 9 3 K Fallon | |
| 14 | 0 | TARRABURN (USA) (7) J Howard Johnson 9 3 -- | |
| 15 | ALDERNEY (USA) M Jarvis 8 12 P Robinson | ||
| 16 | 3 | MAJOUNES SONG (8) M Johnston 8 12 K Darley | |
| 17 | TWO DREAMERS A Crook 8 12 -- |
4.50 CHARLES HENRY MEMORIAL HANDICAP (CLASS 4) é11,000 added 3YO PLUS (6f)
| 1 | -03551 | ROYAL CHALLENGE (12) (D) M Tompkins 5 10 0 -- | |
| 2 | 000540 | BO MCGINTY (IRE) (8) (D) R Fahey 5 9 13 -- | |
| 3 | 2102-5 | SIR NOD (61) (CD) Miss J A Camacho 4 9 12 -- | |
| 4 | 040-11 | BALAKIREF (20) (D) M Dods 7 9 11 -- | |
| 5 | 0-0506 | STEEL BLUE (22) (D) R Whitaker 6 9 11 -- | |
| 6 | 0-1016 | HIGH RIDGE (14) (D) J Bradley 7 9 10 -- | |
| 7 | 625-01 | MY GACHO (IRE) (9) (D) T Barron 4 9 10 K Fallon | |
| 8 | 013360 | PARIS BELL (8) (D) T Easterby 4 9 10 P M Quinn | |
| 9 | 6-0005 | LOADERFUN (IRE) (15) (D) N Wilson 4 9 10 D Nolan (3) | |
| 10 | 00-060 | CURRENCY (17) (CD) J Bradley 9 9 9 -- | |
| 11 | 000335 | TROJAN FLIGHT (8) (D) (BF) D Chapman 5 9 9 A Culhane | |
| 12 | -00440 | DANZIG RIVER (IRE) (29) (D) D Nicholls 5 9 9 A Nicholls | |
| 13 | 00-001 | PRINCE CYRANO (10) (D) W Musson 7 9 7 -- | |
| 14 | 010360 | SILVER DANE (IRE) (18) (D) Mrs C Dunnett 4 9 7 J F Egan | |
| 15 | 020-43 | KNOT IN WOOD (IRE) (8) (D) R Fahey 4 9 7 P Hanagan | |
| 16 | 00-063 | ORANMORE CASTLE (IRE) (12) (D) B Hills 4 9 7 T Quinn | |
| 17 | 00-503 | REGAL DREAM (IRE) (12) (D) J Hills 4 9 7 -- | |
| 18 | 56-104 | DANIELLA (14) (D) R Guest 4 9 4 -- | |
| 19 | 00-630 | POLAR FORCE (142) (D) Mrs C Dunnett 6 9 4 -- | |
| 20 | 342260 | RIQUEWIHR (8) (D) J Wainwright 6 9 4 -- | |
| 21 | 00-005 | SABRINA BROWN (19) (D) J A Geake 5 9 4 -- | |
| 22 | 0-3000 | BLUE TOMATO (6) (CD) J Bradley 5 9 4 -- | |
| 23 | -41013 | DIZZY IN THE HEAD (3) (D) (BF) I Semple 7 9 4 T Eaves | |
| 24 | 1-0402 | THE HISTORY MAN (IRE) (17) (C) (D) M W Easterby 3 9 4 Dale Gibson | |
| 25 | 1302-5 | HOWARDS PRINCESS (27) (D) I Semple 4 9 4 R Winston | |
| 26 | 063100 | NORCROFT (37) (D) Mrs C Dunnett 4 9 4 -- | |
| 27 | 363-14 | INDIAN SPARK (23) (CD) J Goldie 12 9 4 F Lynch | |
| 28 | 00-550 | MARKER (44) (D) J A Geake 6 9 3 -- | |
| 29 | 600234 | BLACKHEATH (IRE) (8) (D) D Nicholls 10 9 1 -- | |
| 30 | -00540 | APEX (9) (D) N Tinkler 5 9 1 -- | |
| 31 | 23400- | BOLD HAZE (231) (D) Miss S Hall 4 9 0 -- | |
| 32 | -00320 | CATCH THE CAT (IRE) (14) Robert H Gray 7 9 0 -- | |
| 33 | 0-0032 | SOTO (16) M W Easterby 3 8 13 -- | |
| 34 | 244043 | LIBRE (16) F Jordan 6 8 13 -- | |
| 35 | -00200 | DISTANT TIMES (9) (D) T Easterby 5 8 12 -- | |
| 36 | 020451 | ASHES (IRE) (3) K R Burke 4 8 12 P Mulrennan | |
| 37 | 3653-0 | HOTHAM (13) N Wilson 3 8 11 D Nolan (3) | |
| 38 | -25014 | BRIERY LANE (IRE) (5) (D) Mrs K Walton 5 8 11 -- | |
| 39 | 500-54 | NO GROUSE (9) (D) E Alston 6 8 11 D Allan | |
| 40 | 533-04 | MOZAKHRAF (USA) (43) K Ryan 4 8 10 N Callan | |
| 41 | 664-00 | NAVIGATION (IRE) (5) (D) T Etherington 4 8 10 -- | |
| 42 | 660450 | ANGELOFTHENORTH (5) C J Teague 4 8 9 -- | |
| 43 | 000-31 | PETITE MAC (32) (D) N Bycroft 6 8 8 -- | |
| 44 | 05-035 | FIKRI (2) T J Pitt 3 8 8 -- | |
| 45 | 0-0006 | CELTIC THUNDER (9) T Etherington 5 8 2 -- |
5.25 MICHAEL SOBELL MAIDEN STAKES (CLASS 4) é10,100 added 3YO only (1m)
| 1 | AL QASI (IRE) P Chapple-Hyam 9 3 A McCarthy | ||
| 2 | BAYBERRY KING (USA) J Goldie 9 3 A Culhane | ||
| 3 | 05 | HASSAAD (16) W Haggas 9 3 -- | |
| 4 | 66-4 | JIHAAZ (IRE) (60) B Hills 9 3 -- | |
| 5 | 4-33 | MAHRAJAAN (USA) (17) (BF) J Gosden 9 3 -- | |
| 6 | 0 | MAMBONOW (USA) (28) J Noseda 9 3 S W Kelly | |
| 7 | 3 | MIGHTY (21) Sir M Stoute 9 3 K Fallon | |
| 8 | 23 | MINISTER OF STATE (34) (BF) M Jarvis 9 3 -- | |
| 9 | MULTIDIMENSIONAL (IRE) H Cecil 9 3 -- | ||
| 10 | MUSICAL GIANT (USA) J Howard Johnson 9 3 -- | ||
| 11 | 2-32 | O'TARA (IRE) (28) (BF) M Tompkins 9 3 -- | |
| 12 | 04 | REGAL RAIDER (IRE) (42) I Semple 9 3 T Eaves | |
| 13 | 04-2 | RODEO (55) B Hills 9 3 -- | |
| 14 | STRONG SURVIVOR (USA) L Cumani 9 3 N Mackay | ||
| 15 | 2 | VAMPYRUS (18) H Candy 9 3 D Sweeney | |
| 16 | 5-2 | WIND SHUFFLE (GER) (39) T Tate 9 3 R Winston | |
| 17 | 02-32 | ANOTHER GENEPI (USA) (16) J Hills 8 12 -- | |
| 18 | DESERT JOY D Elsworth 8 12 J F Egan | ||
| 19 | 21 | ROBEMA (3) J J Quinn 8 12 -- | |
| 20 | 3-22 | SAFQA (37) (BF) B Hills 8 12 -- | |
| 21 | 23-0 | TAWAAFUD (44) (BF) B Hills 8 12 -- | |
| 22 | 62 | UNO (22) (BF) B Hills 8 12 -- |

Comments
Login or Register to comment
There are no comments about this at the moment.