TV: SKY3 6.35, 7.05, 7.35, 8.05 & 8.35.
6.35 SPORTSMAN APPRENTICE CLAIMING STAKES (CLASS 6) é4,000 added 3YO PLUS (7f 214yds)
| 1 | 00-362 | NUIT SOMBRE (IRE) (J11) (D) J G O'Shea 6 10 0 S Donohoe | 1 |
| 2 | -05000 | ZAFARSHAH (IRE) (11) (D) (BF) R Harris 7 9 9 T Dean (5) | 2 |
| 3 | 0/3560 | BHUTAN (IRE) (38) (D) Jim Best 11 9 7 H Poulton (5) | 5 |
| 4 | 440600 | TOD SLOAN (IRE) (26) J Bradley 4 9 7 M Halford | 7 |
| 5 | 600400 | BARACHOIS GAUDY (30) Mrs N Smith 4 9 0 R Kingscote | 6 |
| 6 | 0-0060 | CROFT (IRE) (28) J Hills 3 8 12 P Hills (7) | 3 |
| 7 | 00-000 | LEGAL CALL (4) M Appleby 3 8 11 M Coumbe (5) | 4 |
| 8 | 046040 | ROCK OF CLOONAVERY (IRE) (16) S C Williams 3 8 11 T Block | 8 |
BETTING: 15-8 Nuit Sombre, 4-1 Rock Of Cloonavery, 11-2 Zafarshah, Croft, 8-1 Bhutan, Barachois Gaudy, 14-1 Tod Sloan, 16-1 Legal Call.
7.05 SPORTSMAN HANDICAP (CLASS 6) é4,000 added 4YO PLUS (6f 209yds)
| 1 | 5-0230 | ONEIRO WAY (IRE) (16) P Chamings 4 9 7 I Mongan | 6 |
| 2 | 300046 | MEASURED RESPONSE (12) J G O'Shea 4 9 5 S Donohoe (5) | 9 |
| 3 | 032023 | TARANAKI (6) (D) (BF) P Cundell 8 9 5 S Sanders | 2 |
| 4 | 00600- | KEEP BACCKINHIT (IRE) (231) (D) G L Moore 4 9 5 R L Moore | 10 |
| 5 | 33-355 | CAYMAN BREEZE (127) (CD) J Bradley 6 9 4 T E Durcan | 4 |
| 6 | 000610 | STAMFORD BLUE (15) (D) (BF) R Harris 5 9 3 T Dean (7) | 8 |
| 7 | 00-000 | CREE (16) W Muir 4 9 3 -- | 3 |
| 8 | 03-500 | WINDY PROSPECT (9) (D) Miss S West 4 9 3 N Chalmers (3) | 1 |
| 9 | -00621 | BEAU MARCHE (10) (C) G Margarson 4 8 10 (6ex) C Catlin | 11 |
| 10 | 030144 | ICED DIAMOND (IRE) (13) (D) W Brisbourne 7 8 9 D Sweeney | 5 |
| 11 | 000054 | ICECAP (10) (CD) W G M Turner 6 8 2 S Breux (3) | 7 |
BETTING: 9-4 Taranaki, 7-2 Beau Marche, 11-2 Stamford Blue, 7-1 Iced Diamond, 8-1 Icecap, 10-1 Cayman Breeze, 14-1 Measured Response, 16-1 others.
7.35 SPORTSMAN SELLING STAKES (CLASS 6) é3,500 added 3 TO 5YO (1m 1f 209yds)
| 1 | 050000 | EDGE FUND (30) (C) Miss G Kelleway 4 9 4 S Donohoe (5) | 6 |
| 2 | 064622 | PRINCE VALENTINE (6) (BF) G L Moore 5 9 4 R L Moore | 3 |
| 3 | 20-000 | ROSIELLA (J15) M Appleby 4 8 13 M Fenton | 4 |
| 4 | 00-060 | STRING SERENADE (IRE) (73) V Smith 5 8 13 M Tebbutt | 8 |
| 5 | 4-6004 | TENNESSEE BELLE (IRE) (14) C Allen 4 8 13 S Sanders | 1 |
| 6 | 60-413 | SCUZME (IRE) (27) (BF) C J Gray 3 8 11 -- | 5 |
| 7 | 0-00 | KIRKSTALL LANE (17) R Hannon 3 8 5 C Catlin | 2 |
| 8 | -43500 | COUNT THE TREES (33) W G M Turner 3 8 0 A McCarthy | 7 |
BETTING: 5-2 Prince Valentine, Scuzme, 6-1 Count The Trees, 8-1 Edge Fund, Tennessee Belle, Kirkstall Lane, 10-1 Rosiella, 16-1 String Serenade.
8.05 G & S MECHANICAL SERVICES HANDICAP (CLASS 5) é6,000 added 3YO only (1m 3f 196yds)
| 1 | 006-0 | KALADIN (9) G L Moore 9 7 R L Moore | 1 |
| 2 | 00-040 | CONSTANT CHEERS (IRE) (23) W R Swinburn 9 7 T E Durcan | 5 |
| 3 | 05-114 | LA VIA FERRATA (IRE) (9) P Cole 9 6 N De Souza (3) | 4 |
| 4 | 000-0 | CHESS BOARD (34) (BF) Sir M Prescott 9 4 S Sanders | 6 |
| 5 | 0-56 | BEING THERE (122) P Cole 9 3 N Callan | 2 |
| 6 | 000230 | IBERIAN LIGHT (USA) (5) N Callaghan 9 2 C Catlin | 8 |
| 7 | 00-00 | SPACEMAN (34) L Cumani 9 1 N Mackay | 7 |
| 8 | 000-0 | SOUTH HILL (44) M Blanshard 8 8 M Halford (5) | 3 |
BETTING: 2-1 Chess Board, 3-1 Iberian Light, 7-2 La Via Ferrata, 13-2 Being There, 8-1 Constant Cheers, Spaceman, 25-1 Kaladin, South Hill.
8.35 SPORTSMAN KNOWS HANDICAP (CLASS 5) é6,000 added 3YO only (5f 213yds)
| 1 | 162013 | LUCAYOS (5) (C) Mrs H Sweeting 9 13 (6ex) R Kingscote (5) | 3 |
| 2 | 046-0 | VEBA (USA) (12) B Hills 9 3 T E Durcan | 7 |
| 3 | 0-3662 | PICCOSTAR (11) A B Haynes 9 2 R L Moore | 1 |
| 4 | 621132 | SARAH'S ART (IRE) (6) N Callaghan 9 1 C Catlin | 4 |
| 5 | 330626 | GLENARGO (USA) (15) R Harris 8 10 A McCarthy | 5 |
| 6 | -00004 | CAPTAIN TORRANCE (IRE) (13) P Chapple-Hyam 8 7 S Sanders | 6 |
| 7 | 630404 | THREE FEATHERS (31) M Salaman 8 2 Saleem Golam (3) | 2 |
BETTING: 5-2 Lucayos, 3-1 Piccostar, 7-2 Sarah's Art, 4-1 Three Feathers, 10-1 Glenargo, Captain Torrance, 14-1 Veba.
9.05 SPORTSMAN NEWSPAPER HANDICAP (CLASS 6) é4,000 added 3YO PLUS (5f 59yds)
| 1 | 1050-0 | BALLYBUNION (IRE) (33) (D) R Harris 7 10 0 T Dean (7) | 7 |
| 2 | 450000 | MAJESTICAL (IRE) (4) (D) J Bradley 4 10 0 T E Durcan | 8 |
| 3 | 50-000 | SNOW WOLF (7) J Bradley 5 9 13 R L Moore | 10 |
| 4 | 0-0505 | COSMIC DESTINY (IRE) (35) (D) E Vaughan 4 9 11 C Catlin | 11 |
| 5 | 000064 | BORZOI MAESTRO (6) (C) (D) M Wellings 5 9 6 K Ghunowa (7) | 9 |
| 6 | 044000 | IMPERIUM (10) (CD) Stef Liddiard 5 9 3 M Fenton | 5 |
| 7 | 4-0006 | HILLTOP FANTASY (8) V Smith 5 8 10 S Sanders | 1 |
| 8 | 00002- | TOMTHEVIC (243) (D) J Bradley 8 8 10 -- | 4 |
| 9 | 00-005 | PRINCESS KAI (IRE) (30) (D) R Ingram 5 8 9 R Havlin | 3 |
| 10 | P-0304 | LORD MAYFAIR (USA) (8) Miss A Stokell 4 8 9 Ann Stokell (7) | 6 |
| 11 | 50-000 | ITALIAN MIST (FR) (3) (D) R Cowell 7 8 9 Saleem Golam (3) | 2 |

Comments
Login or Register to comment
There are no comments about this at the moment.