2.30 CARLTON MAIDEN AUCTION FILLIES' STAKES (CLASS 4) é8,500 added 2YO only (6f 15yds)
| 1 | MARKET DAY L Cumani 8 10 K McEvoy | 4 | |
| 2 | 4 | MOONLIGHT APPLAUSE (12) T Easterby 8 10 D Allan | 6 |
| 3 | SAHARA DAWN (IRE) C G Cox 8 10 P Robinson | 16 | |
| 4 | ZANIDA (IRE) K R Burke 8 10 S Sanders | 10 | |
| 5 | 5 | STORMBURST (IRE) (38) (BF) M Dods 8 8 Dane O'Neill | 11 |
| 6 | 5 | YEREVAN (13) M Channon 8 8 S Hitchcott | 13 |
| 7 | DHANYATA (IRE) B Meehan 8 6 S Drowne | 3 | |
| 8 | MERRY MOON (IRE) M Dods 8 6 D Sweeney | 14 | |
| 9 | MORINQUA (IRE) K Ryan 8 6 D O'Donohoe | 1 | |
| 10 | 5 | WHIPCHORD (IRE) (24) R Hannon 8 6 R Smith (3) | 7 |
| 11 | 0 | CADI MAY (45) W Brisbourne 8 4 R FitzPatrick | 12 |
| 12 | 2 | DRIFTING GOLD (17) C G Cox 8 4 E Creighton (3) | 15 |
| 13 | HESTER BROOK (IRE) J G O'Shea 8 4 D Kinsella | 8 | |
| 14 | HOUSE ARREST I A Wood 8 4 -- | 2 | |
| 15 | LITTLE MISS WIZZY M Bell 8 4 Hayley Turner | 17 | |
| 16 | 06 | SHES MILLIE (19) J G O'Shea 8 4 J F McDonald | 9 |
| 17 | TUMBLIN ROSIE M Blanshard 8 4 F Norton | 5 |
BETTING: 7-2 Morinqua, 11-2 Stormburst, 13-2 Yerevan, 7-1 Market Day, Drifting Gold, 8-1 Moonlight Applause, 10-1 Whipchord, Little Miss Wizzy, 12-1 others.
3.05 WEST BRIDGFORD MEDIAN AUCTION MAIDEN FILLIES' STAKES (CLASS 5) é8,500 added 3YO AND 4YO only (6f 15yds)
| 1 | MISS RUBY R Guest 4 9 8 S Drowne | 2 | |
| 2 | ALL CLUED UP (IRE) R Guest 3 9 0 -- | 6 | |
| 3 | 634402 | BAHHMIRAGE (IRE) (3) Stef Liddiard 3 9 0 F Norton | 13 |
| 4 | 0 | CABRIOLE (25) H Cecil 3 9 0 R Hughes | 12 |
| 5 | 3 | CAPE (29) J Fanshawe 3 9 0 O Urbina | 5 |
| 6 | CHINA CHERUB H Candy 3 9 0 Dane O'Neill | 14 | |
| 7 | 025-0 | FELIN GRUVY (IRE) (12) R Johnson Houghton 3 9 0 S Carson | 3 |
| 8 | 00- | MALELANE (IRE) (229) A Dickman 3 9 0 D Allan | 9 |
| 9 | 62322- | NAMU (211) (BF) B Hills 3 9 0 M Hills | 10 |
| 10 | NIGHTSTRIKE (IRE) H Candy 3 9 0 D Sweeney | 11 | |
| 11 | 5-0 | SOME DIVA (20) W R Swinburn 3 9 0 S Sanders | 1 |
| 12 | STRAIGHT GAL (IRE) G Huffer 3 9 0 D O'Donohoe | 4 | |
| 13 | 0 | TEMBLADORA (IRE) (67) J Hills 3 9 0 K McEvoy | 7 |
| 14 | 5-0 | WENDALS (20) R Guest 3 9 0 E Ahern | 8 |
BETTING: 3-1 Namu, 4-1 Cape, 6-1 Felin Gruvy, 8-1 Wendals, 12-1 Cabriole, China Cherub, 16-1 Bahhmirage, Some Diva, 20-1 others.
3.35 ROBIN HOOD SPRINT HANDICAP (CLASS 2) é22,000 added 3YO only (5f 13yds)
| 1 | 0-1161 | LADY ORPEN (IRE) (15) (D) P Morris(IRE) 9 7 E Ahern | 6 |
| 2 | 245-40 | CHARLES DARWIN (IRE) (25) (C) (D) M Blanshard 9 1 D Sweeney | 1 |
| 3 | 0451-0 | TRISKAIDEKAPHOBIA (21) (D) Miss J Tooth 9 1 P Fitzsimons | 5 |
| 4 | 500-62 | GRAZEON GOLD BLEND (12) (D) J J Quinn 9 0 G Gibbons | 3 |
| 5 | 0-111 | RIPPLES MAID (4) (D) J A Geake 9 0 (6ex) R Thomas | 4 |
| 6 | 0312-2 | PRINCE TAMINO (47) H Morrison 8 13 S Drowne | 2 |
| 7 | 022334 | SCOOBY DUDE (IRE) (5) (D) Ms Deborah J Evans 8 8 A Nicholls | 9 |
| 8 | 01-04 | DARK MISSILE (12) A Balding 8 8 R Hughes | 8 |
| 9 | 403214 | GLENVIEWS YOUNGONE (IRE) (24) (D) Peter Grayson 8 2 R FitzPatrick | 7 |
BETTING: 4-1 Ripples Maid, 5-1 Lady Orpen, 11-2 Grazeon Gold Blend, 6-1 Prince Tamino, 8-1 Charles Darwin, Scooby Dude, Glenviews Youngone, 10-1 others.
4.05 RACING UK ON CHANNEL 432 HANDICAP (CLASS 3) é14,600 added 4YO PLUS (1m 1f 213yds)
| 1 | 13021- | PAGAN SWORD (271) (D) Mrs A Perrett 4 9 7 K McEvoy | 2 |
| 2 | 4130-0 | BLAISE HOLLOW (USA) (15) (D) R Charlton 4 9 7 S Drowne | 1 |
| 3 | -05120 | PRINCE SAMOS (IRE) (19) (D) R Hannon 4 9 6 R Hughes | 6 |
| 4 | /3015- | DOUBLE DEPUTY (IRE) (223) (C) (D) J J Quinn 5 9 3 G Gibbons | 13 |
| 5 | 03-004 | PEVENSEY (IRE) (31) (D) M A Buckley 4 9 2 R Kingscote (5) | 11 |
| 6 | 6011-2 | BLUE BAJAN (IRE) (31) A Turnell 4 9 1 A Nicholls | 14 |
| 7 | 43100- | KOVA HALL (IRE) (J73) B Powell 4 9 1 G Baker | 3 |
| 8 | 0444-0 | WIGGY SMITH (15) (D) O Sherwood 7 9 1 E Ahern | 8 |
| 9 | -00600 | SHAHZAN HOUSE (IRE) (26) (D) P Murphy 7 8 13 A Quinn (3) | 16 |
| 10 | 1050-0 | TORRENS (IRE) (15) (D) R Fahey 4 8 13 G Parkin | 4 |
| 11 | 2160- | UNDERSCORE (USA) (236) R Harris 4 8 12 -- | 5 |
| 12 | 00005- | SKY QUEST (IRE) (235) (D) W R Swinburn 8 8 11 S Sanders | 15 |
| 13 | 4306-0 | EVOLUTION EX (USA) (24) (D) K R Burke 4 8 11 A Elliott (5) | 12 |
| 14 | 4453-5 | RESONATE (IRE) (148) (D) A Newcombe 8 8 11 Dane O'Neill | 10 |
| 15 | 31345- | INCHLOCH (J66) (D) B Powell 4 8 10 J Doyle (5) | 9 |
| 16 | 206-40 | GRINGO (20) (C) (D) B Hills 4 8 7 M Hills | 7 |
BETTING: 4-1 Blue Bajan, 7-1 Double Deputy, 8-1 Pagan Sword, Inchloch, Gringo, 10-1 Blaise Hollow, Prince Samos, 12-1 others.
4.40 RADCLIFFE ROAD HANDICAP (CLASS 5) é8,500 added 4YO PLUS (1m 54yds)
| 1 | 6-0001 | RAIN STOPS PLAY (IRE) (6) (D) M Quinn 4 9 10 (6ex) S Sanders | 6 |
| 2 | 00-053 | GUILDENSTERN (IRE) (16) H Morrison 4 9 7 S Drowne | 2 |
| 3 | 2-0660 | PURE IMAGINATION (IRE) (13) (CD) J Bradley 5 9 7 -- | 11 |
| 4 | -01066 | FOLLOWING FLOW (USA) (13) R Hollinshead 4 9 5 G Baker | 8 |
| 5 | 310031 | BRIDGEWATER BOYS (19) (D) K Ryan 5 9 1 D O'Donohoe | 4 |
| 6 | 020-11 | COMMITMENT LECTURE (13) (CD) M Dods 6 9 1 E Ahern | 1 |
| 7 | 140431 | PARKVIEW LOVE (USA) (34) (D) D Shaw 5 8 12 Dane O'Neill | 9 |
| 8 | 224404 | LIBRE (13) (D) F Jordan 6 8 12 P Fitzsimons | 7 |
| 9 | 000-05 | LINDA'S COLIN (IRE) (14) R Harris 4 8 11 -- | 3 |
| 10 | 00-246 | BOND DIAMOND (19) (CD) P Midgley 9 8 5 R FitzPatrick | 5 |
| 11 | 010-65 | BARONS SPY (IRE) (132) R J Price 5 8 2 J Doyle (5) | 10 |
BETTING: 4-1 Commitment Lecture, 5-1 Bridgewater Boys, 6-1 Parkview Love, 7-1 Rain Stops Play, 8-1 Guildenstern, Following Flow, Libre, 10-1 others.
5.10 LADY BAY BRIDGE HANDICAP (CLASS 6) é5,000 added 3YO only (1m 54yds)
| 1 | 50-3 | AURORA JANE (FR) (71) B Hills 9 7 M Hills | 3 |
| 2 | 0-4463 | STAINLEY (IRE) (12) J Bethell 9 7 G Gibbons | 1 |
| 3 | 6460- | BRIERY BLAZE (257) Mrs K Walton 9 5 -- | 17 |
| 4 | 6640-5 | PAGAN CREST (33) Mrs A Perrett 9 5 K McEvoy | 5 |
| 5 | 0-3054 | DAVIDIA (IRE) (8) (BF) S Kirk 9 4 S Breux (3) | 6 |
| 6 | 003-01 | PUNJABI (22) (D) Mrs G Rees 9 4 J-P Guillambert | 7 |
| 7 | 005 | MOON MELODY (GER) (19) M Bell 9 4 Hayley Turner | 15 |
| 8 | 000 | LADY DUXYANA (12) M Usher 9 2 G Baker | 10 |
| 9 | 0-00 | OCTOBER BEN (12) M Usher 9 2 D Sweeney | 4 |
| 10 | 0560-1 | QUEEN JEAN (17) (D) J Given 9 2 -- | 9 |
| 11 | 2440 | KASUMI (24) H Morrison 9 1 Dane O'Neill | 8 |
| 12 | 00-5 | SANCTITY (37) J Fanshawe 9 0 S Sanders | 2 |
| 13 | 063-0 | CARLOMAN (12) R M Beckett 9 0 N De Souza (3) | 12 |
| 14 | 00-0 | NOBLE MINSTREL (110) S C Williams 8 13 R FitzPatrick | 13 |
| 15 | 06-0 | CATABOUND (USA) (25) B Millman 8 13 I Mongan | 16 |
| 16 | 206001 | EMOTIVE (2) (D) I A Wood 8 12 (6ex) -- | 14 |
| 17 | 0006- | MILLION ALL DAY (IRE) (163) W Muir 8 11 S Hitchcott | 11 |

Comments
Login or Register to comment
There are no comments about this at the moment.