| 1 | 01-0 | ENTRANCED (29) Miss J A Camacho 9 4 T Eaves | 1 |
| 2 | 200-33 | BLUSHING HILARY (IRE) (16) Miss J A Camacho 9 3 R Winston | 10 |
| 3 | 443322 | MAMBO SUN (34) P Blockley 9 1 K Ghunowa (7) | 11 |
| 4 | 36-301 | WINDS OF CHANGE (19) (D) M Johnston 8 13 J Fanning | 4 |
| 5 | 00-522 | SQUIRTLE (IRE) (19) W Brisbourne 8 13 R FitzPatrick | 3 |
| 6 | 000-0 | KATSUMOTO (IRE) (23) N Littmoden 8 8 N Callan | 14 |
| 7 | 325262 | NOBLE EDGE (28) R Gray 8 7 D Tudhope (3) | 5 |
| 8 | 000-3 | CARTOONIST (IRE) (32) A King 8 7 E Ahern | 12 |
| 9 | 0063- | PENMARA (246) M Tompkins 8 7 K Darley | 8 |
| 10 | 06-054 | BRAMCOTE LORNE (30) S Parr 8 6 -- | 9 |
| 11 | 00-64 | PRINCESS COCOA (IRE) (21) R Fahey 8 6 T Hamilton | 13 |
| 12 | 000-4 | LIBERATE (19) (BF) Sir M Prescott 8 4 J Mackay | 2 |
| 13 | -54404 | TIROL LIVIT (IRE) (23) N Wilson 8 4 Dale Gibson | 6 |
| 14 | 0-0646 | CORA PEARL (IRE) (19) M Polglase 8 4 F Norton | 7 |
BETTING: 3-1 Winds of Change, 7-1 Liberate, 8-1 Mambo Sun, Noble Edge, 10-1 Blushing Hilary, Squirtle, Cartoonist, Penmara, 16-1 others.
7.10 HILARY NEEDLER TROPHY (FILLIES' LISTED) (CLASS 1) é25,000 added 2YO only (5f)
| 1 | 343 | CASSIARA (12) J Pearce 8 12 J Quinn | 7 |
| 2 | 11 | ELOQUENT ROSE (IRE) (25) (D) Mrs A Duffield 8 12 R Ffrench | 3 |
| 3 | 2 | FLY TIME (11) M Channon 8 12 A Culhane | 11 |
| 4 | 26 | HUCKING HOT (27) J R Best 8 12 J Fanning | 10 |
| 5 | 1 | JUST JOEY (44) (D) J Weymes 8 12 D Holland | 12 |
| 6 | 14 | KERRY'S DREAM (12) (D) T Easterby 8 12 D Allan | 1 |
| 7 | 1 | MISS OTIS (9) (D) P Winkworth 8 12 Jim Crowley | 6 |
| 8 | 61 | NINA BLINI (30) (D) B Meehan 8 12 E Ahern | 5 |
| 9 | 44 | ONENIGHTINLISBON (IRE) (30) P Midgley 8 12 L Enstone | 4 |
| 10 | 31 | SUNKEN RAGS (16) (D) K R Burke 8 12 F Norton | 2 |
| 11 | MY LOVELY LESLEY (USA) B Meehan 8 9 K Darley | 9 | |
| 12 | ROXAN (IRE) K Ryan 8 9 N Callan | 8 |
BETTING: 4-1 Eloquent Rose, 5-1 Kerry's Dream, 7-1 Miss Otis, My Lovely Lesley, 8-1 Fly Time, Nina Blini, Roxan, 10-1 others.
7.40 ROLLITS SOLICITORS HANDICAP (CLASS 4) é10,000 added 3YO only (7f 100yds)
| 1 | 315-52 | CALL MY NUMBER (IRE) (34) (CD) M Channon 9 4 A Culhane | 5 |
| 2 | 16-33 | JAAD (30) (BF) M Johnston 9 3 J Fanning | 9 |
| 3 | 3-35 | VACATION (IRE) (11) V Smith 9 2 D Holland | 4 |
| 4 | 101-06 | RUBENSTAR (IRE) (30) (D) M Tompkins 9 1 N Callan | 2 |
| 5 | 51- | VANILLA DELIGHT (IRE) (254) (D) J Howard Johnson 8 13 R Ffrench | 3 |
| 6 | 22-465 | CREATIVE MIND (IRE) (27) (D) E J O'Neill 8 12 R Mullen | 8 |
| 7 | 50-003 | SOTO (12) M W Easterby 8 8 Dale Gibson | 1 |
| 8 | 00-212 | ANGARIC (IRE) (18) (D) (BF) B Smart 8 6 R Winston | 7 |
| 9 | 30-62 | ROYAL COMPOSER (IRE) (21) T Easterby 8 4 D Allan | 6 |
BETTING: 3-1 Call My Number, 5-1 Jaad, Angaric, 13-2 Royal Composer, 7-1 Soto, 8-1 Creative Mind, 10-1 Vanilla Delight, 14-1 others.
8.10 BRIAN YEARDLEY CONTINENTAL TWO YEAR OLD TROPHY (CLASS 2) é20,000 added 2YO only (5f)
| 1 | 51 | MIDDLEHAM (IRE) (13) (D) M Johnston 9 2 J Fanning | 4 |
| 2 | 21 | MOOD MUSIC (19) (D) E J O'Neill 9 2 R Mullen | 3 |
| 3 | 14 | STOLT (IRE) (25) (D) N Wilson 9 2 D Nolan | 5 |
| 4 | 1 | SUPREME SPEEDSTER (18) (CD) K Ryan 9 2 N Callan | 9 |
| 5 | 612 | AVERTUOSO (14) (D) B Smart 9 0 R Winston | 2 |
| 6 | 51 | DICKIE LE DAVOIR (5) (D) K R Burke 9 0 -- | 12 |
| 7 | 12 | EVERYMANFORHIMSELF (IRE) (12) (CD) J Given 9 0 E Ahern | 10 |
| 8 | 422146 | HUCKING HILL (IRE) (21) (D) J R Best 9 0 J P Spencer | 6 |
| 9 | 06130 | MR KLICK (IRE) (4) (CD) N Wilson 9 0 G Gibbons | 8 |
| 10 | 1 | PROSPECT PLACE (42) (CD) M Dods 9 0 P Makin | 11 |
| 11 | 31 | STEELCUT (2) (D) R Fahey 9 0 T Hamilton | 7 |
| 12 | 1 | OPAL NOIR (16) (D) J Howard Johnson 8 12 D Holland | 1 |
BETTING: 11-4 Middleham, 13-2 Supreme Speedster, Opal Noir, 7-1 Steelcut, 8-1 Stolt, Avertuoso, Everymanforhimself, 10-1 others.
8.40 WEATHERBYS INSURANCE HANDICAP (CLASS 5) é6,500 added 3YO only (1m 100yds)
| 1 | 4-1412 | STOLEN GLANCE (11) (D) (BF) M W Easterby 9 4 Dale Gibson | 3 |
| 2 | 0-6341 | BLACK BEAUTY (36) M G Quinlan 9 4 E Ahern | 6 |
| 3 | 6-40 | BOLCKOW (22) K Ryan 9 1 A Mullen (5) | 7 |
| 4 | 601- | LADY ROMANOV (IRE) (225) M Tompkins 9 1 D Holland | 8 |
| 5 | 0-1153 | PETRICHAN (IRE) (61) (D) K Ryan 9 0 N Callan | 1 |
| 6 | 0-330 | BLACKTOFT (USA) (16) E Dunlop 9 0 J P Spencer | 10 |
| 7 | 604-04 | DREAM OF PARADISE (USA) (20) Mrs L Williamson 8 13 T Eaves | 9 |
| 8 | 020-54 | MISTER MAQ (16) M Dods 8 9 P Makin | 5 |
| 9 | 05-0 | TENDER THE GREAT (IRE) (21) V Smith 8 6 R Winston | 4 |
| 10 | 4565-5 | INCHDHUAIG (IRE) (21) P Haslam 8 6 K Darley | 2 |
| 11 | 30-550 | CARR HALL (IRE) (16) T Easterby 8 4 D Allan | 11 |
BETTING: 4-1 Stolen Glance, 5-1 Petrichan, 6-1 Lady Romanov, Mister Maq, 7-1 Bolckow, Blacktoft, 8-1 Inchdhuaig, 10-1 others.
9.10 DIRECT-RACING.CO.UK MAIDEN FILLIES' STAKES (CLASS 5) é6,000 added 3YO PLUS (7f 100yds)
| 1 | 45 | ETERNAL LEGACY (IRE) (20) J Parkes 4 9 6 M Fenton | 2 |
| 2 | 0- | AUTOMATION (346) C Thornton 3 8 9 N Callan | 4 |
| 3 | 20000- | BEAUTIFUL SOUTH (225) N Wilson 3 8 9 D Nolan (3) | 8 |
| 4 | 2 | CARESSED (28) J Fanshawe 3 8 9 J P Spencer | 9 |
| 5 | 46 | FORESTELLE (IRE) (18) M Dods 3 8 9 B Swarbrick (3) | 7 |
| 6 | 3-0 | GRAZE ON TOO (IRE) (21) J J Quinn 3 8 9 G Gibbons | 3 |
| 7 | 2-3 | HEATHER MOOR (USA) (28) Sir M Stoute 3 8 9 R Winston | 5 |
| 8 | 40- | MISSDEVINA (IRE) (320) M G Quinlan 3 8 9 E Ahern | 1 |
| 9 | ROBEMA J J Quinn 3 8 9 G Gibbons | 10 | |
| 10 | 0-3 | TAKANEWA (IRE) (21) J Howard Johnson 3 8 9 D Holland | 6 |

Comments
Login or Register to comment
There are no comments about this at the moment.