2.20 BOOK NOW FOR WEDNESDAY EVENING 7TH JUNE HANDICAP (CLASS 6) é5,000 added 3YO only (5f)
| 1 | 2200- | SHUNKAWAKHAN (IRE) (203) G Chung 9 4 O Urbina | 8 |
| 2 | 030-16 | TWINNED (IRE) (25) (D) J S Moore 9 4 J P Spencer | 4 |
| 3 | 26000- | SUPREME KISS (227) Miss B Sanders 9 4 S Sanders | 3 |
| 4 | 500304 | DANISH BLUES (IRE) (26) (BF) N Littmoden 9 4 I Mongan | 12 |
| 5 | -56211 | SARAH'S ART (IRE) (13) (D) N Callaghan 9 2 C Catlin | 11 |
| 6 | 020-50 | MUSICAL ROMANCE (IRE) (16) B Meehan 9 2 L Dettori | 10 |
| 7 | 00-3 | DIAMOND WORLD (17) C Horgan 9 1 S W Kelly | 2 |
| 8 | 64-523 | LIGHT MOZART (5) C Brittain 9 1 E Ahern | 7 |
| 9 | 044-00 | DIKTATORSHIP (IRE) (12) Miss G Kelleway 8 13 D Holland | 9 |
| 10 | 604350 | THOUGHTSOFSTARDOM (8) (D) P S McEntee 8 13 Hayley Turner | 5 |
| 11 | 005-2 | FANTASY EXPLORER (25) J J Quinn 8 12 G Gibbons | 6 |
| 12 | 6000- | SARAH'S PRINCE (IRE) (224) D Ivory 8 8 D O'Neill | 1 |
BETTING: 3-1 Sarah's Art, 5-1 Danish Blues, 6-1 Twinned, 13-2 Fantasy Explorer, 15-2 Light Mozart, 10-1 Musical Romance, 14-1 Shunkawakhan, Supreme Kiss, Thoughtsofstardom, 20-1 others.
2.55 WEDNESDAY EVENING SERIES HANDICAP (CLASS 4) é12,500 added 4YO PLUS (7f)
| 1 | /1114- | SPECTAIT (293) (D) Sir M Prescott 4 9 4 S Sanders | 1 |
| 2 | 660323 | OUTER HEBRIDES (23) (D) Stef Liddiard 5 9 3 E Ahern | 14 |
| 3 | 0000-3 | IRONY (IRE) (11) (D) A Balding 7 9 3 J P Spencer | 7 |
| 4 | -50220 | TE QUIERO (33) (D) Miss G Kelleway 8 9 2 S W Kelly | 4 |
| 5 | 112111 | FAJR (IRE) (11) (D) Miss G Kelleway 4 9 2 L Dettori | 10 |
| 6 | 623105 | GLAD BIG (GER) (21) (C) (D) J A Osborne 4 9 2 S Drowne | 11 |
| 7 | 1140-0 | CALL ME MAX (27) (D) E Dunlop 4 9 0 J Fortune | 2 |
| 8 | 2-4000 | DESERT DREAMER (IRE) (11) (D) P Chamings 5 9 0 G Baker | 5 |
| 9 | 0331-5 | GLENCALVIE (IRE) (137) (D) J Akehurst 5 8 12 T Quinn | 6 |
| 10 | -00303 | ALI BRUCE (68) (D) (BF) G L Moore 6 8 11 I Mongan | 3 |
| 11 | 56-002 | KABEER (83) P S McEntee 8 8 10 R Mullen | 13 |
| 12 | -12011 | RAZA CAB (IRE) (58) (C) (D) Miss K George 4 8 10 D Holland | 8 |
| 13 | 022020 | TANFORAN (18) (D) K McAuliffe 4 8 7 G Gibbons | 9 |
| 14 | 601441 | QUANTUM LEAP (22) (CD) S Dow 9 8 7 J Quinn | 12 |
BETTING: 3-1 Fajr, 9-2 Spectait, 15-2 Raza Cab, 9-1 Irony, Quantum Leap, 10-1 Glencalvie, 12-1 Outer Hebrides, Glad Big, Ali Bruce, 14-1 others.
3.25 RACING UK HANDICAP (CLASS 4) é12,500 added 4YO PLUS (6f)
| 1 | -40042 | PRINCE TUM TUM (USA) (14) (D) D Barker 6 9 4 F Lynch | 12 |
| 2 | 60-003 | GIFTED GAMBLE (5) K Ryan 4 9 4 D O'Donohoe | 6 |
| 3 | 62/000 | FIRST ORDER (18) Ernst Oertel 5 9 3 R Winston | 5 |
| 4 | 0-5120 | IDLE POWER (IRE) (18) (D) J Boyle 8 9 3 L Dettori | 7 |
| 5 | 51346- | ALGHARB (243) (D) W Haggas 4 9 2 R Hills | 1 |
| 6 | 000-00 | FOLGA (14) J Given 4 9 2 M Fenton | 10 |
| 7 | 51-005 | PURUS (IRE) (18) P Mitchell 4 9 0 D Holland | 4 |
| 8 | 1040-5 | JAYANJAY (28) (D) Miss B Sanders 7 8 13 T Quinn | 9 |
| 9 | 000-30 | BLUE TOMATO (15) (D) J Bradley 5 8 12 J P Spencer | 8 |
| 10 | 113-35 | REZZAGO (USA) (85) (D) (BF) W R Swinburn 6 8 10 S Sanders | 11 |
| 11 | 243012 | ADANTINO (22) (D) B Millman 7 8 9 D O'Neill | 3 |
| 12 | -10660 | SILENT STORM (18) (D) C Cyzer 6 8 8 C Catlin | 2 |
BETTING: 4-1 Rezzago, 6-1 Prince Tum Tum, Adantino, 15-2 Gifted Gamble, Algharb, 10-1 Purus, Jayanjay, Blue Tomato, 12-1 others.
4.00 DAY TIME, NIGHT TIME, GREAT TIME MAIDEN STAKES (CLASS 4) é8,500 added 3YO only (1m 4f)
| 1 | 0-2 | ERMINE SEA (13) J Gosden 9 3 J Fortune | 6 |
| 2 | 6 | GALIBARD (IRE) (17) A Balding 9 3 L Dettori | 1 |
| 3 | 03 | HASAYAZ (IRE) (21) Sir M Stoute 9 3 R Winston | 2 |
| 4 | 54- | MONETS MASTERPIECE (USA) (225) (BF) Mrs A Perrett 9 3 S Sanders | 8 |
| 5 | 06 | PROJECT SUNSHINE (GER) (11) J A Osborne 9 3 S W Kelly | 9 |
| 6 | 50 | FONDNESS (9) R Charlton 8 12 S Drowne | 10 |
| 7 | RAFFIENE (IRE) E J O'Neill 8 12 R Mullen | 5 | |
| 8 | SANSEL J Ryan 8 12 Donna Caldwell (7) | 3 | |
| 9 | 04-4 | SHIP MATE (IRE) (13) E Tyrrell(IRE) 8 12 M C Hussey | 4 |
| 10 | 00 | VETTORI DANCER (13) G Margarson 8 12 J Mackay | 7 |
BETTING: 15-8 Ermine Sea, 9-4 Hasayaz, 9-2 Monets Masterpiece, 9-1 Galibard, 12-1 Ship Mate, 14-1 Raffiene, 16-1 Fondness, 33-1 others.
4.35 TRAVEL BY TRAIN FROM WATERLOO HANDICAP (CLASS 6) é5,000 added 3YO only (1m)
| 1 | 603-0 | EMILY'S PLACE (IRE) (23) M Tompkins 9 4 R Hills | 2 |
| 2 | 0-050 | SMOKEY BLUE (42) M Wallace 9 3 Derek Nolan (5) | 5 |
| 3 | 0530- | GOLDEN SPRITE (228) B Millman 9 3 D O'Neill | 9 |
| 4 | 20-043 | MISS WEDGE (16) T Mills 9 3 I Mongan | 3 |
| 5 | -21520 | TEN SHUN (51) P Evans 9 3 R Winston | 11 |
| 6 | 06-025 | WELCOME RELEAF (60) G Chung 9 2 T Quinn | 1 |
| 7 | 000- | STORM OF ARABIA (IRE) (238) W R Swinburn 9 2 O Urbina | 13 |
| 8 | 0-5426 | MURRUMBIDGEE (IRE) (12) J Hills 9 1 E Ahern | 14 |
| 9 | 60-3 | LII NAJMA (20) C Brittain 9 1 S Sanders | 6 |
| 10 | 405 | EAGLE EYE (12) G Wragg 9 1 S Drowne | 8 |
| 11 | 00-305 | DAVIDIA (IRE) (32) S Kirk 9 1 J Fortune | 4 |
| 12 | -00521 | TITUS LUMPUS (IRE) (42) (D) R Flower 9 0 D Sweeney | 7 |
| 13 | 20-3 | PANTOMIME PRINCE (16) C Dwyer 9 0 G Baker | 12 |
| 14 | 006-0 | KICK AND PRANCE (42) J A Geake 9 0 S Carson | 10 |
BETTING: 9-2 Lii Najma, 11-2 Titus Lumpus, 7-1 Murrumbidgee, 8-1 Emily's Place, Miss Wedge, 9-1 Pantomime Prince, 10-1 Davidia, 14-1 others.
5.10 KEMPTON PARK FILLIES' CONDITIONS STAKES (CLASS 2) é18,000 added 3YO only (1m 4f)
| 1 | 11-050 | RAJEEM (24) C Brittain 9 1 S Sanders | 3 |
| 2 | 1- | ALESSANDRIA (239) E Dunlop 8 12 L Dettori | 2 |
| 3 | 10- | HOSIVA (GER) (227) M G Quinlan 8 12 T P Queally | 5 |
| 4 | 10 | OFF MESSAGE (IRE) (14) E Dunlop 8 12 E Ahern | 1 |
| 5 | 50- | OVERLOOK (207) A Balding 8 12 J P Spencer | 6 |
| 6 | 3 | PARK ESTEEM (IRE) (17) J Noseda 8 12 D Holland | 4 |
BETTING: 2-1 Alessandria, 9-4 Park Esteem, 9-2 Rajeem, 5-1 Off Message, 14-1 Hosiva, 16-1 Overlook.
5.40 SPONSOR AT KEMPTON HANDICAP (CLASS 4) é12,500 added 4YO PLUS (1m 4f)
| 1 | 100-06 | GIVEN A CHOICE (IRE) (17) J Given 4 9 4 R Winston | 3 |
| 2 | 10/360 | MUDAWIN (IRE) (23) Mrs J Chapple-Hyam 5 9 2 J Egan | 5 |
| 3 | 605004 | DOWER HOUSE (22) (D) A Turnell 11 9 2 C Catlin | 9 |
| 4 | /3115- | ANNIBALE CARO (287) (D) (BF) Sir M Prescott 4 8 12 S Sanders | 4 |
| 5 | -34533 | MODAFFAA (6) (D) P R Webber 6 8 12 D O'Neill | 1 |
| 6 | 23-000 | CRAIL (21) C Wall 6 8 11 E Ahern | 8 |
| 7 | 0050-2 | OCEAN AVENUE (IRE) (18) (D) C Horgan 7 8 10 L Dettori | 10 |
| 8 | 0020-5 | HAWRIDGE STAR (IRE) (37) W S Kittow 4 8 7 D Holland | 12 |
| 9 | 04446- | YANKEEDOODLEDANDY (IRE) (J214) (D) C Roberts 5 8 7 Luke Morris (7) | 7 |
| 10 | 0210-1 | STRETTON (IRE) (12) (D) J Bethell 8 8 6 T Quinn | 6 |
| 11 | 23133- | NOBELIX (IRE) (252) J Fanshawe 4 8 6 J P Spencer | 2 |
| 12 | 165532 | DOVEDON HERO (23) (D) (BF) P McBride 6 8 4 R Mullen | 11 |

Comments
Login or Register to comment
There are no comments about this at the moment.