2.30 NICHOLSON BROS NOVICES' HANDICAP HURDLE (CLASS 4) é4,500 added 4YO PLUS (2m 110yds)
| 1 | 2601-3 | LETHEM AIR (11) (D) T Butt 8 11 12 P Kinsella (7) |
| 2 | 06430- | BALLYHURRY (USA) (F19) J Goldie 9 11 9 Mr G Goldie (7) |
| 3 | 6F35-2 | HUSH TIGER (11) R Nixon 5 11 5 D C Costello (3) |
| 4 | 01F0-6 | TOPWELL (18) (D) R C Guest 5 11 4 F Keniry |
| 5 | 0F00-1 | KIWIJIMBO (IRE) (6) (D) A Whillans 6 11 4(7ex) R McGrath |
| 6 | 02242- | SKIDDAW JONES (236) M Barnes 6 11 0 P Whelan |
| 7 | 3P04-6 | TIGER KING (GER) (23) P Monteith 5 10 13 K Renwick |
| 8 | 04430- | BEAUTIFUL NIGHT (FR) (26) M D Hammond 4 10 11 N Mulholland |
| 9 | 20P0-2 | TIMBUKTU (11) B Storey 5 10 9 A Dobbin |
| 10 | 6R6-01 | BARGAIN HUNT (IRE) (11) (D) W Storey 5 10 7 A Dempsey |
| 11 | 0046-0 | FIDDLERS CREEK (IRE) (7) R Allan 7 10 4 D Elsworth |
| 12 | /05P0- | CROFTON ARCH (131) J Dixon 6 10 3 D McGann (5) |
| 13 | 46P0-0 | TROODOS JET (7) K Hogg 5 10 0 P Aspell |
| 14 | 0P0-4 | ACCA LARENTIA (IRE) (14) Mrs H Graham 5 10 0 T Messenger (7) |
| 15 | /000P- | CASHEMA (IRE) (F16) D R Macleod 5 10 0 O Nelmes (3) |
| 16 | 0P0P6- | NEW WISH (IRE) (25) S Clark 6 10 0 P Buchanan |
BETTING: 7-2 Kiwijimbo, 6-1 Lethem Air, 8-1 Hush Tiger, 10-1 Ballyhurry, Topwell, Skiddaw Jones, Timbuktu, 12-1 others.
3.05 M & J BALLANTYNE INTERMEDIATE CHASE (CLASS 3) é10,000 added 5YO PLUS (3m 1f)
| 1 | F11FP- | CELTIC BOY (IRE) (200) P Bowen 8 11 10 R Johnson |
| 2 | /1216- | NATIVE CORAL (IRE) (242) N Richards 8 11 10 A Dobbin |
| 3 | P326-2 | IRIS'S PRINCE (24) (BF) A Crook 7 11 0 D O'Meara |
| 4 | 62P6-3 | MOUNTHOOLEY (7) B Mactaggart 10 11 0 P Aspell |
| 5 | 43535- | NO PICNIC (IRE) (26) Mrs S Bradburne 8 11 0 O Nelmes (3) |
| 6 | 1P42-3 | RUSSIAN SKY (15) Mrs H Graham 7 11 0 T Messenger (7) |
| 7 | /PP05- | RAINHA (39) A Whillans 9 10 7 R McGrath |
BETTING: 2-1 Celtic Boy, 11-4 Native Coral, 5-1 Iris's Prince, 6-1 Russian Sky, 7-1 No Picnic, 14-1 Mounthooley, 33-1 Rainha.
3.35 RACEHORSE OWNERS ASSOCIATION INTERMEDIATE HURDLE (CLASS 3) é8,000 added 4YO PLUS (2m 6f 110yds)
| 1 | /231-2 | LOVE THAT BENNY (USA) (15) J Wade 6 11 6 P Aspell |
| 2 | 10F00- | VIRTUS (157) Mrs B Thomson 6 11 6 P Kinsella (7) |
| 3 | 114P-1 | OSTFANNI (IRE) (15) (CD) M Todhunter 6 11 3 D Elsworth |
| 4 | 422-33 | CHIEF DAN GEORGE (IRE) (7) D R Macleod 6 11 0 R Johnson |
| 5 | 12312- | KING BARRY (FR) (26) (BF) Miss P Robson 7 11 0 R McGrath |
| 6 | 2112-3 | POSSEXTOWN (IRE) (15) N Richards 8 11 0 A Dobbin |
| 7 | 5P35-3 | HAPTHOR (11) F Jestin 7 10 7 T Messenger (7) |
| 8 | 0050-3 | POLITICAL PENDANT (14) R Nixon 5 10 7 D C Costello (3) |
BETTING: 9-4 King Barry, 7-2 Possextown, 4-1 Ostfanni, 5-1 Chief Dan George, 7-1 Love That Benny, 14-1 Hapthor, 33-1 others.
4.10 QUEENS HEAD RACING CARROTS HANDICAP CHASE (CLASS 3) é10,000 added 5YO PLUS (2m 1f)
| 1 | 2402-1 | SOUTH BRONX (IRE) (15) (CD) Mrs S Bradburne 7 11 12 M Bradburne |
| 2 | F033-P | GONE TOO FAR (F8) (D) P Monteith 8 11 9 R Johnson |
| 3 | P344-1 | BEARAWAY (IRE) (18) (D) D McCain 9 11 0 S J Craine (3) |
| 4 | 6/F1-2 | LUCKY DUCK (15) (CD) Mrs A Hamilton 9 10 13 P Aspell |
| 5 | 60004- | ICHI BEAU (IRE) (36) (D) A J Martin(IRE) 12 10 11 R Walsh |
| 6 | 5146-3 | HOLLOWS MILL (15) (D) F Murtagh 10 10 8 T J Dreaper (3) |
| 7 | 332F-U | BILLIE JOHN (IRE) (24) (CD) Mrs K Walton 11 10 3 R McGrath |
| 8 | PP65-4 | FIELD ROLLER (IRE) (7) P Monteith 6 10 1 K Renwick |
BETTING: 3-1 Bearaway, 7-2 South Bronx, 5-1 Lucky Duck, 7-1 Hollows Mill, 8-1 Gone Too Far, Billie John, 10-1 Ichi Beau, 14-1 Field Roller.
4.45 BORDERS FESTIVAL OF THE HORSE HANDICAP HURDLE (CLASS 4) é8,000 added 4YO PLUS (2m 6f 110yds)
| 1 | /F6P-2 | PAPERPROPHET (18) N Richards 8 11 12 A Dobbin |
| 2 | U/02-0 | INDY MOOD (18) (CD) Mrs H Graham 7 11 11 T Messenger (7) |
| 3 | 31010- | RIVER ALDER (32) (CD) J Dun 8 11 8 P Buchanan |
| 4 | 03/2P- | CRAZY HORSE (IRE) (96) (C) L Lungo 13 11 7 G Berridge (3) |
| 5 | 24/24- | REIVERS MOON (66) (CD) W Amos 7 10 10 P Aspell |
| 6 | 11215- | ACCORDING TO PETE (31) (BF) J Jefferson 5 10 8 T J Dreaper (3) |
| 7 | 21/3F- | MONTE ROSA (IRE) (30) (C) N Richards 7 10 6 A Dempsey |
| 8 | 316U6- | PIKESTAFF (USA) (224) (C) M Barnes 8 10 1 Miss Angela Barnes (7) |
| 9 | 13604- | TOBESURE (IRE) (51) (CD) J Charlton 12 10 0 P Kinsella (7) |
| 10 | 5P21P- | WORD GETS AROUND (IRE) (124) (C) L Lungo 8 10 0 K Renwick |
BETTING: 7-2 Paperprophet, 4-1 According To Pete, 6-1 River Alder, 13-2 Crazy Horse, 8-1 Monte Rosa, 10-1 Reivers Moon, 12-1 Indy Mood, Tobesure, 14-1 others.
5.20 CHARLIE BROWN UNITED BORDER HUNTERS' CHASE (CLASS 6) é2,000 added 5YO PLUS (3m 1f)
| 1 | /011U- | ALBATROS (FR) (41) A Trotter 9 12 4 Mr R Trotter (7) |
| 2 | PF61-1 | FINEST OF MEN (14) (CD) J Walton 10 12 4 Mr T Greenall |
| 3 | P21-11 | THEMANFROMCARLISLE (10) S H Shirley-Beavan 10 12 4 Mr C Shirley-beavan (7) |
| 4 | 5114-2 | ALITTLEBITOPOWER (17) C Storey 9 12 0 Mr C Storey |
| 5 | 221/3- | EIGHTY DAYS (IRE) (395) (BF) Mrs R Elliot 7 12 0 Miss R Davidson (3) |
| 6 | 0325-3 | HIGH EXPECTATIONS (IRE) (14) J Haldane 11 12 0 Mr T Davidson (5) |
| 7 | 3352-5 | LIVELY DESSERT (IRE) (17) (D) C Frater 13 12 0 Miss Carly Frater (7) |
| 8 | F2433- | NISBET (31) (CD) Miss M Bremner 12 12 0 Mr A J Findlay (7) |
| 9 | F2UU-6 | NOVEL IDEA (IRE) (17) R Michael Smith 8 12 0 Mr M Ellwood (7) |
| 10 | 4211-3 | PHARMISTICE (IRE) (17) (CD) Mrs N C Neill 15 12 0 Mrs N Neill (7) |
| 11 | 3422-4 | SAN FRANCISCO (13) Miss F Hartley 12 12 0 Miss Freya Hartley (7) |
| 12 | 5012-2 | SCENIC STORM (IRE) (18) Lucinda Broad 11 12 0 Mr N Tutty |
| 13 | /021-0 | THEONEBEHIND (IRE) (18) J Burke(IRE) 6 12 0 Mr C Gillon (7) |
| 14 | 1/32-0 | TINARANA LORD (IRE) (9) G Hanmer 9 12 0 Mr N Pearce (7) |
| 15 | 233-34 | ANSHAN SPIRIT (IRE) (6) R W Green 8 11 7 Mr R W Green (7) |

Comments
Login or Register to comment
There are no comments about this at the moment.