2.10 TRACKSIDE RESTAURANT MAIDEN AUCTION FILLIES' STAKES (CLASS 5) é5,000 added 2YO only (5f)
| 1 | 30 | THREE DECADES (IRE) (15) C Cyzer 8 10 L Dettori | 6 |
| 2 | 4 | CUPPACOCOA (11) C G Cox 8 7 A Kirby (3) | 10 |
| 3 | IOWEYOU J S Moore 8 7 Martin Dwyer | 4 | |
| 4 | 5 | SANS REWARD (IRE) (10) B Meehan 8 7 R Hughes | 1 |
| 5 | 5 | SPIRIT OF VENUS (FR) (11) E Dunlop 8 7 E Ahern | 2 |
| 6 | 46 | AUTUMN STORM (8) R Ingram 8 4 R Havlin | 9 |
| 7 | 6 | BAYTOWN ROSIE (IRE) (50) P S McEntee 8 4 F P Ferris | 3 |
| 8 | 03 | BRIDGE IT JO (10) Miss J Feilden 8 4 C Catlin | 7 |
| 9 | 02 | GOING STRAIGHT (IRE) (15) I A Wood 8 4 R L Moore | 5 |
| 10 | 0 | RIVER ROSIE (IRE) (15) J Portman 8 4 S Breux (3) | 8 |
BETTING: 9-4 Going Straight, 3-1 Bridge It Jo, 13-2 Cuppacocoa, 7-1 Autumn Storm, 8-1 Three Decades, 10-1 Sans Reward, Spirit of Venus, River Rosie, 25-1 others.
2.40 ARENA LEISURE PLC CLAIMING STAKES (CLASS 5) é5,000 added 3YO PLUS (7f)
| 1 | -43300 | ALWAYS ESTEEMED (IRE) (24) (C) K Ryan 6 10 0 N Callan | 1 |
| 2 | 103-50 | WHAT-A-DANCER (IRE) (10) (CD) D Ffrench Davis 9 9 10 G Baker | 4 |
| 3 | 0-2060 | CHEROKEE NATION (20) (C) P D'Arcy 5 9 6 A Kirby (3) | 9 |
| 4 | 604202 | HADATH (IRE) (7) (CD) B Powell 9 9 2 T Quinn | 12 |
| 5 | 500-00 | CHARLES STREET LAD (IRE) (22) M Bosley 3 9 1 I Mongan | 7 |
| 6 | 01050- | FRENCHMANS LODGE (192) L Dace 6 9 0 -- | 10 |
| 7 | 50/000 | KUSSHARRO (25) Mrs L J Young 5 9 0 C Catlin | 5 |
| 8 | 0-3055 | LABELLED WITH LOVE (41) (D) J Boyle 6 9 0 L Dettori | 3 |
| 9 | 54/0-0 | LOVE'S DESIGN (IRE) (8) (CD) Miss J Feilden 9 9 0 O Urbina | 8 |
| 10 | 101060 | OCKUMS RAZOR (IRE) (66) (D) M Polglase 3 8 13 E Ahern | 2 |
| 11 | 552400 | CLOANN (IRE) (23) E Wheeler 4 8 9 S Carson | 6 |
| 12 | 004501 | MON PETITE AMOUR (7) (D) D Arbuthnot 3 8 0 J F McDonald | 11 |
BETTING: 7-2 Ockums Razor, 4-1 Always Esteemed, 5-1 Hadath, 13-2 Mon Petite Amour, 7-1 Cherokee Nation, 8-1 What-A-Dancer, 16-1 Frenchmans Lodge, Labelled With Love, Love's Design, Cloann, 25-1 others.
3.10 OXTED VETERINARY CLINIC HANDICAP (CLASS 3) é18,000 added 3YO only (7f)
| 1 | 3-1101 | DINGAAN (IRE) (20) (C) (D) A Balding 9 4 C Catlin | 2 |
| 2 | 5143-2 | DARK ISLANDER (IRE) (33) (D) J Hills 9 4 E Ahern | 6 |
| 3 | 2-2443 | SECRET NIGHT (20) (C) J Toller 8 12 O Urbina | 7 |
| 4 | 5-2115 | TOTAL IMPACT (20) C Cyzer 8 11 Martin Dwyer | 4 |
| 5 | 655-20 | CHARLTON (38) T Mills 8 11 I Mongan | 1 |
| 6 | 1-14 | EASY AIR (11) (CD) (BF) E Dunlop 8 10 L Dettori | 5 |
| 7 | 1-3115 | ORCHARD SUPREME (22) (CD) R Hannon 8 7 R Hughes | 3 |
BETTING: 7-2 Dark Islander, 9-2 Easy Air, Orchard Supreme, 5-1 Dingaan, Total Impact, 6-1 Charlton, 7-1 Secret Night.
3.40 MARSH GREEN HANDICAP (CLASS 6) é5,000 added 3YO only (1m 2f)
| 1 | 000-36 | LESTER LEAPS IN (USA) (21) R Hannon 9 4 R L Moore | 9 |
| 2 | 04-216 | DARK PLANET (15) (D) C Brittain 9 3 Martin Dwyer | 12 |
| 3 | 400-0 | THE STRUIE (15) Miss J R Gibney 9 3 O Urbina | 13 |
| 4 | -50001 | HAZIUM (IRE) (23) (D) P Morris(IRE) 9 1 L Dettori | 11 |
| 5 | 4-2202 | MIGHTY DANCER (IRE) (28) S Kirk 9 1 J Fortune | 14 |
| 6 | -36535 | CODA AGENCY (21) D Arbuthnot 9 0 E Ahern | 10 |
| 7 | 000-04 | CONSTANT CHEERS (IRE) (21) W R Swinburn 9 0 T E Durcan | 7 |
| 8 | 040-22 | TANGARITA (11) (BF) A Balding 8 13 R Hughes | 3 |
| 9 | 00-02 | MYSTIC STORM (8) Lady Herries 8 13 J-P Guillambert | 6 |
| 10 | 00-500 | LIFE PEER (15) J Portman 8 13 J Doyle (5) | 1 |
| 11 | 00-0 | MUCKLE (62) S C Williams 8 11 S Drowne | 5 |
| 12 | 0-000 | KINETIC POWER (IRE) (29) D Elsworth 8 11 -- | 8 |
| 13 | 000-0 | CHESS BOARD (11) (BF) Sir M Prescott 8 10 J Mackay | 2 |
| 14 | 4-204 | NIKKI BEA (IRE) (11) Jamie Poulton 8 10 P Doe | 4 |
BETTING: 6-1 Tangarita, 13-2 Hazium, Mystic Storm, 7-1 Lester Leaps In, Mighty Dancer, Chess Board, 10-1 Dark Planet, Constant Cheers, Nikki Bea, 12-1 others.
4.10 EDENBRIDGE HANDICAP (CLASS 6) é5,000 added 4YO PLUS (1m 2f)
| 1 | 5626-0 | CATSKILL (30) E Vaughan 4 9 4 E Ahern | 8 |
| 2 | 2-0040 | SANTANDO (12) (C) (D) C Brittain 6 9 4 R L Moore | 11 |
| 3 | 24600/ | DANAKIL (606) (C) S Dow 11 9 4 T Bubb (7) | 3 |
| 4 | 236-01 | THORNY MANDATE (20) (CD) R Johnson Houghton 4 9 3 S Carson | 5 |
| 5 | 2540-0 | SCUTCH MILL (IRE) (21) (C) Miss K George 4 9 3 L Dettori | 14 |
| 6 | -60350 | DUELLING BANJOS (24) (C) (D) J Akehurst 7 9 3 T Quinn | 12 |
| 7 | 4-4562 | NIGHT STORM (105) (CD) S Dow 5 9 3 C Catlin | 2 |
| 8 | 50-060 | WHITGIFT ROCK (27) (C) S Dow 5 9 2 P Dobbs | 4 |
| 9 | 443 | LISATHEDADDY (30) B Powell 4 9 2 G Baker | 6 |
| 10 | -13040 | BISHOPS FINGER (11) (CD) Jamie Poulton 6 9 0 S Drowne | 10 |
| 11 | 13212- | MONTJEU BABY (IRE) (215) (BF) S Kirk 4 9 0 J Fortune | 7 |
| 12 | 60060- | PIANO MAN (158) J C Fox 4 8 13 P Dobbs | 9 |
| 13 | 5000-0 | PITTSBURGH (14) A Balding 4 8 13 R Hughes | 1 |
| 14 | -44050 | RIVER GYPSY (22) D Elsworth 5 8 13 Stephanie Hollinshead (5) | 13 |
BETTING: 5-1 Montjeu Baby, 6-1 Thorny Mandate, Lisathedaddy, 8-1 Night Storm, Bishops Finger, 10-1 Catskill, Santando, Scutch Mill, Duelling Banjos, Whitgift Rock, 12-1 others.
4.40 ARENA LEISURE PLC HANDICAP (CLASS 4) é10,000 added 4YO PLUS (1m 4f)
| 1 | 3142-2 | PRINCE VECTOR (28) A King 4 9 4 E Ahern | 1 |
| 2 | 12030- | MANDATUM (248) (D) L Cumani 5 9 1 N Mackay | 2 |
| 3 | -11215 | SHAUNAS VISION (IRE) (21) (CD) D Ivory 7 9 1 J Fortune | 5 |
| 4 | 413120 | ELOQUENT KNIGHT (USA) (24) (C) (D) (BF) W Muir 4 8 10 Martin Dwyer | 7 |
| 5 | 02-603 | MISTER RIGHT (IRE) (17) D Ffrench Davis 5 8 9 N De Souza (3) | 8 |
| 6 | 51/5-3 | CROON (16) H Morrison 4 8 8 S Drowne | 6 |
| 7 | 400622 | EASTBOROUGH (IRE) (10) (C) (D) (BF) B Powell 7 8 8 R L Moore | 3 |
| 8 | 64100- | CASH ON (IRE) (J25) (CD) Miss K George 4 8 7 R Hughes | 4 |
BETTING: 7-2 Eastborough, 9-2 Prince Vector, 6-1 Shaunas Vision, 13-2 Mandatum, Eloquent Knight, 7-1 Mister Right, Croon, Cash On.
5.10 LINGFIELD-RACECOURSE.CO.UK HANDICAP (CLASS 4) é10,000 added 3YO PLUS (5f)
| 1 | 0-5026 | ZARZU (57) (CD) C Dore 7 9 6 R L Moore | 10 |
| 2 | 546-66 | INTRIGUING GLIMPSE (11) (CD) Miss B Sanders 5 9 6 S Carson | 9 |
| 3 | 0440-0 | THE JOBBER (IRE) (108) (D) M Blanshard 5 9 4 T E Durcan | 6 |
| 4 | 441010 | WICKED UNCLE (10) (CD) S Gollings 7 9 2 J Fortune | 2 |
| 5 | 5-1330 | STONEACRE LAD (IRE) (12) (D) Peter Grayson 3 8 12 R FitzPatrick | 8 |
| 6 | 010103 | SILVER DANE (IRE) (11) (D) Mrs C Dunnett 4 8 11 C Catlin | 5 |
| 7 | 005040 | NO TIME (IRE) (5) (CD) M Polglase 6 8 11 L Dettori | 1 |
| 8 | 2/155 | FINANCIAL TIMES (USA) (11) (CD) Stef Liddiard 4 8 10 S Drowne | 4 |
| 9 | 220-06 | AZYGOUS (26) (CD) J Akehurst 3 8 10 T Quinn | 7 |
| 10 | 121150 | STONEACRE BOY (IRE) (31) (C) (D) Peter Grayson 3 8 9 R FitzPatrick | 3 |

Comments
Login or Register to comment
There are no comments about this at the moment.