| 1 | AUTOUR DU MONDE P Haslam 9 0 L Enstone | 7 | |
| 2 | 50 | BOWL EM OVER (16) M Sowersby 9 0 T Eaves | 8 |
| 3 | ELIZA MAY K Ryan 9 0 N Callan | 6 | |
| 4 | 0 | FIRST VALENTINI (21) N Bycroft 9 0 Suzzanne France (7) | 2 |
| 5 | FLY TIME M Channon 9 0 A Culhane | 3 | |
| 6 | 00 | LOVERS KISS (7) N Wilson 9 0 D Nolan (3) | 5 |
| 7 | MOONLIGHT APPLAUSE T Easterby 9 0 D Allan | 4 | |
| 8 | THEORETICAL M Polglase 9 0 Dean McKeown | 1 |
BETTING: 11-4 Eliza May, Fly Time, 5-1 Autour du Monde, Theoretical, 8-1 First Valentini, Moonlight Applause, 16-1 Lovers Kiss, 33-1 Bowl Em Over.
3.10 ATKINSON MAIDEN STAKES (CLASS 5) é8,000 added 3YO PLUS (1m 4f)
| 1 | ALFIE FLITS (J42) G A Swinbank 4 9 12 R Winston | 1 | |
| 2 | 05- | INDUSTRIAL STAR (IRE) (J56) M D Hammond 5 9 12 P Hanagan | 6 |
| 3 | RIODAN (IRE) (J19) J J Quinn 4 9 7 G Gibbons | 3 | |
| 4 | 05 | CELTIC JIG (IRE) (14) T Easterby 3 8 9 K Darley | 7 |
| 5 | 60 | EVERY INCH (IRE) (17) T Easterby 3 8 9 D Allan | 2 |
| 6 | 0-6 | MAYSOOR (21) M Johnston 3 8 9 J Fanning | 9 |
| 7 | 050-0 | INTAVAC GIRL (10) C Thornton 3 8 4 A Nicholls | 8 |
| 8 | 00 | TAMMY (10) C Thornton 3 8 4 Dean McKeown | 4 |
| 9 | 22 | VIRGIN ISLANDS (IRE) (39) (BF) M Jarvis 3 8 4 K McEvoy | 5 |
BETTING: 5-4 Alfie Flits, 5-2 Virgin Islands, 11-2 Maysoor, 7-1 Riodan, 25-1 Industrial Star, Celtic Jig, Every Inch, Intavac Girl, Tammy.
3.45 DOUG MOSCROP RETIREMENT HANDICAP (CLASS 4) é10,000 added 3YO only (1m)
| 1 | 2200-1 | SIR ORPEN (IRE) (11) T Barron 9 4 P Makin | 8 |
| 2 | 013-00 | NORTH WALK (IRE) (10) K Ryan 9 4 A Mullen (5) | 9 |
| 3 | 531- | HEAVEN KNOWS (175) W Haggas 9 4 D Holland | 5 |
| 4 | 1-5441 | SANDS OF BARRA (IRE) (9) N Callaghan 9 3 K McEvoy | 13 |
| 5 | 434-44 | CRIMSON FLAME (IRE) (26) M Channon 9 1 A Culhane | 11 |
| 6 | 043-3 | GREAT CHIEFTAIN (IRE) (14) R Fahey 8 13 P Hanagan | 3 |
| 7 | 14-04 | HEARTHSTEAD DANCER (USA) (21) (C) M Johnston 8 13 J Fanning | 15 |
| 8 | 5023-0 | SINNER OR SAINT (IRE) (31) T Easterby 8 13 K Darley | 2 |
| 9 | 3653- | HOTHAM (210) N Wilson 8 12 D Nolan (3) | 10 |
| 10 | 0-3215 | MANOUCHE (37) (BF) K Ryan 8 12 N Callan | 7 |
| 11 | 2222-0 | QUEEN'S COMPOSER (IRE) (40) B Smart 8 12 R Winston | 12 |
| 12 | 34655- | THE OSTEOPATH (IRE) (252) M Dods 8 11 T Eaves | 4 |
| 13 | 3336-0 | LADY DISDAIN (19) G M Moore 8 8 D Allan | 1 |
| 14 | 2400-0 | CAPE GOLD (IRE) (16) R Fahey 8 7 P Mulrennan (3) | 14 |
| 15 | 0-06 | ELECTRIC WARRIOR (IRE) (40) K R Burke 8 7 P Cosgrave | 6 |
BETTING: 9-2 Sir Orpen, 5-1 Hearthstead Dancer, 6-1 Manouche, 7-1 Heaven Knows, Sands of Barra, 10-1 North Walk, Crimson Flame, Queen's Composer, 12-1 others.
4.15 POLAR FORD HANDICAP (CLASS 4) é10,000 added 3YO PLUS (5f)
| 1 | 00405- | MIMI MOUSE (217) (CD) T Easterby 4 9 12 D Allan | 10 |
| 2 | 306-01 | PRINCE NAMID (7) (D) Mrs A Duffield 4 9 11 P Fessey | 1 |
| 3 | 00-300 | WANCHAI LAD (9) (CD) D Nicholls 5 9 9 A Nicholls | 3 |
| 4 | 203145 | EFISTORM (29) (D) (BF) J Balding 5 9 6 D Holland | 11 |
| 5 | 00-616 | POMFRET LAD (10) (D) J J Quinn 8 9 5 G Gibbons | 12 |
| 6 | 61611- | NITEOWL LAD (IRE) (278) (CD) J Balding 4 9 4 J Edmunds (3) | 4 |
| 7 | 600-60 | BOND BOY (21) (D) B Smart 9 9 4 R Winston | 7 |
| 8 | 50006- | OUR FUGITIVE (IRE) (204) (D) A Carroll 4 9 4 K McEvoy | 8 |
| 9 | 11000- | RUDI'S PET (IRE) (256) (CD) D Nicholls 12 9 3 Victoria Behan (7) | 13 |
| 10 | 40-630 | BOLD MARC (IRE) (14) (D) K R Burke 4 9 3 P Hanagan | 2 |
| 11 | 00-042 | BLUEBOK (8) (D) J Bradley 5 9 1 N Callan | 14 |
| 12 | 5000-5 | PTARMIGAN RIDGE (16) (D) Miss L Perratt 10 9 1 T Eaves | 6 |
| 13 | 00/00- | CAPPED FOR VICTORY (USA) (287) W Cunningham 5 9 0 L Enstone | 5 |
| 14 | 030-00 | FUN TO RIDE (21) M W Easterby 5 8 12 P Mulrennan (3) | 9 |
BETTING: 11-2 Prince Namid, 7-1 Pomfret Lad, Niteowl Lad, Bold Marc, Bluebok, Ptarmigan Ridge, 8-1 Bond Boy, 12-1 others.
4.50 THIRSK HANDICAP (CLASS 2) é20,000 added 3YO only (5f)
| 1 | 1-3 | KING ORCHISIOS (IRE) (30) (D) (BF) K Ryan 9 7 N Callan | 7 |
| 2 | 040-02 | GREEN PARK (IRE) (9) (D) R Fahey 9 4 P Hanagan | 2 |
| 3 | 1500-6 | GRAZEON GOLD BLEND (9) (D) J J Quinn 9 0 G Gibbons | 4 |
| 4 | 01-0 | DARK MISSILE (13) A Balding 8 11 J Fanning | 5 |
| 5 | 4-0223 | SCOOBY DUDE (IRE) (9) (D) Ms Deborah J Evans 8 9 D Holland | 1 |
| 6 | 054-21 | SEA SALT (16) (D) T Barron 8 8 P Makin | 6 |
| 7 | 664-12 | MULLIGAN'S GOLD (IRE) (19) (BF) T Easterby 8 2 P Fessey | 3 |
BETTING: 3-1 King Orchisios, 4-1 Green Park, Sea Salt, 11-2 Grazeon Gold Blend, Scooby Dude, Mulligan's Gold, 8-1 Dark Missile.
5.20 ARMY BENEVOLENT FUND HANDICAP (CLASS 3) é14,000 added 3YO PLUS (6f)
| 1 | 3030/3 | CRIMSON SILK (31) (D) B Smart 6 9 13 Paul Eddery | 15 |
| 2 | 111003 | GRAZE ON (14) (D) R Harris 4 9 12 A McCarthy | 4 |
| 3 | 2130-0 | PACHELLO (IRE) (24) (D) J Bradley 4 9 11 T Eaves | 10 |
| 4 | 10-000 | INTER VISION (USA) (10) (D) A Dickman 6 9 10 R Winston | 3 |
| 5 | 0-0000 | LAKE ANDRE (IRE) (12) K Ryan 5 9 7 N Callan | 7 |
| 6 | 041-40 | RAYMOND'S PRIDE (21) (D) K Ryan 6 9 7 A Mullen (5) | 5 |
| 7 | 006-00 | LOADERFUN (IRE) (12) (D) N Wilson 4 9 6 D Nolan (3) | 14 |
| 8 | 20-444 | GOLDEN ASHA (14) (D) N Callaghan 4 9 5 K McEvoy | 11 |
| 9 | 060000 | BO MCGINTY (IRE) (14) (D) R Fahey 5 9 5 P Hanagan | 13 |
| 10 | 60000- | CURRENCY (212) (D) J Bradley 9 9 2 A Culhane | 1 |
| 11 | 00-050 | JOHNSTON'S DIAMOND (IRE) (18) (D) (BF) E Alston 8 9 2 D Holland | 2 |
| 12 | 060-00 | THROW THE DICE (14) (D) D Barker 4 9 2 J Fanning | 9 |
| 13 | 30-013 | PARIS BELL (10) (D) T Easterby 4 9 1 P M Quinn | 12 |
| 14 | 000-05 | ELLENS ACADEMY (IRE) (10) (D) E Alston 11 8 13 D Allan | 8 |
| 15 | 604-00 | SENTIERO ROSSO (USA) (7) B Ellison 4 8 13 P Cosgrave | 6 |
BETTING: 13-2 Paris Bell, 7-1 Crimson Silk, Lake Andre, Golden Asha, 8-1 Graze On, Raymond's Pride, Loaderfun, Throw The Dice, 12-1 others.
5.50 DARRON AND PAULA'S WEDDING DAY HANDICAP (CLASS 6) é4,000 added 3YO only (1m)
| 1 | 04-141 | STOLEN GLANCE (4) (D) M W Easterby 9 6 (6ex) P Mulrennan (3) | 6 |
| 2 | 053-0 | FARNE ISLAND (10) J J Quinn 9 4 G Gibbons | 7 |
| 3 | -54120 | MUSICMAESTROPLEASE (IRE) (9) S Parr 9 2 Dean McKeown | 3 |
| 4 | 064-01 | MOODY TUNES (10) (D) K R Burke 9 2 P Cosgrave | 15 |
| 5 | 3356-0 | CRUSADER'S GOLD (FR) (14) T Easterby 9 2 N Callan | 12 |
| 6 | 063- | CARLOMAN (208) R M Beckett 9 1 N De Souza (3) | 18 |
| 7 | 25024- | JAASSEY (252) T Walford 9 0 T Eaves | 11 |
| 8 | 030-0 | APACHE NATION (IRE) (10) M Dods 8 13 P Makin | 8 |
| 9 | 060-00 | ROMAN HISTORY (IRE) (31) Miss Tracy Waggott 8 12 B Swarbrick (3) | 10 |
| 10 | 6304-6 | IMPECCABLE GUEST (IRE) (75) P Haslam 8 11 Leanne Kershaw (5) | 4 |
| 11 | 6-0000 | OBSCENE (16) M Polglase 8 11 D Holland | 17 |
| 12 | 6303-0 | ESKIMO NELL (31) T Easterby 8 10 D Allan | 2 |
| 13 | 0000 | DANETHORPE (IRE) (21) D Shaw 8 9 P Mathers (3) | 9 |
| 14 | 60-032 | THE GREY ONE (IRE) (11) J Bradley 8 9 A Culhane | 16 |
| 15 | 006-14 | HI DANCER (93) (D) (BF) P Haslam 8 8 L Enstone | 5 |
| 16 | 0566- | STORMINGMICHAELORI (214) N Wilson 8 8 -- | 14 |
| 17 | 640- | WALNUT GROVE (228) T Barron 8 8 -- | 1 |
| 18 | 4600- | FANCY YOU (IRE) (231) T J Pitt 8 8 P Hanagan | 13 |

Comments
Login or Register to comment
There are no comments about this at the moment.