TV: CHANNEL4
1.45, 2.15, 2.45 & 3.15.1.45 TOTESPORT.COM HANDICAP (CLASS 2) é25,500 added 3YO PLUS (5f)
| 1 | /0000- | JUST JAMES (243) D Nicholls 7 9 10 R Hughes | 6 |
| 2 | 06-064 | ORIENTOR (27) (C) (D) J Goldie 8 9 10 K Fallon | 11 |
| 3 | 2-4255 | FROMSONG (IRE) (27) (D) D Ivory 8 9 8 J F Egan | 2 |
| 4 | -05020 | CAPE ROYAL (7) (D) J Bradley 6 9 7 K Darley | 1 |
| 5 | 12-320 | KING'S GAIT (12) (D) T Easterby 4 9 5 D Allan | 10 |
| 6 | 2010-1 | ZOWINGTON (22) (D) C Wall 4 9 4 G Baker | 9 |
| 7 | -33160 | DESPERATE DAN (89) (D) J A Osborne 5 9 0 J P Spencer | 3 |
| 8 | 461/1 | DESERT COMMANDER (IRE) (27) (D) K Ryan 4 8 13 N Callan | 8 |
| 9 | 231-41 | SWINBROOK (USA) (19) (D) J Toller 5 8 12 S Sanders | 7 |
| 10 | 500120 | TRINCULO (IRE) (7) (D) D Nicholls 9 8 12 A Nicholls | 5 |
| 11 | 060-00 | ENCHANTMENT (7) (CD) J Bradley 5 8 12 L Dettori | 4 |
BETTING: 9-4 Desert Commander, 11-2 Zowington, 7-1 Swinbrook, 8-1 Orientor, Trinculo, 10-1 King's Gait, 12-1 Just James, 14-1 others.
2.15 TOTEPOOL MIDDLETON STAKES (GROUP 3 FILLIES) (CLASS 1) é50,000 added 4YO PLUS (1m 2f 88yds)
| 1 | 23216- | RED BLOOM (228) (C) (D) Sir M Stoute 5 9 2 K Fallon | 7 |
| 2 | 1504-3 | MANGO MISCHIEF (IRE) (11) (D) J Dunlop 5 9 0 S Sanders | 1 |
| 3 | 354-51 | MA'AM (USA) (25) I A Wood 4 8 12 M Fenton | 2 |
| 4 | 425/1- | PORTRAYAL (USA) (217) (D) S bin Suroor 4 8 12 L Dettori | 3 |
| 5 | 61001- | STRAWBERRY DALE (IRE) (194) (D) J Bethell 4 8 12 J P Spencer | 4 |
| 6 | 50010- | TARANDOT (IRE) (194) (C) G Margarson 5 8 12 N Callan | 6 |
| 7 | 1- | UMTHOULAH (IRE) (273) K R Burke 4 8 12 R Winston | 5 |
BETTING: 7-4 Red Bloom, 2-1 Portrayal, 4-1 Mango Mischief, 8-1 Umthoulah, 16-1 Strawberry Dale, 25-1 Tarandot, 33-1 Ma'am.
2.45 TOTESPORT DANTE STAKES (GROUP 2) (CLASS 1) é145,000 added 3YO only (1m 2f 88yds)
| 1 | 0314- | BEST ALIBI (IRE) (208) Sir M Stoute 9 0 M J Kinane | 5 |
| 2 | 1 | LENINGRAD (IRE) (45) (D) M Bell 9 0 J P Spencer | 2 |
| 3 | 11351- | PALACE EPISODE (USA) (208) (C) S bin Suroor 9 0 L Dettori | 6 |
| 4 | 113-0 | SEPTIMUS (IRE) (25) A P O'Brien(IRE) 9 0 K Fallon | 4 |
| 5 | 44-31 | SNOQUALMIE BOY (11) (D) D Elsworth 9 0 J F Egan | 1 |
| 6 | 5-12 | THE LAST DROP (IRE) (19) (D) B Hills 9 0 M Hills | 3 |
BETTING: 5-2 Septimus, 11-4 Best Alibi, 7-2 Palace Episode, 11-2 Leningrad, 8-1 The Last Drop, 12-1 Snoqualmie Boy.
3.15 BANK OF SCOTLAND CORPORATE HAMBLETON STAKES (LSTD HANDICAP) (CLASS 1) é35,000 added 4YO PLUS (1m)
| 1 | 3110-1 | STRONGHOLD (15) (D) J Gosden 4 9 7 R Hughes | 11 |
| 2 | 405-62 | BABODANA (19) (D) M Tompkins 6 9 7 D Holland | 4 |
| 3 | 00-310 | PENTECOST (97) (D) A Balding 7 9 4 L Dettori | 1 |
| 4 | 516-43 | KINGS POINT (IRE) (19) (D) R Fahey 5 9 4 T Hamilton | 2 |
| 5 | 631-03 | CHRYSANDER (28) (D) M Channon 4 9 4 C Catlin | 9 |
| 6 | 6000-5 | TUCKER (29) (D) D Elsworth 4 9 2 J F Egan | 13 |
| 7 | 531-40 | ZERO TOLERANCE (IRE) (17) (C) (D) T Barron 6 9 1 J P Spencer | 8 |
| 8 | 00-103 | BLYTHE KNIGHT (IRE) (12) (D) J J Quinn 6 9 0 G Gibbons | 10 |
| 9 | /003-6 | XTRA TORRENTIAL (USA) (19) (CD) D M Simcock 4 8 13 N Callan | 3 |
| 10 | 200-00 | COOL PANIC (IRE) (5) M Bell 4 8 7 R Winston | 7 |
| 11 | 42-311 | DABBERS RIDGE (IRE) (6) (C) (D) B Hills 4 8 7 (3ex) M Hills | 6 |
| 12 | 00-000 | TRAYTONIC (12) (C) D Nicholls 5 8 7 A Nicholls | 5 |
| 13 | 3430-0 | IMPERIALISTIC (IRE) (93) (D) K R Burke 5 8 7 K McEvoy | 12 |
BETTING: 4-1 Dabbers Ridge, 9-2 Stronghold, 6-1 Babodana, 8-1 Chrysander, Tucker, Zero Tolerance, 10-1 Pentecost, 12-1 others.
3.50 GNER 10TH BIRTHDAY E.B.F. MAIDEN STAKES (CLASS 3) é12,100 added 2YO only (6f)
| 1 | 5 | ABRAHAM LINCOLN (IRE) (17) A P O'Brien(IRE) 9 3 K Fallon | 1 |
| 2 | ALBERTS STORY (USA) R Fahey 9 3 P Cosgrave | 3 | |
| 3 | AUTOGRAPH HUNTER M Johnston 9 3 J Fanning | 5 | |
| 4 | 6 | FLUSHED (13) M Polglase 9 3 Dean McKeown | 6 |
| 5 | GALLOWS HILL (USA) R Fahey 9 3 T Hamilton | 2 | |
| 6 | SADEEK K Ryan 9 3 N Callan | 4 | |
| 7 | SILKIE SMOOTH (IRE) B Hills 8 12 J P Spencer | 7 |
BETTING: 7-4 Abraham Lincoln, 4-1 Silkie Smooth, 5-1 Sadeek, 11-2 Autograph Hunter, 7-1 Gallows Hill, 10-1 Alberts Story, 20-1 Flushed.
4.25 SPORTSMAN RACING STAKES (HANDICAP) (CLASS 4) é12,000 added 4YO PLUS (2m 4f)
| 1 | 01/4-3 | STOOP TO CONQUER (19) J Dunlop 6 9 9 N Callan | 17 |
| 2 | 320210 | TRANCE (IRE) (8) T Barron 6 9 9 P Fessey | 9 |
| 3 | 130/5- | MONOLITH (J26) L Lungo 8 9 8 Greg Fairley (5) | 7 |
| 4 | /2225- | ALL STAR (GER) (J23) N Henderson 6 9 5 K Fallon | 2 |
| 5 | 311002 | ISA'AF (IRE) (5) P Hiatt 7 9 4 P Makin | 11 |
| 6 | 00/0-6 | HALLAND (22) T J FitzGerald 8 9 2 M Fenton | 14 |
| 7 | 61400- | HEATHCOTE (J32) G L Moore 4 8 9 J Fortune | 6 |
| 8 | 0-4004 | HAATMEY (11) M Channon 4 8 9 A Culhane | 18 |
| 9 | 123120 | HE'S A STAR (63) (BF) Miss G Kelleway 4 8 9 D Holland | 13 |
| 10 | /0-013 | GREAT AS GOLD (IRE) (24) (BF) B Ellison 7 8 8 T Eaves | 8 |
| 11 | 105/00 | FIDDLERS FORD (IRE) (22) T Keddy 5 8 7 J-P Guillambert | 1 |
| 12 | 540-01 | VILLAGO (GER) (24) E W Tuer 6 8 5 R Winston | 4 |
| 13 | 143-20 | PEAK PARK (USA) (117) P L Gilligan 6 8 4 C Catlin | 12 |
| 14 | /0060- | OVERSTRAND (IRE) (J12) R Gray 7 8 4 A Mullen (5) | 3 |
| 15 | 61/032 | JOLIZERO (23) (BF) John Berry 5 8 4 K McEvoy | 10 |
| 16 | /600-5 | SIEGFRIEDS NIGHT (IRE) (J18) M Chapman 5 8 4 -- | 5 |
| 17 | 26200/ | PIPSSALIO (SPA) (J28) Jamie Poulton 9 8 4 J F Egan | 15 |
| 18 | 406-12 | KAYF ARAMIS (24) J Spearing 4 8 0 P M Quinn | 16 |
BETTING: 11-2 Stoop To Conquer, 8-1 Trance, Isa'af, Great As Gold, 10-1 Villago, 12-1 All Star, Heathcote, Overstrand, Jolizero, Kayf Aramis, 14-1 others.
4.55 TOTEEXACTA HANDICAP (CLASS 4) é12,500 added 4YO PLUS (1m 5f 197yds)
| 1 | 062-00 | DR SHARP (IRE) (8) (D) T Tate 6 9 7 R Winston | 2 |
| 2 | 6160-6 | MOTAFARRED (IRE) (19) M D Hammond 4 9 7 M J Kinane | 4 |
| 3 | 02161- | WING COLLAR (260) (CD) T Easterby 5 9 6 D Allan | 5 |
| 4 | 6332-1 | VELVET HEIGHTS (IRE) (22) J Dunlop 4 9 4 K Darley | 14 |
| 5 | 250-00 | SKI JUMP (USA) (36) (C) R Fahey 6 9 2 T Hamilton | 6 |
| 6 | 03210- | TOP MAN TEE (J70) D Daly 4 9 0 V Slattery | 10 |
| 7 | 0-3453 | MODAFFAA (23) P R Webber 6 9 0 J Fortune | 3 |
| 8 | 32436- | SUALDA (IRE) (262) (C) R Fahey 7 8 12 R Ffrench | 17 |
| 9 | 0206-3 | DUNDRY (26) (CD) G L Moore 5 8 11 K Fallon | 11 |
| 10 | 61S-15 | MANEKI NEKO (IRE) (26) (D) E W Tuer 4 8 10 J P Spencer | 9 |
| 11 | 131563 | COTTON EYED JOE (IRE) (11) (D) G A Swinbank 5 8 6 Dean McKeown | 7 |
| 12 | 406-12 | RELUCTANT SUITOR (13) (D) (BF) J Goldie 4 8 6 N Mackay | 15 |
| 13 | 05/63- | INDONESIA (407) (BF) T Walford 4 8 6 C Catlin | 16 |
| 14 | 050-10 | DUROOB (17) (D) K R Burke 4 8 4 A Elliott (5) | 8 |
| 15 | /4244- | ZAVILLE (309) M Jarvis 4 8 3 P Robinson | 1 |
| 16 | 4-0015 | SPHINX (FR) (26) (D) Jamie Poulton 8 8 3 J F Egan | 13 |
| 17 | 4022-4 | CALATAGAN (IRE) (J13) J Jefferson 7 8 3 -- | 12 |

Comments
Login or Register to comment
There are no comments about this at the moment.