1.55 HMS EXETER NOVICES' HURDLE (CLASS 4) é5,500 added 4YO PLUS (2m 1f)
| 1 | 1 | DUNE RAIDER (USA) (11) T George 5 11 7 J M Maguire |
| 2 | 4 | GO FREE (8) C Down 5 11 0 P J Brennan |
| 3 | 02-6 | LADINO (FR) (15) P Hobbs 6 11 0 R Johnson |
| 4 | 53006- | TYTHEKNOT (24) O Sherwood 5 11 0 T J Murphy |
| 5 | PP04- | MR MAYFAIR (IRE) (24) Miss L Day 4 10 10 B Hitchcott |
| 6 | P-0 | OPIUM DES PICTONS (FR) (8) D Pipe 4 10 10 R Greene |
| 7 | 0/ | VICITY (592) R Alner 5 10 7 -- |
BETTING: 4-7 Dune Raider, 6-1 Ladino, 7-1 Go Free, 8-1 Tytheknot, 16-1 Opium des Pictons, 33-1 others.
2.25 SOUTH-WEST RACING CLUB NOVICES' HANDICAP HURDLE (CLASS 4) é5,500 added 4YO PLUS (2m 3f)
| 1 | 430-3 | MEGATON (13) P Bowen 5 11 12 P J Brennan |
| 2 | 00P03- | BARATHEA BLUE (23) D Pipe 5 11 12 -- |
| 3 | 0436-3 | POST IT (8) R Hodges 5 11 10 R Johnson |
| 4 | 604P3- | ABSOLUTELYTHEBEST (IRE) (F10) J G O'Shea 5 11 9 S Crawford (5) |
| 5 | 04020- | HEISSE (160) I Williams 6 11 4 W Hutchinson |
| 6 | /00P-0 | HERIOT (15) S Burrough 5 10 7 R Greene |
| 7 | /506-3 | CORNISH ORCHID (IRE) (8) C Down 5 10 5 O Nelmes (3) |
| 8 | 00PP5/ | LESPRIDE (566) J Frost 8 10 0 James Davies |
BETTING: 11-4 Megaton, 4-1 Barathea Blue, 9-2 Post It, 5-1 Absolutelythebest, 6-1 Cornish Orchid, 8-1 Heisse, 20-1 Heriot, 33-1 Lespride.
2.55 HEAVITREE BREWERY NOVICES' CHASE (CLASS 4) é8,000 added 5YO PLUS (2m 7f 110yds)
| 1 | /0PP1- | GENERAL GREY (IRE) (20) Miss H Knight 6 11 8 T J Murphy |
| 2 | 55431- | WILD OATS (57) (CD) B Ryall 8 11 8 O Nelmes (3) |
| 3 | 5/2P-6 | LORD JAY JAY (IRE) (12) E Williams 6 11 2 -- |
| 4 | 2P00P- | OPTIMISTIC ALFIE (24) B Powell 6 11 2 -- |
| 5 | P006-5 | QUICK (11) (C) (D) D Pipe 6 11 2 -- |
| 6 | PP0PP- | TOM TOBACCO (117) (D) A Holdsworth 9 11 2 -- |
BETTING: 7-4 General Grey, 2-1 Wild Oats, 11-4 Quick, 10-1 Lord Jay Jay, 20-1 Optimistic Alfie, 66-1 Tom Tobacco.
3.30 DIAMOND EDGE HANDICAP CHASE (CLASS 4) é8,000 added 5YO PLUS (3m 1f 110yds)
| 1 | 40053- | TWISTED LOGIC (IRE) (29) (CD) R Alner 13 11 12 R Walford |
| 2 | /0435- | METAL DETECTOR (IRE) (19) K Bailey 9 11 11 M Nicolls (5) |
| 3 | 6U11-6 | SISSINGHURST STORM (IRE) (9) (D) R Dickin 8 10 9 H Oliver |
| 4 | 3PP2U- | LUCKY LEADER (IRE) (19) (C) N Mitchell 11 10 8 O Nelmes (3) |
BETTING: 15-8 Twisted Logic, 5-2 Metal Detector, 7-2 Sissinghurst Storm, Lucky Leader.
4.05 MARLBOROUGH BOOKSHOP AND SPORTING GALLERY HANDICAP HURDLE (CLASS 4) é5,000 added 4YO PLUS (3m 110yds)
| 1 | 20100- | KOUMBA (FR) (28) (D) E Williams 8 11 12 -- |
| 2 | 4122P- | POTTS OF MAGIC (137) (D) R Lee 7 11 12 R Johnson |
| 3 | 14210- | TEMPER LAD (USA) (132) J Frost 11 11 2 Miss S Gaisford (7) |
| 4 | 5140-1 | MICKEY PEARCE (IRE) (9) J G O'Shea 4 11 1 (7ex) -- |
| 5 | 0P50-2 | DEO GRATIAS (POL) (13) C Llewellyn 6 10 13 C Llewellyn |
| 6 | PR6P-4 | JACKIE BOY (IRE) (12) N Twiston-Davies 7 10 12 Antony Evans |
| 7 | 32526- | SUNDAWN LADY (178) C Morlock 8 10 9 Mr G Tumelty (7) |
| 8 | 5002-P | SILVER GIFT (12) (D) G Fierro 9 10 5 G Supple |
BETTING: 3-1 Deo Gratias, 5-1 Koumba, 6-1 Potts of Magic, Temper Lad, Sundawn Lady, 8-1 Mickey Pearce, Jackie Boy, 12-1 Silver Gift.
4.35 EXETER RACECOURSE INTERMEDIATE HUNTERS' CHASE (FINAL) (CLASS 5) é5,000 added 5YO PLUS (2m 7f 110yds)
| 1 | 1111-1 | TSAR'S TWIST (17) (D) Miss L Gardner 7 12 2 Miss L Gardner (5) |
| 2 | /1231- | GREGORY PECKORY (IRE) (18) (D) Jelly O'Brien 8 11 12 Mr R Morgan (5) |
| 3 | 3BPP0- | HORIZON HILL (USA) (19) T Boon 6 11 12 Mr W Biddick (7) |
| 4 | 1P4-P0 | INDIAN RAIDER (IRE) (8) (D) R G Chapman 12 11 12 -- |
| 5 | 0542-6 | JOLI CHRISTMAS (8) (D) G Chambers 9 11 12 Mr I Chanin (7) |
| 6 | 1/25-2 | KATIES HERO (11) (D) Mrs P Geering 8 11 12 Mr A Charles-Jones |
| 7 | /6111- | LONG NIGHT (32) (D) Mrs M McGuinness 7 11 12 Mr R Woollacott (5) |
| 8 | 1122-2 | TOUCH OF FLAME (14) (D) K Cumings 7 11 12 Mr M G Miller (3) |
| 9 | 1123-1 | FIESTY FROSTY (IRE) (17) (D) Mrs M Scudamore 8 11 5 Mr M Scudamore (7) |
| 10 | 12325- | NDITLIR (25) (D) J Heard 7 11 5 Mr C Heard (7) |
BETTING: 3-1 Tsar's Twist, 7-2 Fiesty Frosty, 4-1 Long Night, 8-1 Gregory Peckory, Katies Hero, Touch Of Flame, 12-1 Nditlir, 25-1 others.
5.05 CAL-OTTER CUP MAIDEN OPEN NH FLAT RACE (CLASS 5) é3,500 added 4 TO 6YO (2m 1f)
| 1 | 2/1- | BUSY ISIT (88) M Coombe 6 11 4 Mrs M Roberts (7) |
| 2 | 00- | THAT'S MY CHARLIE (NZ) (171) Jonjo O'Neill 5 11 4 Mr Alan Berry (7) |
| 3 | 2- | GURTEENOONA (IRE) (49) I Williams 4 11 0 W Hutchinson |
| 4 | 1P21-3 | CHESNUT ANNIE (IRE) (17) Miss H E Roberts 5 10 11 Mr P Sheldrake (7) |
| 5 | 000- | KYLIEMOSS (20) N Mitchell 5 10 11 O Nelmes (3) |
| 6 | MISS FIRELIGHT J Frost 6 10 11 T O'Connor (7) | |
| 7 | 0- | RADIGAN LANE (387) J R Payne 6 10 11 L Treadwell (5) |
| 8 | SECRET TRAVEL J Frost 6 10 11 Mr W Biddick (7) | |
| 9 | 0- | BONNYKINO (49) S Burrough 4 10 7 -- |

Comments
Login or Register to comment
There are no comments about this at the moment.