| 1 | 3620-0 | ROYAL AUDITON (69) T Clement 5 9 10 N Callan | 12 |
| 2 | 06500/ | THOUTMOSIS (USA) (J25) L Lungo 7 9 3 P Hanagan | 7 |
| 3 | 0-4520 | BROCKHOLE (IRE) (30) (BF) J Given 4 9 3 J Egan | 6 |
| 4 | 1600-0 | TOSS THE CABER (IRE) (17) (C) K G Reveley 4 9 2 T Eaves | 11 |
| 5 | 4-2005 | THREE BOARS (43) S Gollings 4 8 12 D Holland | 5 |
| 6 | 4306-0 | WHOOPSIE (12) S Parr 4 8 12 D McKeown | 9 |
| 7 | 00-500 | MARY GRAY (12) (D) M Johnston 4 8 11 K Darley | 1 |
| 8 | 063200 | HIGH FREQUENCY (IRE) (7) (BF) T Barron 5 8 9 P Makin | 2 |
| 9 | 26/000 | DELTA FORCE (62) P Blockley 7 8 7 A Nicholls | 8 |
| 10 | /000-0 | MINIVET (22) (CD) R Allan 11 8 7 A Mullen (5) | 4 |
| 11 | 00/5-0 | ROYAL GLEN (IRE) (J10) W Coltherd 8 8 7 R Ffrench | 3 |
| 12 | 4350/4 | SCONCED (USA) (J6) (CD) R C Guest 11 8 7 F Lynch | 10 |
BETTING: 3-1 Brockhole, 6-1 Royal Auditon, Mary Gray, High Frequency, 7-1 Three Boars, 8-1 Toss The Caber, Sconced, 10-1 others.
6.30 MURRAY BEITH MURRAY MAIDEN STAKES (CLASS 5) é6,000 added 3YO PLUS (5f)
| 1 | 400-00 | JUN FAN (USA) (90) B Ellison 4 9 9 P Cosgrave | 1 |
| 2 | 4533-0 | MOZAKHRAF (USA) (6) (BF) K Ryan 4 9 9 N Callan | 7 |
| 3 | /0000- | SOKOKE (241) D Nolan 5 9 9 D McGaffin | 5 |
| 4 | 054-2 | SEA SALT (12) T Barron 3 9 0 P Makin | 2 |
| 5 | URBE CONDITA (IRE) T Etherington 3 9 0 K Darley | 4 | |
| 6 | 00000- | CRYSTAL BAY (IRE) (202) A Berry 3 8 9 J Egan | 8 |
| 7 | 5020- | MIDNIGHT PEARL (USA) (234) J Howard Johnson 3 8 9 D Holland | 9 |
| 8 | 460- | ONCE IN A BLUEMOON (IRE) (231) A Berry 3 8 9 F Lynch | 6 |
| 9 | 060-0 | PENSATA (8) Miss L Perratt 3 8 9 R Ffrench | 3 |
BETTING: 11-8 Sea Salt, 9-4 Mozakhraf, 3-1 Midnight Pearl, 16-1 Jun Fan, 25-1 Sokoke, Once In A Bluemoon, Pensata, 33-1 others.
7.00 WEATHERBYS INSURANCE HANDICAP (CLASS 3) é18,000 added 3YO PLUS (5f)
| 1 | 5400-4 | MERLIN'S DANCER (42) D Nicholls 6 10 0 A Nicholls | 6 |
| 2 | 1021-3 | FULLANDBY (IRE) (32) T Etherington 4 9 12 K Darley | 1 |
| 3 | 6134-0 | GRIGOROVITCH (IRE) (18) (CD) I Semple 4 9 8 T Eaves | 4 |
| 4 | 203-00 | MR WOLF (10) (D) D Barker 5 9 8 J P Spencer | 7 |
| 5 | 5560-4 | OVERSTAYED (IRE) (12) (D) P Blockley 3 9 5 C Carver | 3 |
| 6 | 3116-4 | COME OUT FIGHTING (19) (CD) (BF) P Blockley 3 9 5 G Gibbons | 11 |
| 7 | 4005-2 | HIGHLAND WARRIOR (18) (D) J Goldie 7 9 3 A Culhane | 8 |
| 8 | 551-00 | HARRY UP (83) (D) K Ryan 5 9 1 N Callan | 9 |
| 9 | 00604- | SENTIERO ROSSO (USA) (182) (D) B Ellison 4 9 1 P Cosgrave | 12 |
| 10 | 45000- | PTARMIGAN RIDGE (200) (D) Miss L Perratt 10 9 0 | 5 |
| 11 | 2002-0 | THE LEATHER WEDGE (IRE) (18) (CD) R Johnson 7 8 9 P Mathers (3) | 2 |
| 12 | 000-00 | CATCH THE CAT (IRE) (5) (CD) R Gray 7 8 9 D Tudhope (3) | 10 |
BETTING: 11-4 Fullandby, 11-2 Come Out Fighting, 13-2 Highland Warrior, 7-1 Overstayed, 8-1 Merlin's Dancer, Grigorovitch, 10-1 Mr Wolf, Sentiero Rosso, Ptarmigan Ridge, 20-1 others.
7.30 FORTH ONE HANDICAP (CLASS 4) é12,000 added 4YO PLUS (1m 4f)
| 1 | /0360- | INCURSION (J196) D Nicholls 5 9 7 A Nicholls | 3 |
| 2 | 121114 | POLISH POWER (GER) (22) (D) (BF) J S Moore 6 9 4 J Egan | 6 |
| 3 | /5446- | THISTLE (271) J Howard Johnson 5 9 2 D Holland | 2 |
| 4 | 01046 | STAGE MANAGER (IRE) (68) (D) (BF) M Wallace 4 9 0 Derek Nolan (5) | 5 |
| 5 | 044-21 | SAIF SAREEA (8) (D) R Fahey 6 8 11(6ex) P Hanagan | 1 |
| 6 | 00-622 | PLATINUM CHARMER (IRE) (9) (CD) (BF) K R Burke 6 8 7 A Elliott (5) | 4 |
| 7 | 0U-050 | FIDDLERS CREEK (IRE) (3) (CD) R Allan 7 8 2 R Ffrench | 7 |
BETTING: Evens Saif Sareea, 9-2 Platinum Charmer, 11-2 Polish Power, 7-1 Incursion, 8-1 Stage Manager, 16-1 Thistle, 20-1 Fiddlers Creek.
8.00 RUK EVENING RACING FOR 60 HANDICAP (CLASS 4) é12,000 added (3YO only)
| 1 | 1- | CRIME SCENE (IRE) (313) M Johnston 9 4 K Darley | 5 |
| 2 | 1035-5 | ZABEEL HOUSE (14) E Dunlop 9 4 R Winston | 7 |
| 3 | 5-123 | DIRECT DEBIT (IRE) (6) (D) M Bell 9 4 J P Spencer | 1 |
| 4 | 55-1 | KING OF THE MOORS (USA) (18) (C) T Barron 9 3 P Makin | 6 |
| 5 | 122-46 | CREATIVE MIND (IRE) (26) E J O'Neill 8 11 D Holland | 2 |
| 6 | 154-21 | EUROPEAN DREAM (IRE) (3) (D) R C Guest 8 7(6ex) F Lynch | 4 |
| 7 | 2400- | CAPE GOLD (IRE) (237) R Fahey 8 4 P Hanagan | 3 |
BETTING: 5-2 European Dream, 4-1 Crime Scene, 5-1 King of The Moors, 6-1 Zabeel House, Creative Mind, 13-2 Direct Debit, 8-1 Cape Gold.
8.30 FORTH TWO HANDICAP (CLASS 6) é5,000 added 3YO only (7f)
| 1 | 5000-2 | ANGARIC (IRE) (22) B Smart 9 4 A Culhane | 5 |
| 2 | 50-40 | PENNY GLITTERS (15) S Parr 9 4 D McKeown | 13 |
| 3 | 3004 | BEOWULF (22) M Johnston 9 3 K Darley | 7 |
| 4 | 540-66 | SGT SCHULTZ (IRE) (21) J S Moore 9 3 R Winston | 4 |
| 5 | 6200- | SEA GRAIN (IRE) (274) R Gray 9 3 D Tudhope (3) | 8 |
| 6 | 06-000 | OBSCENE (3) M Polglase 8 13 N Callan | 1 |
| 7 | 645-00 | QUAKER BOY (8) M Dods 8 13 T Eaves | 10 |
| 8 | 410-00 | FEELIN IRIE (IRE) (12) (C) N Tinkler 8 13 Kim Tinkler | 9 |
| 9 | 562- | LAPHONIC (USA) (184) T Etherington 8 7 D Holland | 11 |
| 10 | 000-0 | BOY DANCER (IRE) (22) D Barker 8 5 J P Spencer | 6 |
| 11 | 000-00 | MYCENEAN PRINCE (USA) (3) R C Guest 8 5 J Egan | 2 |
| 12 | 66060- | GIFTED GLORI (187) J J Quinn 8 4 G Gibbons | 12 |
| 13 | -01600 | TILEN (IRE) (36) (D) S Parr 8 4 P Hanagan | 3 |

Comments
Login or Register to comment
There are no comments about this at the moment.