| 1 | 2 | KARAYEL (IRE) (12) (BF) R Hannon 8 13 R Hughes | 2 |
| 2 | 2 | SEE IN THE DARK (IRE) (13) B Meehan 8 13 L Dettori | 1 |
| 3 | 0 | CATWEASEL (42) W G M Turner 8 12 R Miles (3) | 9 |
| 4 | 0 | CESC (9) P Makin 8 11 S Sanders | 10 |
| 5 | TEN DOLLARS MORE (IRE) J A Osborne 8 11 S W Kelly | 5 | |
| 6 | TRES HOMBRES T G Dascombe 8 11 S Drowne | 3 | |
| 7 | DOWN THE WELL (IRE) J A Osborne 8 10 R Kingscote (5) | 6 | |
| 8 | 2 | RACING STRIPES (IRE) (37) A B Haynes 8 10 P Dobbs | 11 |
| 9 | HYTHE BAY R Phillips 8 7 T Quinn | 8 | |
| 10 | 2 | HUCKING HOT (9) J R Best 8 5 L Keniry | 4 |
| 11 | 0 | SUNSTROKE (IRE) (9) M G Quinlan 8 4 Rory Moore (5) | 7 |
BETTING: 9-4 Karayel, 3-1 See In The Dark, 7-1 Racing Stripes, 8-1 Ten Dollars More, Hucking Hot, 14-1 Down The Well, 16-1 Tres Hombres, 20-1 others.
3.00 TEMPLE LIFTS LTD MAIDEN STAKES (CLASS 5) é6,000 added 3YO PLUS (5f)
| 1 | 0000-4 | GREAT BELIEF (IRE) (7) T D McCarthy 4 9 9 R Miles (3) | 1 |
| 2 | 3536 | ARZAAG (14) D M Simcock 3 9 0 L Keniry | 11 |
| 3 | 0- | CHENEY HILL (251) H Candy 3 9 0 Dane O'Neill | 5 |
| 4 | 305-50 | ELUSIVE WARRIOR (USA) (8) Mrs A Perrett 3 9 0 Jim Crowley | 2 |
| 5 | 3-4 | HANG LOOSE (27) (BF) R Charlton 3 9 0 S Drowne | 7 |
| 6 | MAYLEA GOLD (IRE) Miss J Feilden 3 9 0 J Doyle (5) | 9 | |
| 7 | OPUS MAGNUS (IRE) P Makin 3 9 0 S Sanders | 8 | |
| 8 | 0-04 | SORREL POINT (82) H Collingridge 3 9 0 J Quinn | 6 |
| 9 | 60- | LII NAJMA (211) C Brittain 3 8 9 R L Moore | 3 |
| 10 | 02- | LOCH VERDI (197) A Balding 3 8 9 Martin Dwyer | 4 |
| 11 | 323 | PITITANA (IRE) (14) R Hannon 3 8 9 R Hughes | 10 |
BETTING: 2-1 Pititana, 4-1 Loch Verdi, 9-2 Hang Loose, 8-1 Arzaag, Elusive Warrior, 10-1 Cheney Hill, 16-1 Great Belief, Sorrel Point, Lii Najma, 25-1 others.
3.30 INVICTA MOTORS FILLIES' HANDICAP (CLASS 5) é5,000 added 3YO only (6f)
| 1 | 65-2 | SPIRIT OF AROSA (IRE) (13) J Akehurst 9 4 T Quinn | 10 |
| 2 | 322-65 | HALFWAYTOPARADISE (30) (BF) M Bell 9 2 L Dettori | 7 |
| 3 | 040- | DONA VITORIA (189) S Kirk 9 1 R Hughes | 2 |
| 4 | 0-1 | APPLY DAPPLY (30) (D) H Morrison 9 1 S Drowne | 9 |
| 5 | 440-36 | PICCOSTAR (24) A B Haynes 8 13 R Smith (3) | 4 |
| 6 | 2103- | MISS BRUSH (283) (BF) J Fanshawe 8 13 O Urbina | 11 |
| 7 | 56040- | WHISPER INTHE WIND (IRE) (227) Miss J Feilden 8 11 C Catlin | 5 |
| 8 | 5200 | KELLYS DREAM (IRE) (13) M Quinn 8 10 S W Kelly | 1 |
| 9 | 04-6 | MISS REDACTIVE (17) M Usher 8 8 Hayley Turner | 6 |
| 10 | 064-5 | LIGHT MOZART (13) C Brittain 8 8 Martin Dwyer | 8 |
| 11 | 0264-0 | DIVINE WHITE (13) Mrs A Perrett 8 7 R L Moore | 12 |
| 12 | 500-5 | ARCULINGE (50) M Blanshard 8 4 A Munro | 13 |
| 13 | 000- | TASK COMPLETE (216) J A Osborne 8 4 Frances Pickard (7) | 3 |
BETTING: 4-1 Apply Dapply, 5-1 Spirit of Arosa, Miss Brush, 8-1 Divine White, 10-1 Halfwaytoparadise, Piccostar, Light Mozart, 12-1 others.
4.00 PROVINCE OF EAST KENT HANDICAP (CLASS 5) é5,000 added 4YO PLUS (6f)
| 1 | 40600- | KEYAKI (IRE) (219) C Wall 5 9 4 G Baker | 11 |
| 2 | 102202 | CANADIAN DANEHILL (IRE) (9) (D) R Cowell 4 8 13 A Munro | 2 |
| 3 | 50040- | HIGH RIDGE (156) (D) J Bradley 7 8 12 L Dettori | 1 |
| 4 | 33000- | BLUE TOMATO (241) (D) J Bradley 5 8 12 R L Moore | 4 |
| 5 | 30035- | DANEHILL STROLLER (IRE) (241) (D) R M Beckett 6 8 12 S Sanders | 9 |
| 6 | 215-00 | BURHAAN (IRE) (11) J Boyle 4 8 11 A Quinn (3) | 8 |
| 7 | 5-0022 | IVORY LACE (27) S Woodman 5 8 10 J Doyle (5) | 10 |
| 8 | -30311 | MISARO (GER) (4) (CD) R Harris 5 8 9 (7ex) A McCarthy | 5 |
| 9 | 1-6400 | FRANKSALOT (IRE) (62) (D) Miss B Sanders 6 8 6 R Thomas (3) | 6 |
| 10 | 50340- | CORANGLAIS (219) (D) J Bradley 6 8 4 Martin Dwyer | 3 |
| 11 | 654340 | KEW THE MUSIC (7) (D) (BF) M Channon 6 8 4 C Catlin | 7 |
BETTING: 4-1 Misaro, 6-1 Canadian Danehill, Ivory Lace, 7-1 Kew The Music, 8-1 High Ridge, Danehill Stroller, Coranglais, 14-1 others.
4.30 EASTWELL MANOR HANDICAP (CLASS 6) é4,000 added 3YO only (7f)
| 1 | 066-66 | MR CELLOPHANE (7) J Jenkins 9 4 D Corby (3) | 11 |
| 2 | -62000 | SIMPSONS ROSS (IRE) (78) R Flower 9 4 D Sweeney | 13 |
| 3 | 5055-0 | CAPTAIN BOLSH (12) J Pearce 9 3 J Quinn | 10 |
| 4 | 005-56 | ALWARIAH (12) C Brittain 8 13 R L Moore | 1 |
| 5 | 00006- | ROYAL AGREEMENT (241) B Powell 8 13 T Quinn | 4 |
| 6 | 450-50 | TUSCANY QUEEN (IRE) (7) R Hannon 8 13 R Hughes | 6 |
| 7 | 0000-0 | DOUBLE VALENTINE (27) R Ingram 8 13 R Havlin | 2 |
| 8 | 0500-0 | COMPTON FLYER (11) J Bradley 8 12 Dane O'Neill | 9 |
| 9 | 6560-0 | THE GREY ONE (IRE) (30) J Bradley 8 10 S W Kelly | 14 |
| 10 | 000-04 | MOONLIGHT FANTASY (IRE) (8) N Tinkler 8 10 L Dettori | 12 |
| 11 | 600-00 | FLYING PENNE (4) M Channon 8 8 T O'Brien (7) | 3 |
| 12 | 0000- | STRIFE (IRE) (197) R Hannon 8 8 -- | 7 |
| 13 | 0500-0 | PADDY'S PLACE (IRE) (65) M Blanshard 8 8 C Catlin | 5 |
| 14 | 00-000 | SMART GOLDEN BOY (IRE) (59) Mrs L Jewell 8 6 -- | 8 |
BETTING: 5-1 The Grey One, 11-2 Alwariah, 6-1 Tuscany Queen, Moonlight Fantasy, 7-1 Mr Cellophane, Royal Agreement, 8-1 Simpsons Ross, Captain Bolsh, 16-1 others.
5.00 RICHARD FLOWER MEDIAN AUCTION MAIDEN STAKES (CLASS 6) é4,000 added 3YO AND 4YO only (1m 1f 149yds)
| 1 | GREENACRE LEGEND (J46) D B Feek 4 9 10 M Tebbutt | 6 | |
| 2 | 30-000 | SILVER COURT (9) A Carroll 4 9 10 S W Kelly | 5 |
| 3 | 06/ | GLADS IMAGE (572) J Ryan 4 9 5 B Reilly | 3 |
| 4 | 2 | HERNANDO ROYAL (30) H Morrison 3 8 9 S Drowne | 4 |
| 5 | 2323-2 | JUST OBSERVING (24) E Dunlop 3 8 9 L Dettori | 2 |
| 6 | LORIINAE T Mills 3 8 4 A Munro | 1 |
BETTING: 11-10 Just Observing, 6-4 Hernando Royal, 7-1 Loriinae, 20-1 Greenacre Legend, 25-1 Silver Court, 33-1 Glads Image.
5.30 COME EVENING RACING AT FOLKESTONE HANDICAP (CLASS 4) é8,500 added 4YO PLUS (1m 1f 149yds)
| 1 | 61400- | YO PEDRO (IRE) (216) J Fanshawe 4 9 4 O Urbina | 9 |
| 2 | -01000 | BERKHAMSTED (IRE) (2) M Harris 4 9 4 S Sanders | 6 |
| 3 | 162-00 | MAGIC STING (17) (CD) M Bell 5 9 2 Hayley Turner | 1 |
| 4 | 0650-6 | LIZARAZU (GER) (9) R Harris 7 8 13 -- | 8 |
| 5 | D00-30 | SOUTH O'THE BORDER (12) (CD) T Mills 4 8 11 I Mongan | 3 |
| 6 | 510-45 | TOP SPEC (IRE) (82) (D) J Pearce 5 8 10 J Quinn | 11 |
| 7 | 020-06 | THE GAIKWAR (IRE) (12) R Harris 7 8 10 -- | 5 |
| 8 | 4350-5 | SECRETARY GENERAL (IRE) (32) P Cole 5 8 8 S Drowne | 12 |
| 9 | 0/105- | NATIVE AMERICAN (344) (D) T D McCarthy 4 8 7 R Miles (3) | 2 |
| 10 | 400500 | ALEKHINE (IRE) (22) J Boyle 5 8 7 R L Moore | 7 |
| 11 | 645U-6 | HATCH A PLAN (IRE) (50) (D) Mrs A Hamilton-Fairley 5 8 4 C Catlin | 4 |
| 12 | 00-530 | LUIS MELENDEZ (USA) (26) T G Dascombe 4 8 4 R Havlin | 13 |
| 13 | 3-0400 | ADMIRAL COMPTON (38) J Boyle 5 8 4 Martin Dwyer | 10 |
Tweet

