2.20 E.B.F. BETFRED.COM MAIDEN STAKES (CLASS 4) é8,000 added 2YO only (5f)
| 1 | 5 | AVONCREEK (11) B Baugh 9 3 D McKeown | 11 |
| 2 | 3 | CALLOFF THE SEARCH (11) W G M Turner 9 3 R Miles (3) | 6 |
| 3 | 3 | JACK RACKHAM (17) B Smart 9 3 R Winston | 7 |
| 4 | JOELLA'S LAD Ms Deborah J Evans 9 3 Derek Nolan (5) | 3 | |
| 5 | JOHANNESBURG JACK (IRE) H Morrison 9 3 T Block (5) | 8 | |
| 6 | 3 | JOSR'S MAGIC (IRE) (13) Mrs A Duffield 9 3 S Sanders | 10 |
| 7 | 0 | MARRYL (14) M W Easterby 9 3 P Mulrennan (3) | 4 |
| 8 | SERIOUSLY LUCKY (IRE) D Nicholls 9 3 S De Sousa (3) | 12 | |
| 9 | SKYE BUT N BEN T Barron 9 3 P Makin | 1 | |
| 10 | STEADY AS A ROCK (FR) M Johnston 9 3 K Darley | 5 | |
| 11 | 0 | TOM TOWER (IRE) (22) M Channon 9 3 A Culhane | 9 |
| 12 | TOP BID T Easterby 9 3 D Allan | 2 | |
| 13 | VODKAT N Tinkler 8 12 Kim Tinkler | 13 |
BETTING: 4-1 Jack Rackham, 5-1 Calloff The Search, Steady As A Rock, 7-1 Seriously Lucky, 8-1 Johannesburg Jack, 10-1 Josr's Magic, 12-1 Skye But N Ben, Tom Tower, 16-1 others.
2.50 TOTESPORT.COM MAIDEN STAKES (CLASS 5) é7,000 added 3YO only (1m 2f)
| 1 | AGENT ELEVEN (IRE) B McMath 9 3 J D Smith | 6 | |
| 2 | 6 | BALANCED BUDGET (11) J Noseda 9 3 S W Kelly | 2 |
| 3 | 42- | BARODINE (204) H Cecil 9 3 J Quinn | 10 |
| 4 | 6 | EVERY INCH (IRE) (39) T Easterby 9 3 D Allan | 8 |
| 5 | 0 | GHALLAB (27) E Dunlop 9 3 R Mullen | 5 |
| 6 | 00- | GREAT TIDINGS (206) M Johnston 9 3 K Darley | 9 |
| 7 | 0 | HASAYAZ (IRE) (15) Sir M Stoute 9 3 R Winston | 4 |
| 8 | 50-3 | HUNTING PARTY (IRE) (23) B Hills 9 3 M Hills | 3 |
| 9 | MUSTAMAD Sir M Stoute 9 3 J Mackay | 12 | |
| 10 | 2236-6 | NELSONS COLUMN (IRE) (11) G M Moore 9 3 D O'Donohoe | 11 |
| 11 | 00- | ARCANGELA (205) J Given 8 12 D McKeown | 1 |
| 12 | RIFF RAFF W Jarvis 8 12 S Sanders | 7 |
BETTING: 7-2 Hasayaz, 4-1 Hunting Party, 5-1 Barodine, 6-1 Mustamad, 8-1 Balanced Budget, Nelsons Column, 14-1 Ghallab, 16-1 others.
3.20 SKYBET.COM HANDICAP (CLASS 5) é6,000 added 4YO PLUS (1m)
| 1 | 0-0002 | SELECTIVE (8) (D) A Carroll 7 9 4 S Sanders | 8 |
| 2 | 352601 | TAKES TUTU (USA) (3) (D) C Dore 7 9 2(6ex) R Winston | 12 |
| 3 | 4010-0 | KABIS AMIGOS (12) (D) D Nicholls 4 9 1 S De Sousa (3) | 13 |
| 4 | 023-00 | CRAIL (105) (D) C Wall 6 9 1 K Darley | 9 |
| 5 | 62006- | DVINSKY (USA) (211) D Carroll 5 9 0 D Nolan (3) | 3 |
| 6 | 3000-0 | TIDY (IRE) (57) M D Hammond 6 8 13 S W Kelly | 14 |
| 7 | 53-050 | SFORZANDO (12) (D) Mrs L Stubbs 5 8 12 Kristin Stubbs (7) | 10 |
| 8 | 1110-5 | SHIFTY (12) (D) D Carroll 7 8 11 D Tudhope (3) | 18 |
| 9 | 5500-1 | MOUNT USHER (6) G A Swinbank 4 8 11(6ex) D McKeown | 15 |
| 10 | 410-06 | WAYWARD SHOT (IRE) (16) (D) M W Easterby 4 8 10 P Mulrennan (3) | 4 |
| 11 | 1400-5 | FOOLISH GROOM (14) (D) R Hollinshead 5 8 9 R Kennemore (7) | 7 |
| 12 | 0200/0 | TRAVELLING BAND (IRE) (J18) (D) J Mackie 8 8 8 Greg Fairley (5) | 2 |
| 13 | 500-03 | HULA BALLEW (12) (CD) M Dods 6 8 8 P Makin | 16 |
| 14 | -01325 | BLUE HEDGES (22) H Collingridge 4 8 6 J Quinn | 17 |
| 15 | 030-00 | SPIRIT GUIDE (FR) (11) R C Guest 4 8 5 Paul Eddery | 6 |
| 16 | 200-05 | APACHE POINT (IRE) (16) (D) N Tinkler 9 8 5 Kim Tinkler | 5 |
| 17 | 0241-2 | TIME TO REGRET (12) (CD) J Wainwright 6 8 4 D O'Donohoe | 11 |
| 18 | 0045-0 | CHAMPAIN SANDS (IRE) (12) E Alston 7 8 4 D Allan | 1 |
BETTING: 6-1 Mount Usher, 7-1 Takes Tutu, Time To Regret, 8-1 Selective, 10-1 Hula Ballew, Blue Hedges, 12-1 Crail, 14-1 others.
3.50 LADBROKES FILLIES' HANDICAP (CLASS 3) é18,000 added 3YO only (1m 2f)
| 1 | 0231- | SHORTEST DAY (198) Sir M Stoute 9 4 R Winston | 7 |
| 2 | 0215- | MAROUSSIES WINGS (IRE) (186) P Haslam 9 2 K Darley | 2 |
| 3 | 0100-4 | DAMELZA (IRE) (13) (C) T Easterby 8 11 D Allan | 4 |
| 4 | 340-2 | DISTINCTIVE LOOK (IRE) (12) (BF) B Meehan 8 10 S Sanders | 1 |
| 5 | 013- | MISSOULA (IRE) (230) M Tompkins 8 6 M Hills | 6 |
| 6 | 1 | LAKE SHABLA (USA) (81) E Dunlop 8 5 R Mullen | 5 |
| 7 | 030-24 | ELLESAPPELLE (12) K R Burke 8 4 A Elliott (5) | 3 |
BETTING: 5-2 Shortest Day, 4-1 Distinctive Look, 5-1 Lake Shabla, 11-2 Missoula, 7-1 Maroussies Wings, 15-2 Damelza, 10-1 Ellesappelle.
4.20 WILLIAM HILL HANDICAP (CLASS 5) é7,000 added 3YO only (1m 4f)
| 1 | 0400-3 | RITSI (9) Mrs A Perrett 9 4 K Darley | 4 |
| 2 | 64-63 | SPECIAL MOMENT (IRE) (14) B Hills 9 3 O Urbina | 5 |
| 3 | 055- | DON'TCALLMEGINGER (IRE) (238) M Tompkins 9 3 M Hills | 10 |
| 4 | 60-450 | ABOYNE (IRE) (23) M G Quinlan 9 1 Derek Nolan (5) | 12 |
| 5 | 036-30 | WINDS OF CHANGE (25) M Johnston 8 11 Greg Fairley (5) | 1 |
| 6 | 532526 | NOBLE EDGE (8) R Gray 8 9 D Tudhope (3) | 6 |
| 7 | 000- | CHESS BOARD (181) Sir M Prescott 8 8 S Sanders | 8 |
| 8 | 1-500 | CRAGGANMORE CREEK (35) D Morris 8 8 R Winston | 9 |
| 9 | 000-21 | BOLLIN DEREK (8) T Easterby 8 5(5ex) D Allan | 3 |
| 10 | 00-662 | NORTHERNER (IRE) (9) J R Norton 8 4 D McKeown | 11 |
| 11 | -50066 | SAHARA STYLE (8) R Hollinshead 8 4 P M Quinn | 7 |
| 12 | 050-06 | CORA PEARL (IRE) (9) M Polglase 8 4 M Henry | 2 |
BETTING: 4-1 Bollin Derek, 5-1 Chess Board, 6-1 Special Moment, 7-1 Ritsi, Winds of Change, 8-1 Northerner, 10-1 Aboyne, Sahara Style, 16-1 others.
4.50 FRIENDS OF NORTHERN RACING COLLEGE HANDICAP (CLASS 5) é7,000 added 4YO PLUS (1m 2f)
| 1 | 01046 | STAGE MANAGER (IRE) (67) (BF) M Wallace 4 9 4 Derek Nolan (5) | 4 |
| 2 | 1040-4 | SILVERHAY (14) (C) (D) T Barron 5 9 2 P Fessey | 1 |
| 3 | /0-060 | FAME (14) W Jarvis 6 9 1 R Winston | 9 |
| 4 | 6203-0 | BRIGHT SUN (IRE) (14) N Tinkler 5 9 1 Kim Tinkler | 3 |
| 5 | 204006 | EASTBOROUGH (IRE) (11) B Powell 7 9 1 A Culhane | 15 |
| 6 | 2-0000 | MONASH LAD (IRE) (9) M Tompkins 4 9 1 M Hills | 14 |
| 7 | 12030- | WIZARD LOOKING (271) (D) J Wainwright 5 8 11 T Hamilton | 11 |
| 8 | 3213-0 | QUALITAIR WINGS (14) J Hetherton 7 8 10 P Makin | 6 |
| 9 | 56450- | TO ARMS (242) T Easterby 4 8 8 D Allan | 7 |
| 10 | 1236-0 | THORNY MANDATE (22) (D) R Johnson Houghton 4 8 8 K Darley | 2 |
| 11 | 6000-6 | INCHLOSS (IRE) (6) C Kellett 5 8 8 S Hitchcott | 16 |
| 12 | 0026-6 | ABSTRACT FOLLY (IRE) (11) J Bethell 4 8 7 Paul Eddery | 12 |
| 13 | 45602- | PURPLE DANCER (FR) (J178) G A Swinbank 4 8 5 D McKeown | 13 |
| 14 | 1246-3 | ZAROVA (IRE) (7) (D) M W Easterby 4 8 4 J Mackay | 10 |
| 15 | 02300- | EL REY ROYALE (200) (C) M D Hammond 4 8 4 R Mullen | 8 |
| 16 | 0500-2 | ARCHIE BABE (IRE) (9) (CD) J J Quinn 10 8 4 G Gibbons | 5 |

Comments
Login or Register to comment
There are no comments about this at the moment.