| 1 | 21131- | ANOTHER RALEAGH (IRE) (16) (D) Graeme P Mcpherson 12 12 7 Mr L R Payter (7) |
| 2 | /1UP1- | SPRING MARGOT (FR) (10) (D) D Easterby 10 12 7 Mr T Greenall |
| 3 | P/PP6- | UP THE GLEN (IRE) (32) (D) Jackie Hunt 12 12 7 Mr T Ellis (7) |
| 4 | /1P1F- | SATCHMO (IRE) (27) (D) Mrs D M Grissell 14 12 4 Mr P G Hall (5) |
| 5 | 0006P- | ANOTHER CLIENT (IRE) (11) Mrs A Hewitt 10 12 0 Miss T L Clark (7) |
| 6 | /1633- | BILLYWILL (IRE) (24) Mrs K Smyly 12 12 0 Mr E Cookson (7) |
| 7 | 3/2F2- | DERRINTOGHER YANK (IRE) (31) (D) Miss R Reynolds 12 12 0 Mr D Mansell (3) |
| 8 | 02U22- | FATHER JIM (16) J De Giles 11 12 0 Mr F De Giles (7) |
| 9 | 23412- | FRENCH BOY (IRE) (25) Mrs S Harbour 13 12 0 Miss Emily-jane Harbour (7) |
| 10 | P3513- | JOYE DES ILES (FR) (16) A Ward-Thomas 9 12 0 Mr A Ward-thomas (7) |
| 11 | 436/3- | JURALAN (IRE) (24) (D) P H Hogarth 11 12 0 Mr D Greenway (7) |
| 12 | /1202- | KESTICK (27) Mrs R Kennen 11 12 0 Miss T Cave (5) |
| 13 | /P40P- | MR JAKE (32) H Haynes 13 12 0 Miss P Gundry |
| 14 | 21321- | OLD KILMINCHY (IRE) (11) Mrs C Gorman 10 12 0 Mr M Gorman (7) |
| 15 | 13/6U- | THE GRANBY (IRE) (10) Mrs H M Kemp 12 12 0 Mrs H Kemp (7) |
| 16 | 331/5- | VICAR'S LAD (32) Jelly O'Brien 10 12 0 Mr J M Pritchard |
| 17 | 22U22- | WHICH POCKET (IRE) (18) A Peachey 8 12 0 Mr P Cowley (3) |
BETTING: 4-1 Spring Margot, 5-1 Another Raleagh, 7-1 Derrintogher Yank, 8-1 Satchmo, Kestick, 10-1 Juralan, Old Kilminchy, 12-1 others.
6.00 FAUCETS INDEPENDENT BRASSWARE CHAMPION HUNTERS' CHASE (CLASS 4) é7,500 added 5YO PLUS (3m 2f 110yds)
| 1 | 13UP1- | DENVALE (IRE) (17) Mrs C Bailey 8 12 6 Mr R Cope (3) |
| 2 | 12213- | DEEP POCKETS (IRE) (27) (BF) Caroline Keevil 7 12 3 Mr J Snowden |
| 3 | 32102- | NO RETREAT (NZ) (16) (C) (BF) J Groucott 13 12 3 Mr J M Pritchard |
| 4 | /2322- | MAGNUS VERITAS (IRE) (24) Gina Weare 8 12 0 Mr Stuart C Robinson (7) |
| 5 | 21642- | MAXIMIZE (IRE) (10) (C) (D) D Edwards 12 12 0 Mr D Edwards (3) |
| 6 | 1/1P5- | MISTER FRIDAY (IRE) (13) (CD) C A Mulhall 9 12 0 Mr C Mulhall (3) |
| 7 | 11404- | MRS BE (IRE) (15) (D) J Cann 10 11 7 Miss P Gundry |
BETTING: 7-2 Denvale, 4-1 Mrs Be, 9-2 No Retreat, 5-1 Deep Pockets, Maximize, 8-1 Mister Friday, 10-1 Magnus Veritas.
6.35 HISCOX INTERMEDIATE POINT-TO-POINT FINAL HUNTERS' CHASE (CLASS 4) é7,000 added 5YO PLUS (3m 1f)
| 1 | 3F111- | BIRKWOOD (30) (D) Ian Stark 7 12 4 Mr R S Brown (7) |
| 2 | 3PP23- | ARCHBISHOP (16) Mrs H M Kemp 9 12 0 Mrs H Kemp (7) |
| 3 | 22122- | EARL OF BUCKINGHAM (15) (BF) Mrs C Wilesmith 8 12 0 Mr M Wilesmith (7) |
| 4 | F4421- | ITSALLUPINTHEAIR (16) Miss A Meakins 10 12 0 Miss Jodie Hughes (7) |
| 5 | 11211- | LATZOD'ALM (FR) (11) J Groucott 7 12 0 Mr W Hill (7) |
| 6 | PP151- | MATRIX (AUS) (16) M Hazell 9 12 0 Mr J Jarrett (7) |
| 7 | 21316- | MR NABORRO (IRE) (25) Graeme P Mcpherson 9 12 0 Mr J Mort (7) |
| 8 | 1P411- | NEW LODGE EXPRESS (IRE) (16) T M Stephenson 8 12 0 Mr J M Pritchard |
| 9 | U2144- | NO REWARD (IRE) (24) Mrs D M Grissell 10 12 0 Mr P G Hall (5) |
| 10 | 11111- | PREMIUM FIRST (IRE) (18) A Hobbs 7 12 0 Mr A Wintle |
| 11 | 11111- | TOOLEY PARK (25) G J Tarry 9 12 0 Mr L Hicks (7) |
| 12 | 11122- | TOUCH OF FLAME (16) (BF) K Cumings 7 12 0 Mr M G Miller (3) |
| 13 | /1111- | GEMSTER (16) A Dare 8 11 7 Miss P Gundry |
BETTING: 4-1 Premium First, 5-1 Birkwood, 6-1 Latzod'alm, 7-1 Gemster, 8-1 New Lodge Express, Tooley Park, 12-1 Touch Of Flame, 14-1 others.
7.10 COLIN NASH MEMORIAL UNITED HUNTERS' CHASE (CLASS 4) é5,500 added 6YO PLUS (3m 1f 110yds)
| 1 | 65/21- | ALHERI (16) J De Giles 15 12 3 Mr F De Giles (7) |
| 2 | P3P01- | BEAUCHAMP ORACLE (15) S Flook 9 12 3 Mr D Mansell (3) |
| 3 | 1P/P0- | BLACK OPTIMIST (IRE) (31) Mrs S J Maiden 12 12 3 Miss P Gundry |
| 4 | /2513- | BRER BEAR (17) (BF) Mrs E Insley 7 12 3 Mr J M Pritchard |
| 5 | 0P/1- | CHURCHILL FLYER (45) Mrs S Greathead 8 12 3 Mr H Kinchin (7) |
| 6 | 2/142- | EGYPT POINT (IRE) (32) Miss S Waugh 9 12 3 Miss A Goschen (3) |
| 7 | 0/311- | FOX JOHN (24) H Manners 7 12 3 Mr A Charles-Jones |
| 8 | 316RP- | MAGGIES BROTHER (15) (CD) R Shail 13 12 3 Mr D Barlow (3) |
| 9 | 412P2- | PALMERS PEAK (IRE) (32) (BF) M Keighley 7 12 3 Mr R Burton |
| 10 | P1113- | PRESENTINGTHECASE (IRE) (15) Miss S Mitchell 8 12 3 Miss Sarah West (7) |
| 11 | 1111U- | RHYTHM KING (10) (BF) G Maundrell 11 12 3 Mr G Maundrell (3) |
| 12 | 4/220- | STROLLING (11) A Hollingsworth 9 12 3 Mr M Harris (5) |
| 13 | /1253- | THE KINGS FLING (11) Miss E Thompson 10 12 3 Mr R Woollacott (5) |
| 14 | 11/P2- | WILLIAM LIONHEART (11) N Cook 12 12 3 Mr G Barfoot-Saunt |
BETTING: 9-4 Rhythm King, 6-1 Brer Bear, 8-1 Beauchamp Oracle, 10-1 Alheri, Fox John, 12-1 Palmers Peak, 14-1 Churchill Flyer, Egypt Point, Presentingthecase, 16-1 others.
7.45 WINNING POST AT CHELTENHAM HUNTERS' CHASE (CLASS 4) é7,500 added 5YO PLUS (4m 1f)
| 1 | /1312- | PADDY FOR PADDY (IRE) (32) (CD) G Landau 12 12 7 Mr R Burton |
| 2 | 24200- | CAUGHT AT DAWN (IRE) (27) (C) M Weston 12 12 4 Mr T Weston (7) |
| 3 | 15604- | RED RAMPAGE (24) P H Hogarth 11 12 4 Mr D Greenway (7) |
| 4 | 0/P12- | AUTUMN MIST (IRE) (5) M Scudamore 11 12 0 Mr M Scudamore (7) |
| 5 | /220U- | BOSHAM MILL (13) P Hobbs 8 12 0 Mr T J O'Brien |
| 6 | /5626- | BRIGHT APPROACH (IRE) (67) (CD) (BF) Mrs O Bush 13 12 0 Mr S P Jones (7) |
| 7 | 202F6- | CHATEAU BURF (31) Mrs K Smyly 10 12 0 Mr J Owen (5) |
| 8 | 11253- | COUNTY DERRY (25) (CD) J Scott 13 12 0 Mr N Harris |
| 9 | 45/52- | FATHER MANSFIELD (IRE) (11) Mrs S Prouse 12 12 0 Mrs C Farrant (7) |
| 10 | 131U1- | GOLDEN JACK (FR) (18) Mrs A L Tory 12 12 0 Mr C Morris (7) |
| 11 | /4222- | HADES DE SIENNE (FR) (15) Tracey Watkins 11 12 0 Mr A Brown (7) |
| 12 | U21UF- | IKEMBA (IRE) (11) J Groucott 9 12 0 Mr J M Pritchard |
| 13 | P/214- | MASTER JOCK (18) (BF) G Hanmer 12 12 0 Miss S Sharratt (5) |
| 14 | /2432- | SHRADEN EDITION (16) (BF) P Jones 9 12 0 Mr W Kinsey (7) |
| 15 | /3112- | YOUNG THRUSTER (IRE) (16) (BF) Freddie De Giles 13 12 0 Mr F De Giles (7) |
| 16 | 22325- | SHERWOOD ROSE (IRE) (11) Mrs N Field 10 11 7 Mr M Harris (5) |
BETTING: 4-1 Bosham Mill, 5-1 Paddy For Paddy, 6-1 County Derry, 8-1 Bright Approach, 10-1 Caught At Dawn, 12-1 Red Rampage, Golden Jack, 14-1 others.
8.15 AMATEUR JOCKEYS ASSOC INVESTING IN RACING HUNTERS' CHASE (CLASS 5) é4,500 added 5YO PLUS (2m 110yds)
| 1 | 30P11- | ENITSAG (FR) (20) (D) S Flook 7 12 4 Mr D Mansell (3) |
| 2 | 4P021- | RIVER DANTE (IRE) (5) Miss L Blackford 9 12 1 Mr A Charles-Jones |
| 3 | P52P4- | VISCOUNT BANKES (44) Mrs R Gasson 8 12 1 Mr J Newbold (7) |
| 4 | PP00P- | BARTON BANDIT (5) Miss S Kent 10 11 11 Mr J Sole (7) |
| 5 | 22532- | COOLE GLEN (IRE) (8) (BF) W Warner 10 11 11 Mr S Morris |
| 6 | PPP0P- | FIRION KING (IRE) (5) W Coltherd 6 11 11 Mr D Oakden (7) |
| 7 | 1/142- | LA GRIFFE (IRE) (16) (BF) Abbi Vaughan 10 11 11 Mr T Vaughan (7) |
| 8 | /P222- | MASTER JED (IRE) (18) (BF) G Disney 9 11 11 Mr G Disney (7) |
| 9 | /1322- | PAYMASTER (NZ) (32) Jelly O'Brien 11 11 11 Miss C Stewart (7) |
| 10 | 35123- | RIVER BAILIFF (IRE) (16) S Garrott 10 11 11 Mr T J O'Callaghan (7) |
| 11 | P/PU1- | SHADY MERLIN (IRE) (11) P York 8 11 11 Mr P York (3) |
| 12 | 26/40- | SPUD ONE (45) (D) Miss S Waugh 9 11 11 Miss A Goschen (3) |
| 13 | 35322- | WINGS OF HOPE (IRE) (20) J Richardson 10 11 11 Mr D S Jones (3) |
| 14 | 3P013- | VIRGOS BAMBINO (IRE) (11) (BF) Miss V J Nicholls 9 11 8 Mr D Alers-Hankey (3) |

Comments
Login or Register to comment
There are no comments about this at the moment.