Home | Sport

Sport

Bangor Racecard - Saturday

2.15 CHARITY DAY NOVICES' HURDLE (CLASS 4) (DIV I) é5,400 added 4YO PLUS (3m)

1 -23116 DREAM ALLIANCE (36) P Hobbs 5 11 12 Mr T J O'Brien (5)
2 102152 SUPREME'S LEGACY (IRE) (13) K G Reveley 7 11 6 A Thornton
3 331 TRIPLE MINT (IRE) (63) D McCain 5 11 6 P Aspell
4 6-6P ALFORMASI (92) P Nicholls 7 11 0 J Tizzard
5 -12F46 BARON ROMEO (IRE) (57) (D) R Phillips 6 11 0 W Marston
6 3/1-0 CHAPEL TIMES (IRE) (35) H Daly 7 11 0 M Bradburne
7 0P-PF5 COMTE DE CHAMBORD (25) M Campion 10 11 0 D Laverty (5)
8 0 COOL BATHWICK (IRE) (16) G Yardley 7 11 0 J Mogford
9 1/P03P MARCHENSIS (IRE) (47) O Sherwood 8 11 0 O Nelmes (3)
10 6- NORTHERN SPIRIT (616) C W Moore 5 11 0 J P Byrne
11 006505 SCHINDLER'S LIST (14) C Roberts 6 11 0 --
12 26-6FP SYLVIESBUCK (IRE) (88) (D) G M Moore 9 11 0 --
13 046P46 WILLIAM BUTLER (IRE) (30) S Brookshaw 6 11 0 T Doyle
BETTING: 15-8 Dream Alliance, 4-1 Supreme's Legacy, 5-1 Triple Mint, 7-1 Baron Romeo, 8-1 Chapel Times, 12-1 William Butler, 16-1 Marchensis, Northern Spirit, 25-1 others. 2.45 BROOKES BELL HANDICAP HURDLE (CLASS 3) é9,500 added 4YO PLUS (3m)

1 P44134 VICARIO (44) D McCain 5 11 12 P Aspell
2 6P-PP0 COLUMBUS (IRE) (28) Jennie Candlish 9 11 12 J P Byrne
3 31P-1F BOWLEAZE (IRE) (186) (D) R Alner 7 11 12 A Thornton
4 P-220P GLACIAL EVENING (IRE) (146) (D) R Buckler 10 11 12 W Kennedy (3)
5 -3P112 DESERT TOMMY (42) (D) E Williams 5 11 9 Mr N Williams (5)
6 112/P LAZERITO (IRE) (31) Miss V Williams 8 11 4 P C O'Neill (3)
7 1/4-F1 RANELAGH GRAY (IRE) (31) (D) Miss V Williams 9 11 2 S Thomas
8 -F4006 TIGER TIPS LAD (IRE) (27) N Twiston-Davies 7 11 2 T Siddall
9 040P00 ALWAYS WAINING (IRE) (35) R Stronge 5 11 2 B Fenton
10 045P13 THREE LIONS (116) (D) R Brookhouse 9 10 10 J P McNamara
11 41F300 MINI DARE (93) (D) O Sherwood 9 10 10 O Nelmes (3)
12 033F05 CORALS LAUREL (IRE) (17) R Phillips 7 10 8 W Marston
13 60R662 BUSINESS TRAVELLER (IRE) (F11) R J Price 6 10 0 M Nicolls (5)
BETTING: 3-1 Desert Tommy, 9-2 Ranelagh Gray, 7-1 Three Lions, 8-1 Corals Laurel, 10-1 Vicario, Bowleaze, Always Waining, 12-1 others. 3.20 BANGORONDEERACES.CO.UK NOVICES' CHASE (CLASS 3) é10,500 added 5YO PLUS (2m 1f 110yds)

1 UU2241 GIVE ME LOVE (FR) (14) (D) P Nicholls 6 11 0 J Tizzard
2 411224 IN THE FRAME (IRE) (183) E Williams 7 11 0 Paul Moloney
3 P52F65 ITSUPTOHARRY (IRE) (14) D McCain 7 11 0 P Aspell
4 -PFF21 MISTY DANCER (24) (D) Miss V Williams 7 11 0 S Thomas
5 5-2314 MY WORLD (FR) (63) (D) R Alner 6 10 7 A Thornton
BETTING: 2-1 Give Me Love, 5-2 Misty Dancer, 4-1 My World, 9-2 In The Frame, 13-2 Itsuptoharry. 3.55 BROOKE HOSPITAL FOR ANIMALS HANDICAP CHASE (CLASS 3) é16,000 added 5YO PLUS (3m 110yds)

1 2536U3 ARISTOXENE (FR) (15) N Henderson 6 11 12 A Tinkler
2 FB124F BE MY BETTER HALF (IRE) (15) (D) Jonjo O'Neill 11 11 9 N Fehily
3 U1P-PP WHITFORD DON (IRE) (140) (D) P Nicholls 8 11 8 J Tizzard
4 P2P432 TANA RIVER (IRE) (21) (D) Miss E Lavelle 10 11 7 B Fenton
5 U0/PP0 SHARDAM (IRE) (39) (D) N Twiston-Davies 9 11 6 T Siddall
6 -121FP BOB AR AGHAIDH (IRE) (129) C Tinkler 10 11 5 T Doyle
7 434121 SIMON (35) (D) J Spearing 7 11 3 A Thornton
8 1-4PP6 INDALO (IRE) (42) (D) Miss V Williams 11 11 0 P C O'Neill (3)
9 2R5-4B BURWOOD BREEZE (IRE) (15) (CD) T George 10 10 11 W McCarthy (7)
10 5P12PP MAJOR BENEFIT (IRE) (71) (D) Mrs K Waldron 9 10 10 J A McCarthy
11 -U6541 SHARP JACK (IRE) (31) R Phillips 8 10 7 W Hutchinson
12 22R311 YOUNG LORCAN (35) (D) Mrs K Waldron 10 10 6 R Spate (7)
13 /F4-40 RUM POINTER (IRE) (21) (D) R Buckler 10 10 5 --
14 11245P SHARP BELLINE (IRE) (13) (D) Mrs S J Smith 9 10 3 P Whelan
BETTING: 11-2 Simon, Sharp Jack, Young Lorcan, 7-1 Aristoxene, 8-1 Be My Better Half, Tana River, Indalo, 10-1 others. 4.25 JANE MCALPINE MEMORIAL HUNTERS' CHASE (CLASS 6) é3,300 added 6YO PLUS (3m 110yds)

1 U-P310 COBRECES (36) (D) Mrs L Borradaile 8 12 7 Mr W Biddick (7)
2 15650P PAPUA (9) G Deacon 12 12 7 Miss S Duckett (7)
3 231541 AN CAPALL DUBH (IRE) (13) (D) Mrs E Crow 10 12 4 Mr C Huxley (7)
4 4-0006 ANOTHER CLIENT (IRE) (30) (D) Mrs A Hewitt 10 12 0 Miss Tessa Clark (7)
5 41/062 HIP POCKET (IRE) (7) (D) R Bowling 10 12 0 Mr N Saville (7)
6 1-U21U IKEMBA (IRE) (13) (D) J Groucott 9 12 0 Mr W Kinsey (7)
7 -PP2UP KINGSTON-BANKER (29) (D) Mrs S Alner 10 12 0 Mr I Chanin (7)
8 35354P LUCKY MASTER (IRE) (13) (D) Miss G Swan 14 12 0 Miss G Swan (7)
9 -P400P RIVER MERE (9) (C) Mrs P Rigby 12 12 0 Mr D A Fitzsimmons (7)
10 11-P32 SARAH'S PARTY (13) (D) G Hanmer 10 12 0 Mr S Morris
11 20-2P5 THE LYME VOLUNTEER (IRE) (7) (D) D Easterby 9 12 0 Mr T Greenall
BETTING: 15-8 Cobreces, 4-1 An Capall Dubh, 5-1 Hip Pocket, 7-1 Papua, 10-1 Ikemba, Sarah's Party, 16-1 Kingston-Banker, The Lyme Volunteer, 20-1 others. 5.00 MAELOR HANDICAP HURDLE (CLASS 4) é5,000 added 4YO PLUS (2m 4f)

1 -56F60 PORAK (IRE) (6) W Davies 9 11 12 D Laverty (5)
2 -21020 FLEURETTE (14) (D) (BF) D Gandolfo 6 11 11 T Doyle
3 565P04 THE FLYER (IRE) (13) (D) Miss S Wilton 9 11 10 R Spate (7)
4 4-32P0 BAIKALINE (FR) (101) (D) I Williams 7 11 10 W Hutchinson
5 03001/ BLACKIES ALL (USA) (755) W Brisbourne 8 11 9 A Tinkler
6 1-0P5P SOMMELIER (33) N Twiston-Davies 6 11 7 B Wharfe (7)
7 0-0F00 SALT CELLAR (IRE) (9) R Brookhouse 7 11 6 J P McNamara
8 0-0554 LONGUEVILLE MANOR (FR) (17) Jonjo O'Neill 5 11 5 N Fehily
9 4-500P SHADY ANNE (47) F Jordan 8 11 4 T Burrows (10)
10 /1P-P6 MIKE SIMMONS (13) (D) L Grassick 10 11 4 D Laverty (5)
11 1-0556 LA MARETTE (16) (CD) J Allen 8 11 4 M Nicolls (5)
12 -1P001 SUPRENDRE ESPERE (5) Jennie Candlish 6 11 4 (7ex) J P Byrne
13 613143 CHICKAPEAKRAY (32) (D) D McCain 5 10 13 P Aspell
BETTING: 7-2 Suprendre Espere, 6-1 Fleurette, 13-2 Chickapeakray, 7-1 Baikaline, 8-1 The Flyer, Longueville Manor, La Marette, 10-1 others. 5.30 CHARITY DAY NOVICES' HURDLE (CLASS 4) (DIV II) é5,400 added 4YO PLUS (3m)

1 -23126 GRITTI PALACE (IRE) (63) J Upson 6 11 6 H Oliver
2 21 NOBODY TELLS ME (FR) (29) M Pipe 5 11 6 A Glassonbury (7)
3 642661 TWOFAN (USA) (24) (D) C Byrnes(IRE) 5 11 6 D N Russell
4 1150-6 ACACIA AVENUE (IRE) (43) (D) I Williams 6 11 0 --
5 2-6302 CAMPAIGN CHARLIE (41) H Daly 6 11 0 M Bradburne
6 -0UPP0 CASAS (IRE) (35) J R Norton 9 11 0 L Vickers (3)
7 6/6 CHRISTON CANE (50) Dr J Naylor 8 11 0 --
8 0/0-P FIELDINGS SOCIETY (IRE) (9) Jennie Candlish 7 11 0 J P Byrne
9 234244 FIVE ALLEY (IRE) (14) (D) R Buckler 9 11 0 --
10 2443P MARSHALLS RUN (IRE) (16) A King 6 11 0 W Hutchinson
11 TRAVEL AGENT (IRE) P Hobbs 6 11 0 Mr T J O'Brien (5)
12 000 DARK ROSALINA (33) C W Moore 5 10 7 J P Byrne
13 06P- NEWGATE SUDS (600) M Campion 9 10 7 D Laverty (5)
BETTING: 9-4 Nobody Tells Me, 3-1 Twofan, 11-2 Gritti Palace, 13-2 Campaign Charlie, 8-1 Marshalls Run, 12-1 Acacia Avenue, Travel Agent, 16-1 others.