| 1 | Colin Patton | ASPT | 2:36.58 | ||
| 2 | Jonathan Creak | 13 Air Asslt | 2:37.45 | ||
| 3 | David Warner | M40 | Army | 2:38.09 | |
| 4 | Mark G-Thompson | M40 | 19 Regt RA | 2:39.12 | |
| 5 | Christian Howard | ASPT | 2:44.09 | ||
| 6 | Steve Davis | 6 Sup Regt | 2:50.05 | ||
| 7 | Toby Courage | 3 Div Sig Regt | 2:53.45 | ||
| 8 | Richard Hunt | 1 D&D | 2:58.19 | ||
| 9 | Neil McCallum | 1 ADSR | 2:59.07 | ||
| 10 | Mark Gold | ITC Catterick | 3:01.47 | ||
| 11 | Duncan Bell | 1 WFR | 3:02.28 | ||
| 12 | Chris Donoghue | Army | 3:02.41 | ||
| 13 | Karl Hickman | Army | 3:03.17 | ||
| 14 | Douglas Brisco | M45 | Army | 3:03.52 | |
| 15 | Adrian Clark | Depot RLC | 3:03.57 | ||
| 16 | Jonathan Colley | 1 PWO | 3:08.33 | ||
| 17 | George Best | ASPT | 3:08.50 | ||
| 18 | John Pozzi | 4 Armd Bde Sig | 3:10.33 | ||
| 19 | David Alexander | 5 Regt AAC | 3:11.33 | ||
| 20 | Rich Ainley | Army | 3:17.30 | ||
| 21 | Andrew Allen | 13 Air Asslt | 3:19.37 | ||
| 22 | Jason Grime | 5 Regt AAC | 3:20.16 | ||
| 23 | Mike Stead | SEME Bordon | 3:23.40 | ||
| 24 | Ian Street | ASPT | 3:24.28 | ||
| 25 | Neil Brennan | Army | 3:25.13 | ||
| 26 | Matt Pascoe | 1 D&D | 3:26.29 | ||
| 27 | Justin Ward | 202 RA (V) | 3:26.43 | ||
| 28 | Jamie McMeechan | 8 Tpt Regt RLC | 3:27.32 | ||
| 29 | Ben Peevor | 7 PARA RHA | 3:28.29 | ||
| 30 | Peter Kealy | 13 Air Asslt | 3:29.05 | ||
| 31 | Samuel Leng | 1 PWRR | 3:29.22 | ||
| 32 | Paul Waters | 1 ADSR | 3:30.08 | ||
| 33 | Lee Taylor | 4 Bn REME | 3:31.17 | ||
| 34 | Richard Alligan | 13 Air Asslt | 3:31.39 | ||
| 35 | John Broomfield | 1 D&D | 3:33.33 | ||
| 36 | Adrian Clark | Depot RLC | 3:33.50 | ||
| 37 | Carl Bale | 7 PARA RHA | 3:34.16 | ||
| 38 | Gavin Howard | Army | 3:34.56 | ||
| 39 | Jason Hammett | Army | 3:36.48 | ||
| 40 | Lamin Joof | 6 Sup Regt | 3:37.08 | ||
| 41 | Chris Campbell | 1 Bn HLDRS | 3:38.12 | ||
| 42 | Jeff Avenall | 1 Bn HLDRS | 3:38.12 | ||
| 43 | Chris Hibbert | SEME Bordon | 3:38.14 | ||
| 44 | Pete Higgins | 8 Tpt Regt RLC | 3:38.40 | ||
| 45 | Philip Dobinson | 7 PARA RHA | 3:38.43 | ||
| 46 | Craig Payne | 1 PWRR | 3:39.03 | ||
| 47 | Paul Woodcock | 4 Bn REME | 3:39.07 | ||
| 48 | Dave Rogers | 1 ADSR | 3:39.50 | ||
| 49 | Tony Gaul | 1 PWRR | 3:40.33 | ||
| 50 | Donald Francis | Army | 3:42.11 | ||
| 51 | Daz Hicklin | 7 PARA RHA | 3:43.07 | ||
| 52 | Barry Stewart | 1 D&D | 3:43.25 | ||
| 53 | Paul Blair | ITC Catterick | 3:44.15 | ||
| 54 | Chris Atkinson | SEME Bordon | 3:45.33 | ||
| 55 | Jason Brownlee | 1 PWO | 3:47.54 | ||
| 56 | Richard Fisher | 1 PWO | 3:47.54 | ||
| 57 | Andrew Cook | 1 D&D | 3:48.09 | ||
| 58 | Jonathan Martin | Depot RLC | 3:48.15 | ||
| 59 | Oliver McNair | SEME Bordon | 3:48.29 | ||
| 60 | Craig B-McNicol | 21 Sig Regt | 3:48.30 | ||
| 61 | Gavin Kirk | ITC Catterick | 3:48.41 | ||
| 62 | Alex Ward | 4 Bn REME | 3:48.50 | ||
| 63 | Jim Laker | 7 PARA RHA | 3:49.36 | ||
| 64 | Edward Connor | 1 D&D | 3:50.11 | ||
| 65 | David Millen | Depot RLC | 3:51.50 | ||
| 66 | Harmony Jabangwe | 6 Sup Regt | 3:52.02 | ||
| 67 | Ross Adamson | SEME Bordon | 3:52.11 | ||
| 68 | Ted Mansell | M40 | 1 ADSR | 3:54.33 | |
| 69 | Adrian Parker | M40 | Depot RLC | 3:54.45 | |
| 70 | Gary Cooper | Army | 3:54.53 | ||
| 71 | Andrew Limbrick | 7 PARA RHA | 3:56.21 | ||
| 72 | Jamie Parker | SEME Bordon | 4:00.49 | ||
| 73 | AN Other | Army | 4:01.16 | ||
| 74 | Mark Mullin | Army | 4:08.09 | ||
| 75 | Gavin Sharrock | 1 D&D | 4:12.09 | ||
| 76 | Mark Stansfield | 40 Regt RA | 4:13.37 | ||
| 77 | Craig Hudson | 7 PARA RHA | 4:14.42 | ||
| 78 | Shea McConville | 8 Tpt Regt RLC | 4:15.09 | ||
| 79 | Jonno Johnson | 8 Tpt Regt RLC | 4:15.09 | ||
| 80 | Adam Simpson | SEME Bordon | 4:17.32 | ||
| 81 | Justin Bartlett | SEME Bordon | 4:17.32 | ||
| 82 | Adam Beech | Household | 4:22.36 | ||
| 83 | Robert Hope | 7 PARA RHA | 4:30.28 | ||
| 84 | Norman Watson | M50 | Army | 4:30.59 | |
| 85 | John Morris | 8 Tpt Regt RLC | 4:35.57 | ||
| 86 | Michael Johnson | 1 PWRR | 4:37.05 | ||
| 87 | Liam Magee | SEME Bordon | 4:42.14 | ||
| 88 | Steve O'Neil | 1 PWRR | 5:06.16 | ||
| 89 | Michael Woods | Household | 5:17.52 |
Manchester Marathon 2002 Army Championship - Men
October 13, 2002
