| 1 | Pauline Powell | F | Blackburn H | 2:46.28 | |
| 2 | Helen Fines | F | Forest of Dean | 3:02.59 | |
| 3 | Jeanette Coleman | F45 | Chorley H | 3:03.00 | |
| 4 | Sue Cariss | F50 | Bingley H | 3:04.28 | |
| 5 | Alison Sedman | F35 | Un:Manchester | 3:10.36 | |
| 6 | Linda Clarkson | F | Darwin Dashers | 3:11.56 | |
| 7 | Elizabeth Sowter | F40 | Swaledale RRC | 3:17.17 | |
| 8 | Jenny Murray | F | Un:Stockport | 3:22.25 | |
| 9 | Andrea Tucker | F | Quaker RC | 3:25.18 | |
| 10 | Hilary Walker | F45 | Un:London | 3:27.04 | C |
| 11 | Julie Bradshaw | F40 | U/A | 3:27.48 | |
| 12 | Su Wilson | F | Un:Sale | 3:28.31 | |
| 13 | Debbie Sault | F | Amazing Feet | 3:29.49 | |
| 14 | Karen Senior | F | Un:Sheffield | 3:30.12 | |
| 15 | Alice O'Keefe | F | Un:Cambridge | 3:30.44 | |
| 16 | Stephanie Goodchild | F35 | Manchester YMCA | 3:33.20 | |
| 17 | Michelle Weaver | F | Un:Bristol | 3:34.31 | |
| 18 | Judith Jones | F35 | Un:Chester | 3:34.59 | |
| 19 | Katie Kelly | F35 | Un:Sale | 3:36.00 | |
| 20 | Gina Lindsay | F45 | Chase H | 3:37.06 | |
| 21 | Dianne Lapworth | F50 | Biddulph RC | 3:37.34 | |
| 22 | Therezia Duffy | F40 | Wolves Bilston | 3:38.16 | |
| 23 | Jill Searle | F45 | Un:Hale | 3:41.38 | |
| 24 | Kyrinda Hurst-Moore | F35 | Middleton H&AC | 3:45.58 | |
| 25 | Christine Hamilton | F35 | Blackburn RR | 3:46.44 | |
| 26 | Vicky Harne | F | Beverley AC | 3:48.03 | |
| 27 | Michelle Hushion | F50 | Un:Moston | 3:48.09 | |
| 28 | Theresa Hollins | F45 | Middleton H&AC | 3:48.56 | |
| 29 | Sarah B-Walker | F | 1 DWR | 3:49.11 | A |
| 30 | Jacqueline Taylor | F40 | Un:Droylsden | 3:53.09 | |
| 31 | Beverley Sutton | F40 | Valley Hill R | 3:53.21 | |
| 32 | Carol Chinn | F40 | Lingfield RC | 3:55.27 | |
| 33 | Julie Brown | F | Winston R | 3:55.28 | |
| 34 | Louise Finney | F | Biddulph RC | 3:58.27 | |
| 35 | Beverley Walsh | F40 | Un:Chadderton | 4:00.21 | |
| 36 | Ann Cherry | F45 | East Cheshire H | 4:01.33 | |
| 37 | Ann Roberts | F40 | Road Runners Cl | 4:02.44 | |
| 38 | Imogen Gill | F | Un:Blackburn | 4:02.50 | |
| 39 | Irene Bradwell | F55 | East Cheshire H | 4:05.20 | |
| 40 | Judith Mallon | F35 | Valley Hill R | 4:07.22 | |
| 41 | Nicola Lucas | F | Un:Manchester | 4:10.45 | |
| 42 | Kitty Garnett | F65 | Clayton le Moors | 4:11.10 | |
| 43 | Rachel Taylor | F | Un:Rochdale | 4:11.37 | |
| 44 | Mandy Ellis | F35 | Un:Springhead | 4:11.43 | C |
| 45 | Anna Hoole | F | Un:Manchester | 4:14.12 | |
| 46 | Nicola Prady | F | Un:Moston | 4:16.17 | |
| 47 | Bridget Fleming | F50 | Winston R | 4:19.21 | |
| 48 | Carol Hallett | F55 | Un:Poulton-le-Fylde | 4:19.39 | |
| 49 | Jill Mary Woodward | F50 | Winston R | 4:20.29 | |
| 50 | Anne Oakes | F45 | Un:Bolton | 4:21.00 | |
| 51 | Judith Webb | F35 | Trail Runners As | 4:21.30 | |
| 52 | Janet Haylock | F40 | Un:Stockport | 4:22.20 | |
| 53 | Samantha Copeland | F35 | Un:Burnley | 4:27.16 | |
| 54 | Anne Harwood | F55 | Blackburn RR | 4:27.59 | |
| 55 | Lyndsay Fulton | F | Un:Waddington | 4:28.05 | |
| 56 | Victoria Buckley | F35 | Un:Stockport | 4:32.39 | |
| 57 | Paula Hurst | F45 | Un:Manchester | 4:39.07 | |
| 58 | Jennifer Wroe | F | Un:Bolton | 4:44.17 | |
| 59 | Marie Caldwell | F65 | Road Runners Cl | 4:52.00 | |
| 60 | Susan Ashbourne | F40 | Un:Sale | 4:55.19 | |
| 61 | Sandra Harris | F55 | Northern Vets | 4:56.03 | |
| 62 | Susan Purdon | F35 | Un:Leigh | 5:04.12 | |
| 63 | Deborah Blake | F | Un:Manchester | 5:10.36 | |
| 64 | Alison Pickering | F40 | Un:Burnley | 5:10.39 | |
| 65 | Helen Hampson | F | Un:Portsmouth | 5:21.50 | |
| 66 | Patricia Todd | F40 | Un:Kendal | 5:23.27 | |
| 67 | Melanie Bennett | F35 | Un:Stockport | 5:24.05 | |
| 68 | Kay Gee | F | Un:Stockport | 5:24.05 | |
| 69 | Helen Cavanagh | F40 | Un:Bury | 5:40.26 | |
| 70 | Denise McCann | F40 | Un:Sale | 6:17.36 | |
| 71 | Vivian Holt | F55 | Un:Hale | 6:19.20 |
Women's Manchester Marathon Result
October 13, 2002
