| 1 | HERNANDO ROYAL H Morrison 9 3 S Drowne | 5 | |
| 2 | HERO WORSHIP (IRE) M Jarvis 9 3 P Robinson | 4 | |
| 3 | KING OF RHYTHM (IRE) D Carroll 9 3 D Tudhope (3) | 7 | |
| 4 | 0-2 | RASLAN (18) M Johnston 9 3 K Darley | 1 |
| 5 | 0- | THE PREACHER (153) J Given 9 3 N Pollard | 3 |
| 6 | 0-03 | ZED CANDY (FR) (10) J T Stimpson 9 3 M Fenton | 2 |
| 7 | 3236-4 | DISCO LIGHTS (87) D Daly 8 12 L Dettori | 6 |
BETTING: 7-4 Raslan, 11-4 Hero Worship, 7-2 Disco Lights, 10-1 Hernando Royal, 12-1 The Preacher, 16-1 King of Rhythm, Zed Candy.
2.50 TERENCE GRADY 70TH BIRTHDAY HANDICAP (CLASS 6) é5,000 added 4YO PLUS (6f)
| 1 | 00003- | WORD PERFECT (157) M W Easterby 4 9 4 Dale Gibson | 17 |
| 2 | /000-0 | EXPONENTIAL (IRE) (57) S C Williams 4 9 3 S Drowne | 5 |
| 3 | 32200- | TAGULA BAY (IRE) (157) T Easterby 4 9 3 D Allan | 18 |
| 4 | -21022 | UP TEMPO (IRE) (10) (D) K Ryan 8 9 3 J P Spencer | 15 |
| 5 | -00424 | ALEXIA ROSE (IRE) (34) (D) A Berry 4 9 2 F Norton | 9 |
| 6 | 001205 | SHANNON ARMS (USA) (10) (D) P Howling 5 9 1 J Fanning | 3 |
| 7 | 12500- | HULA BALLEW (177) (C) M Dods 6 9 0 P Makin | 11 |
| 8 | 3420-5 | WITCHELLE (56) R Craggs 5 8 12 P Fessey | 8 |
| 9 | 23003- | BUNDY (293) (CD) M Dods 10 8 10 T Eaves | 4 |
| 10 | 04000- | OBE ONE (J195) D Nicholls 6 8 10 A Nicholls | 1 |
| 11 | 0/004- | MAROMITO (IRE) (279) R Bastiman 9 8 9 R Ffrench | 14 |
| 12 | 0/320- | KING OF MEZE (IRE) (151) J Wainwright 5 8 7 P Mulrennan (3) | 7 |
| 13 | -60052 | PICCOLO PRINCE (49) (D) E Alston 5 8 6 K Darley | 10 |
| 14 | 0205-0 | MYND (82) R Whitaker 6 8 6 Dean McKeown | 6 |
| 15 | 40600- | HAMAASY (223) D Nicholls 5 8 6 -- | 2 |
| 16 | 03005- | ESTOILLE (269) (D) Mrs S Lamyman 5 8 5 P Hanagan | 12 |
| 17 | 643000 | FOUR AMIGOS (USA) (28) D Nicholls 5 8 5 -- | 16 |
| 18 | 0-0555 | PICCLEYES (31) (D) M Polglase 5 8 5 -- | 13 |
BETTING: 7-2 Up Tempo, 6-1 Hula Ballew, 8-1 Alexia Rose, 10-1 Tagula Bay, Mynd, 12-1 Shannon Arms, Piccolo Prince, 14-1 others.
3.20 PONTEFRACT PARK HANDICAP (CLASS 3) é18,000 added 4YO PLUS (1m 4yds)
| 1 | 46641- | EL COTO (311) (D) E S McMahon 6 9 4 B Swarbrick (3) | 7 |
| 2 | 0000-0 | PRIMUS INTER PARES (IRE) (10) (D) D Nicholls 5 8 13 Victoria Behan (7) | 4 |
| 3 | 50606- | KING'S THOUGHT (J18) (D) S Gollings 7 8 13 D Holland | 9 |
| 4 | 6300-0 | BLUE SPINNAKER (IRE) (10) (D) M W Easterby 7 8 13 P Mulrennan (3) | 5 |
| 5 | 1/1- | FOCUS GROUP (USA) (186) (D) J J Quinn 5 8 12 G Gibbons | 6 |
| 6 | 0003-0 | NERO'S RETURN (IRE) (10) (CD) M Johnston 5 8 11 J Fanning | 12 |
| 7 | 00042- | THUNDERWING (IRE) (150) (D) K R Burke 4 8 8 F Norton | 1 |
| 8 | 024-24 | SAN ANTONIO (J10) (CD) Mrs P Sly 6 8 8 M Fenton | 8 |
| 9 | 20210- | WIGWAM WILLIE (IRE) (150) (BF) K Ryan 4 8 7 Helen Garner (7) | 10 |
| 10 | 2/1- | FORTUNATE ISLE (USA) (325) (D) B Hills 4 8 7 M Hills | 2 |
| 11 | 3605-0 | FREELOADER (IRE) (10) (D) R Fahey 6 8 5 P Hanagan | 11 |
| 12 | 21-511 | BYRON BAY (24) (D) I Semple 4 8 4 P Fessey | 3 |
BETTING: 5-1 San Antonio, 6-1 El Coto, 7-1 Blue Spinnaker, 8-1 Nero's Return, Byron Bay, 10-1 Primus Inter Pares, King's Thought, Fortunate Isle, Freeloader, 12-1 others.
3.50 JAMAICAN FLIGHT HANDICAP (CLASS 5) é6,000 added 4YO PLUS (2m 1f 216yds)
| 1 | 150/4- | TURTLE SOUP (IRE) (J20) (BF) T George 10 10 0 J P Spencer | 8 |
| 2 | 00/02- | FARNE ISLE (J52) G Harker 7 9 7 P Mulrennan (3) | 2 |
| 3 | 25/55- | OCEAN TIDE (J7) R Ford 9 9 6 P Hanagan | 9 |
| 4 | 12/0-0 | GREAT AS GOLD (IRE) (J17) (C) B Ellison 7 9 2 T Eaves | 6 |
| 5 | 0-2112 | TYCHEROS (3) S C Williams 4 8 11 Saleem Golam (3) | 4 |
| 6 | 140/4- | ROBBO (J17) (CD) K G Reveley 12 8 11 K Darley | 1 |
| 7 | /00-32 | STEP PERFECT (USA) (14) G M Moore 5 8 9 J Fanning | 5 |
| 8 | 33/22- | TOTALLY SCOTTISH (J17) (BF) K G Reveley 10 8 9 J Reveley (7) | 7 |
| 9 | 06-056 | JAMAICAN FLIGHT (USA) (14) (CD) Mrs S Lamyman 13 8 9 R Ffrench | 3 |
BETTING: 5-2 Tycheros, 5-1 Farne Isle, 11-2 Turtle Soup, 6-1 Great As Gold, 7-1 Ocean Tide, 8-1 Step Perfect, 10-1 Robbo, 12-1 others.
4.20 HIGH-RISE HANDICAP (CLASS 3) é15,000 added 3YO PLUS (1m 2f 6yds)
| 1 | 1200-2 | DANEHILL WILLY (IRE) (8) (D) (BF) N Callaghan 4 10 0 L Dettori | 4 |
| 2 | 51040- | GO TECH (126) (CD) T Easterby 6 10 0 G Gibbons | 9 |
| 3 | 24412- | TOLDO (IRE) (150) (C) G M Moore 4 9 10 D Holland | 1 |
| 4 | 0020-3 | HARVEST WARRIOR (10) T Easterby 4 9 7 D Allan | 5 |
| 5 | 31062- | INSTRUCTOR (179) (D) R Fahey 5 9 6 P Hanagan | 7 |
| 6 | 121-33 | BOBBY CHARLES (43) (D) (BF) Dr J Scargill 5 9 5 J P Spencer | 10 |
| 7 | 20162- | MAGIC STING (198) (D) M Bell 5 9 5 Hayley Turner | 8 |
| 8 | 23135- | SHAPE UP (IRE) (373) R Craggs 6 9 3 P Fessey | 2 |
| 9 | 03042- | DANCE TO MY TUNE (164) (D) M W Easterby 5 9 0 P Mulrennan (3) | 3 |
| 10 | 2122- | LONDON EXPRESS (IRE) (150) (BF) M Johnston 3 8 4 R Ffrench | 6 |
BETTING: 4-1 Danehill Willy, 5-1 Toldo, 6-1 Bobby Charles, 7-1 Dance To My Tune, London Express, 8-1 Harvest Warrior, 10-1 Magic Sting, 12-1 others.
4.50 TOM PAWSON'S BIRTHDAY MAIDEN FILLIES' STAKES (CLASS 5) é7,000 added 3YO only (6f)
| 1 | 05300- | ACTIVE AUDIENCE (IRE) (157) A Berry 9 0 F Norton | 6 |
| 2 | 0- | APPLY DAPPLY (169) H Morrison 9 0 S Drowne | 2 |
| 3 | CORDELIA B Hills 9 0 S O'Hara (7) | 9 | |
| 4 | 2322-6 | HALFWAYTOPARADISE (34) M Bell 9 0 J P Spencer | 7 |
| 5 | 4000- | JENNY SOBA (191) R Whitaker 9 0 M Stainton (7) | 3 |
| 6 | 40- | LISFANNON (148) (BF) B Hills 9 0 M Hills | 8 |
| 7 | 22240- | SHES MINNIE (263) J G O'Shea 9 0 D Sweeney | 4 |
| 8 | 500-00 | SUNDERLAND ECHO (IRE) (6) B Ellison 9 0 T Eaves | 5 |
| 9 | 00- | WHISTLEUPTHEWIND (251) J Eustace 9 0 J Fanning | 1 |
BETTING: 11-4 Halfwaytoparadise, 7-2 Lisfannon, 4-1 Cordelia, Shes Minnie, 10-1 Sunderland Echo, 14-1 Apply Dapply, 20-1 Jenny Soba, 25-1 others.
5.20 BETFAIR.COM APPRENTICE SERIES HANDICAP (ROUND ONE) (CLASS 5) é6,000 added 4YO PLUS (1m 4f 8yds)
| 1 | 333124 | GREENBELT (28) (BF) G M Moore 5 9 5 T O'Brien | 6 |
| 2 | 010231 | ISA'AF (IRE) (15) (CD) P Hiatt 7 9 4 T Dean (3) | 3 |
| 3 | 11600- | MCELDOWNEY (179) (D) M Johnston 4 9 4 W A Carson (5) | 8 |
| 4 | 21/00- | OCTOBER MIST (IRE) (J32) (D) K G Reveley 12 9 1 J Reveley (3) | 10 |
| 5 | 06100- | PLATINUM CHARMER (IRE) (123) (CD) K R Burke 6 8 10 P Donaghy (5) | 7 |
| 6 | 06253- | EGO TRIP (154) (D) M W Easterby 5 8 8 R Keogh | 5 |
| 7 | 15600/ | MIDDLETHORPE (J17) (CD) M W Easterby 9 8 7 Adele Rothery (5) | 4 |
| 8 | 34550- | PONT NEUF (IRE) (J46) (D) A Crook 6 8 5 K Ghunowa | 9 |
| 9 | 0/000- | MELODIAN (185) (C) M Brittain 11 8 5 S Bushby (7) | 1 |
| 10 | 35650- | JUST WAZ (USA) (139) R Whitaker 4 8 4 -- | 2 |
