| 1 | 063-1 | AKONA MATATA (USA) (7) (CD) C Brittain 4 9 6 J Fortune | 8 |
| 2 | 320/P- | SURWAKI (USA) (352) C G Cox 4 9 4 P Robinson | 11 |
| 3 | 242103 | SPEED DIAL HARRY (IRE) (25) (D) K R Burke 4 9 4 N Callan | 5 |
| 4 | 212031 | MYSTIC MAN (FR) (17) (D) I McInnes 8 9 3 P Hanagan | 12 |
| 5 | 4153-0 | ALL QUIET (14) (D) R Hannon 5 9 2 R Hughes | 7 |
| 6 | 01-111 | MERRYMADCAP (IRE) (17) (D) M Blanshard 4 9 1 F Norton | 15 |
| 7 | 2131-4 | FASYLITATOR (IRE) (14) (D) D Ivory 4 9 1 E Ahern | 6 |
| 8 | 212623 | GLAD BIG (GER) (7) (D) (BF) J A Osborne 4 9 1 S Drowne | 9 |
| 9 | 050-01 | FOLLOWING FLOW (USA) (29) R Hollinshead 4 9 0 G Gibbons | 16 |
| 10 | -44020 | GENERAL FEELING (IRE) (21) (D) M Mullineaux 5 9 0 T P Queally | 17 |
| 11 | 500-04 | SERIEUX (8) (D) D Nicholls 7 8 13 S De Sousa (3) | 3 |
| 12 | 20251- | PARNASSIAN (150) (D) J A Geake 6 8 12 S Carson | 4 |
| 13 | -02050 | GROUND RULES (USA) (4) (D) V Smith 4 8 12 J D Walsh (7) | 13 |
| 14 | /300-0 | PLAY THE BALL (USA) (21) G A Butler 4 8 11 N Mackay | 1 |
| 15 | 420524 | LINCOLNEUROCRUISER (17) Mrs N Macauley 4 8 10 Saleem Golam (3) | 14 |
| 16 | -02102 | AGGRAVATION (8) (D) D Elsworth 4 8 8 J F Egan | 2 |
| 17 | 6360-0 | MEELUP (IRE) (26) (D) P Murphy 6 8 4 Martin Dwyer | 10 |
BETTING: 11-2 Merrymadcap, 7-1 Akona Matata, Mystic Man, 10-1 All Quiet, Fasylitator, Glad Big, Following Flow, Parnassian, Lincolneurocruiser, Aggravation, 14-1 others.
2.45 INTERCASINO.CO.UK MASAKA STAKES (FILLIES' LISTED) (CLASS 1) é28,000 added 3YO only (1m)
| 1 | 00411- | RAJEEM (154) (D) C Brittain 8 13 S Sanders | 10 |
| 2 | 0214- | CHOOSY (IRE) (161) R Hannon 8 10 R Hughes | 8 |
| 3 | 315- | CROSS CHANNEL (USA) (189) E Dunlop 8 10 J P Spencer | 6 |
| 4 | 30-563 | DONT DILI DALI (23) (D) J S Moore 8 10 J F Egan | 3 |
| 5 | 03-10 | MISS HIGHJINKS (USA) (48) (D) E J O'Neill 8 10 E Ahern | 7 |
| 6 | 61- | NYARHINI (137) G Wragg 8 10 S Drowne | 4 |
| 7 | D000-0 | OOH AAH CAMARA (IRE) (14) T J Pitt 8 10 T E Durcan | 5 |
| 8 | 4426-3 | RISING CROSS (14) J R Best 8 10 T Quinn | 2 |
| 9 | 6610- | SLEEPING STORM (IRE) (206) B Meehan 8 10 J Fortune | 9 |
| 10 | 4-1214 | SONG OF SILENCE (USA) (42) (D) (BF) E Dunlop 8 10 L Dettori | 11 |
| 11 | 5145- | SUZY BLISS (182) W R Swinburn 8 10 S Carson | 1 |
BETTING: 4-1 Dont Dili Dali, 5-1 Cross Channel, 6-1 Choosy, 7-1 Rajeem, Rising Cross, Song of Silence, 10-1 Nyarhini, Suzy Bliss, 12-1 others.
3.20 PLAY BLACKJACK AT INTERCASINO.CO.UK HANDICAP (CLASS 2) é18,000 added 4YO PLUS (7f)
| 1 | 502064 | MOAYED (9) (D) N Littmoden 7 9 4 J Doyle (5) | 13 |
| 2 | 31204- | MOONLIGHT MAN (224) (D) R Hannon 5 9 3 R Hughes | 9 |
| 3 | 16200- | COOL PANIC (IRE) (217) (D) M Bell 4 9 2 J P Spencer | 4 |
| 4 | 55036- | MAJOR LEAGUE (USA) (J23) K Bishop 4 9 0 T E Durcan | 5 |
| 5 | 00140- | PRINCE OF THEBES (IRE) (183) (D) J Akehurst 5 8 12 P Doe | 14 |
| 6 | 20050- | VISIONIST (IRE) (169) Pat Eddery 4 8 11 D Holland | 8 |
| 7 | 00420- | KING'S CAPRICE (126) (D) J A Geake 5 8 8 S Carson | 6 |
| 8 | 64510- | MARAJAA (IRE) (173) W Musson 4 8 8 L Keniry | 1 |
| 9 | /2010- | PRESUMPTIVE (IRE) (270) (D) R Charlton 6 8 7 S Drowne | 12 |
| 10 | 206202 | TRIFTI (14) (D) C Cyzer 5 8 6 Martin Dwyer | 10 |
| 11 | 53004- | ASHARON (251) (D) C Brittain 4 8 5 E Ahern | 15 |
| 12 | 01-134 | PINCHBECK (46) M Jarvis 7 8 4 P Robinson | 3 |
| 13 | 33-001 | BINANTI (7) (CD) P Chamings 6 8 4 F Norton | 7 |
| 14 | 00132- | DESERT DREAMER (IRE) (182) (D) P Chamings 5 8 4 A Munro | 11 |
| 15 | -13300 | CHIEF EXEC (14) (D) C Cyzer 4 8 4 R FitzPatrick | 2 |
BETTING: 7-2 Binanti, 9-2 Pinchbeck, 11-2 Trifti, 7-1 Desert Dreamer, 8-1 Moayed, 10-1 Prince Of Thebes, 12-1 King's Caprice, Asharon, 14-1 others.
3.55 INTERCASINO.CO.UK EASTER STAKES (LISTED) (CLASS 1) é28,000 added 3YO only (1m)
| 1 | 4-1111 | KINGSGATE PRINCE (IRE) (14) J R Best 8 13 T Quinn | 6 |
| 2 | 413- | ASSET (IRE) (224) R Hannon 8 10 R Hughes | 3 |
| 3 | 1322-5 | CAMPBELTOWN (IRE) (14) E J O'Neill 8 10 R Mullen | 2 |
| 4 | 22-122 | CHIEF COMMANDER (FR) (48) Mrs J Chapple-Hyam 8 10 L Dettori | 4 |
| 5 | 3510- | DUBAI TYPHOON (USA) (210) (D) C Brittain 8 10 S Sanders | 1 |
| 6 | 12410- | LUBERON (193) (D) (BF) M Johnston 8 10 J Fanning | 5 |
| 7 | 21322- | ROYAL POWER (IRE) (203) M Channon 8 10 T E Durcan | 7 |
BETTING: 3-1 Kingsgate Prince, 7-2 Asset, 5-1 Luberon, Royal Power, 6-1 Campbeltown, 7-1 Chief Commander, 8-1 Dubai Typhoon.
4.25 INTERCASINO.CO.UK CONDITIONS STAKES (CLASS 3) é12,500 added 3YO PLUS (6f)
| 1 | 0411-1 | BORDER MUSIC (21) (D) A Balding 5 9 10 Martin Dwyer | 5 |
| 2 | 01111- | PRESTO SHINKO (IRE) (147) (D) R Hannon 5 9 10 R Hughes | 1 |
| 3 | 163160 | OBE GOLD (7) (D) M Channon 4 9 6 S Hitchcott | 6 |
| 4 | 26-124 | COMPTON'S ELEVEN (37) (D) M Channon 5 9 3 T E Durcan | 2 |
| 5 | 1/160- | INDIAN TRAIL (189) (D) D Nicholls 6 9 3 J Fanning | 4 |
| 6 | 5220-4 | PEACE OFFERING (IRE) (14) D Nicholls 6 9 3 A Nicholls | 3 |
BETTING: 9-4 Presto Shinko, 5-2 Border Music, 9-2 Compton's Eleven, 11-2 Obe Gold, 8-1 Indian Trail, Peace Offering.
4.55 INTERCASINO.CO.UK HANDICAP (CLASS 4) é8,500 added 3YO only (7f)
| 1 | 3222-1 | PORTERS (USA) (7) (C) (D) R Hannon 9 7 R Hughes | 4 |
| 2 | 522-31 | LUDOVICO (31) (D) K Ryan 9 3 N Callan | 1 |
| 3 | 15-0 | BUCHAREST (9) M Wigham 9 2 J Mackay | 3 |
| 4 | 33-211 | REBELLION (9) (D) M Johnston 8 13 J Fanning | 6 |
| 5 | 2122- | CREATIVE MIND (IRE) (200) (D) E J O'Neill 8 11 R Mullen | 5 |
| 6 | 200-55 | MEMPHIS MAN (31) G Bravery 8 10 M Hills | 2 |
BETTING: 5-2 Rebellion, 11-4 Porters, 7-2 Ludovico, 11-2 Creative Mind, 13-2 Memphis Man, 10-1 Bucharest.
5.25 PLAY ROULETTE AT INTERCASINO.CO.UK HANDICAP (CLASS 4) é8,500 added 4YO PLUS (2m)
| 1 | 11-640 | HEATHYARDS PRIDE (42) R Hollinshead 6 9 9 G Gibbons | 5 |
| 2 | 1-0151 | LLAMADAS (5) (CD) C Roberts 4 9 6 (6ex) Luke Morris (7) | 12 |
| 3 | 203204 | EASTBOROUGH (IRE) (7) B Powell 7 9 4 J P Spencer | 10 |
| 4 | 000-00 | SALUTE (IRE) (J22) P Murphy 7 9 2 R Havlin | 9 |
| 5 | 05-025 | HIGH POINT (IRE) (21) (D) G Enright 8 9 2 A Quinn (3) | 8 |
| 6 | 115034 | MOON EMPEROR (12) (D) J Jenkins 9 9 1 J Fortune | 11 |
| 7 | 31-222 | TRANQUILIZER (21) D Coakley 4 9 0 E Ahern | 6 |
| 8 | 40105/ | FIDDLERS FORD (IRE) (473) T Keddy 5 9 0 T E Durcan | 3 |
| 9 | 04304- | ESTABLISHMENT (155) (D) C Cyzer 9 8 12 L Dettori | 2 |
| 10 | 121-43 | OUR CHOICE (IRE) (21) N Littmoden 4 8 8 J Doyle (5) | 4 |
| 11 | /504-0 | TEORBAN (POL) (43) (D) D Ffrench Davis 7 8 6 Martin Dwyer | 1 |
| 12 | 10-211 | TYCHEROS (32) (D) S C Williams 4 8 0 Liam Jones (7) | 7 |
