Barclays Premier League
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 25 | 19 | 3 | 3 | 64 | 19 | 45 | 60 |
| 2 | Manchester United | 25 | 18 | 4 | 3 | 61 | 25 | 36 | 58 |
| 3 | Tottenham Hotspur | 25 | 16 | 5 | 4 | 49 | 25 | 24 | 53 |
| 4 | Arsenal | 25 | 13 | 4 | 8 | 48 | 35 | 13 | 43 |
| 5 | Chelsea | 25 | 12 | 7 | 6 | 44 | 31 | 13 | 43 |
| 6 | Newcastle United | 25 | 12 | 6 | 7 | 36 | 36 | 0 | 42 |
| 7 | Liverpool | 25 | 10 | 9 | 6 | 29 | 23 | 6 | 39 |
| 8 | Norwich City | 25 | 9 | 8 | 8 | 37 | 41 | -4 | 35 |
| 9 | Sunderland | 25 | 9 | 6 | 10 | 34 | 26 | 8 | 33 |
| 10 | Everton | 25 | 9 | 6 | 10 | 26 | 27 | -1 | 33 |
| 11 | Swansea City | 25 | 7 | 9 | 9 | 28 | 32 | -4 | 30 |
| 12 | Fulham | 25 | 7 | 9 | 9 | 31 | 36 | -5 | 30 |
| 13 | Stoke City | 25 | 8 | 6 | 11 | 24 | 38 | -14 | 30 |
| 14 | West Bromwich Albion | 25 | 8 | 5 | 12 | 29 | 35 | -6 | 29 |
| 15 | Aston Villa | 25 | 6 | 10 | 9 | 29 | 34 | -5 | 28 |
| 16 | Queens Park Rangers | 25 | 5 | 6 | 14 | 27 | 44 | -17 | 21 |
| 17 | Blackburn Rovers | 25 | 5 | 6 | 14 | 37 | 56 | -19 | 21 |
| 18 | Wolverhampton | 25 | 5 | 6 | 14 | 28 | 49 | -21 | 21 |
| 19 | Bolton Wanderers | 25 | 6 | 2 | 17 | 29 | 51 | -22 | 20 |
| 20 | Wigan Athletic | 25 | 4 | 7 | 14 | 23 | 50 | -27 | 19 |
NPower Championship
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 17 | 5 | 7 | 46 | 30 | 16 | 56 |
| 2 | Southampton | 30 | 16 | 7 | 7 | 53 | 31 | 22 | 55 |
| 3 | Cardiff City | 30 | 13 | 11 | 6 | 47 | 35 | 12 | 50 |
| 4 | Hull City | 29 | 15 | 4 | 10 | 31 | 25 | 6 | 49 |
| 5 | Blackpool | 29 | 13 | 9 | 7 | 48 | 36 | 12 | 48 |
| 6 | Reading | 29 | 14 | 6 | 9 | 37 | 27 | 10 | 48 |
| 7 | Brighton | 30 | 14 | 6 | 10 | 34 | 31 | 3 | 48 |
| 8 | Birmingham City | 28 | 13 | 8 | 7 | 46 | 27 | 19 | 47 |
| 9 | Middlesbrough | 29 | 12 | 11 | 6 | 33 | 30 | 3 | 47 |
| 10 | Leeds United | 30 | 13 | 6 | 11 | 48 | 44 | 4 | 45 |
| 11 | Burnley | 30 | 13 | 5 | 12 | 42 | 36 | 6 | 44 |
| 12 | Leicester City | 30 | 11 | 9 | 10 | 40 | 34 | 6 | 42 |
| 13 | Derby County | 29 | 12 | 6 | 11 | 33 | 36 | -3 | 42 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | 27 | 28 | -1 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | 42 | 46 | -4 | 39 |
| 16 | Watford | 30 | 9 | 10 | 11 | 33 | 41 | -8 | 37 |
| 17 | Portsmouth | 27 | 9 | 7 | 11 | 32 | 29 | 3 | 34 |
| 18 | Peterborough United | 29 | 9 | 7 | 13 | 46 | 48 | -2 | 34 |
| 19 | Ipswich Town | 29 | 10 | 4 | 15 | 46 | 57 | -11 | 34 |
| 20 | Millwall | 30 | 7 | 9 | 14 | 28 | 39 | -11 | 30 |
| 21 | Bristol City | 30 | 8 | 6 | 16 | 25 | 44 | -19 | 30 |
| 22 | Nottingham Forest | 29 | 7 | 4 | 18 | 23 | 47 | -24 | 25 |
| 23 | Doncaster Rovers | 28 | 6 | 6 | 16 | 23 | 45 | -22 | 24 |
| 24 | Coventry City | 30 | 5 | 7 | 18 | 26 | 43 | -17 | 22 |
NPower League 1
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 28 | 19 | 7 | 2 | 53 | 20 | 33 | 64 |
| 2 | Sheffield Wednesday | 30 | 17 | 6 | 7 | 54 | 39 | 15 | 57 |
| 3 | Sheffield United | 28 | 17 | 5 | 6 | 55 | 28 | 27 | 56 |
| 4 | Huddersfield Town | 29 | 14 | 13 | 2 | 57 | 29 | 28 | 55 |
| 5 | Milton Keynes Dons | 28 | 13 | 10 | 5 | 53 | 32 | 21 | 49 |
| 6 | Stevenage | 27 | 12 | 9 | 6 | 43 | 25 | 18 | 45 |
| 7 | Carlisle United | 28 | 12 | 9 | 7 | 43 | 44 | -1 | 45 |
| 8 | Bournemouth | 29 | 11 | 8 | 10 | 35 | 35 | 0 | 41 |
| 9 | Brentford | 28 | 10 | 10 | 8 | 38 | 35 | 3 | 40 |
| 10 | Hartlepool United | 29 | 10 | 8 | 11 | 36 | 36 | 0 | 38 |
| 11 | Bury | 28 | 11 | 5 | 12 | 36 | 45 | -9 | 38 |
| 12 | Notts County | 28 | 10 | 7 | 11 | 43 | 40 | 3 | 37 |
| 13 | Preston North End | 28 | 10 | 7 | 11 | 41 | 46 | -5 | 37 |
| 14 | Colchester United | 27 | 9 | 9 | 9 | 37 | 41 | -4 | 36 |
| 15 | Leyton Orient | 28 | 8 | 9 | 11 | 28 | 39 | -11 | 33 |
| 16 | Oldham Athletic | 26 | 8 | 8 | 10 | 32 | 37 | -5 | 32 |
| 17 | Tranmere Rovers | 29 | 8 | 8 | 13 | 30 | 36 | -6 | 32 |
| 18 | Exeter City | 29 | 7 | 9 | 13 | 26 | 41 | -15 | 30 |
| 19 | Yeovil | 29 | 6 | 9 | 14 | 33 | 48 | -15 | 27 |
| 20 | Wycombe Wanderers | 30 | 7 | 5 | 18 | 37 | 58 | -21 | 26 |
| 21 | Walsall | 28 | 4 | 13 | 11 | 26 | 34 | -8 | 25 |
| 22 | Scunthorpe United | 27 | 4 | 13 | 10 | 34 | 43 | -9 | 25 |
| 23 | Rochdale | 28 | 5 | 9 | 14 | 27 | 49 | -22 | 24 |
| 24 | Chesterfield | 29 | 5 | 8 | 16 | 34 | 51 | -17 | 23 |
NPower League 2
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltenham Town | 28 | 17 | 5 | 6 | 43 | 25 | 18 | 56 |
| 2 | Southend United | 28 | 16 | 5 | 7 | 54 | 34 | 20 | 53 |
| 3 | Torquay United | 29 | 15 | 8 | 6 | 43 | 32 | 11 | 53 |
| 4 | Swindon Town | 27 | 16 | 4 | 7 | 45 | 21 | 24 | 52 |
| 5 | Crawley Town | 26 | 15 | 7 | 4 | 48 | 30 | 18 | 52 |
| 6 | Shrewsbury Town | 28 | 15 | 6 | 7 | 41 | 26 | 15 | 51 |
| 7 | Oxford United | 28 | 11 | 10 | 7 | 39 | 28 | 11 | 43 |
| 8 | Accrington Stanley | 28 | 11 | 10 | 7 | 38 | 32 | 6 | 43 |
| 9 | Burton Albion | 28 | 11 | 9 | 8 | 39 | 42 | -3 | 42 |
| 10 | Gillingham | 27 | 12 | 5 | 10 | 47 | 39 | 8 | 41 |
| 11 | Port Vale | 28 | 12 | 5 | 11 | 45 | 39 | 6 | 41 |
| 12 | Crewe | 28 | 12 | 3 | 13 | 37 | 40 | -3 | 39 |
| 13 | Rotherham United | 27 | 10 | 7 | 10 | 44 | 42 | 2 | 37 |
| 14 | Morecambe | 28 | 9 | 9 | 10 | 44 | 36 | 8 | 36 |
| 15 | Bristol Rovers | 29 | 10 | 6 | 13 | 38 | 50 | -12 | 36 |
| 16 | AFC Wimbledon | 28 | 10 | 5 | 13 | 39 | 53 | -14 | 35 |
| 17 | Barnet | 27 | 9 | 5 | 13 | 35 | 44 | -9 | 32 |
| 18 | Aldershot | 27 | 9 | 4 | 14 | 26 | 35 | -9 | 31 |
| 19 | Macclesfield Town | 28 | 8 | 6 | 14 | 26 | 34 | -8 | 30 |
| 20 | Bradford City | 27 | 6 | 9 | 12 | 32 | 38 | -6 | 27 |
| 21 | Hereford United | 29 | 6 | 9 | 14 | 28 | 46 | -18 | 27 |
| 22 | Dagenham and Redbridge | 28 | 7 | 3 | 18 | 29 | 49 | -20 | 24 |
| 23 | Plymouth Argyle | 29 | 5 | 8 | 16 | 31 | 52 | -21 | 23 |
| 24 | Northampton Town | 28 | 5 | 6 | 17 | 33 | 57 | -24 | 21 |
