League Tables

 

Barclays Premier League

Pos Team Pld W D L F A GD Pts
1 Manchester City 38 28 5 5 93 29 64 89
2 Manchester United 38 28 5 5 89 33 56 89
3 Arsenal 38 21 7 10 74 49 25 70
4 Tottenham Hotspur 38 20 9 9 66 41 25 69
5 Newcastle United 38 19 8 11 56 51 5 65
6 Chelsea 38 18 10 10 65 46 19 64
7 Everton 38 15 11 12 50 40 10 56
8 Liverpool 38 14 10 14 47 40 7 52
9 Fulham 38 14 10 14 48 51 -3 52
10 West Bromwich Albion 38 13 8 17 45 52 -7 47
11 Swansea City 38 12 11 15 44 51 -7 47
12 Norwich City 38 12 11 15 52 66 -14 47
13 Sunderland 38 11 12 15 45 46 -1 45
14 Stoke City 38 11 12 15 36 53 -17 45
15 Wigan Athletic 38 11 10 17 42 62 -20 43
16 Aston Villa 38 7 17 14 37 53 -16 38
17 Queens Park Rangers 38 10 7 21 43 66 -23 37
18 Bolton Wanderers 38 10 6 22 46 77 -31 36
19 Blackburn Rovers 38 8 7 23 48 78 -30 31
20 Wolverhampton 38 5 10 23 40 82 -42 25

NPower Championship

Pos Team Pld W D L F A GD Pts
1 Reading 46 27 8 11 69 41 28 89
2 Southampton 46 26 10 10 85 46 39 88
3 West Ham United 46 24 14 8 81 48 33 86
4 Birmingham City 46 20 16 10 78 51 27 76
5 Blackpool 46 20 15 11 79 59 20 75
6 Cardiff City 46 19 18 9 66 53 13 75
7 Middlesbrough 46 18 16 12 52 51 1 70
8 Hull City 46 19 11 16 47 44 3 68
9 Leicester City 46 18 12 16 66 55 11 66
10 Brighton 46 17 15 14 52 52 0 66
11 Watford 46 16 16 14 56 64 -8 64
12 Derby County 46 18 10 18 50 58 -8 64
13 Burnley 46 17 11 18 61 58 3 62
14 Leeds United 46 17 10 19 65 68 -3 61
15 Ipswich Town 46 17 10 19 69 77 -8 61
16 Millwall 46 15 12 19 55 57 -2 57
17 Crystal Palace 46 13 17 16 46 51 -5 56
18 Nottingham Forest 46 14 9 23 48 62 -14 51
19 Peterborough United 46 13 11 22 67 77 -10 50
20 Barnsley 46 13 9 24 49 74 -25 48
21 Bristol City 46 11 14 21 43 68 -25 47
22 Portsmouth 46 13 11 22 50 59 -9 40
23 Coventry City 46 9 13 24 41 65 -24 40
24 Doncaster Rovers 46 8 12 26 43 80 -37 36

NPower League 1

Pos Team Pld W D L F A GD Pts
1 Charlton Athletic 46 30 11 5 82 36 46 101
2 Sheffield Wednesday 46 28 9 9 81 48 33 93
3 Sheffield United 46 27 9 10 92 51 41 90
4 Huddersfield Town 46 21 18 7 79 47 32 81
5 Milton Keynes Dons 46 22 14 10 84 47 37 80
6 Stevenage 46 18 19 9 69 44 25 73
7 Notts County 46 21 10 15 75 63 12 73
8 Carlisle United 46 18 15 13 65 66 -1 69
9 Brentford 46 18 13 15 63 52 11 67
10 Colchester United 46 13 20 13 61 66 -5 59
11 Bournemouth 46 15 13 18 48 52 -4 58
12 Tranmere Rovers 46 14 14 18 49 53 -4 56
13 Hartlepool United 46 14 14 18 50 55 -5 56
14 Bury 46 15 11 20 60 79 -19 56
15 Preston North End 46 13 15 18 54 68 -14 54
16 Oldham Athletic 46 14 12 20 50 66 -16 54
17 Yeovil 46 14 12 20 59 80 -21 54
18 Scunthorpe United 46 10 22 14 55 59 -4 52
19 Walsall 46 10 20 16 51 57 -6 50
20 Leyton Orient 46 13 11 22 48 75 -27 50
21 Wycombe Wanderers 46 11 10 25 65 88 -23 43
22 Chesterfield 46 10 12 24 56 81 -25 42
23 Exeter City 46 10 12 24 46 75 -29 42
24 Rochdale 46 8 14 24 47 81 -34 38

NPower League 2

Pos Team Pld W D L F A GD Pts
1 Swindon Town 46 29 6 11 75 32 43 93
2 Shrewsbury Town 46 26 10 10 66 41 25 88
3 Crawley Town 46 23 15 8 76 54 22 84
4 Southend United 46 25 8 13 77 48 29 83
5 Torquay United 46 23 12 11 63 50 13 81
6 Cheltenham Town 46 23 8 15 66 50 16 77
7 Crewe 46 20 12 14 67 59 8 72
8 Gillingham 46 20 10 16 79 62 17 70
9 Oxford United 46 17 17 12 59 48 11 68
10 Rotherham United 46 18 13 15 67 63 4 67
11 Aldershot 46 19 9 18 54 52 2 66
12 Port Vale 46 20 9 17 68 60 8 59
13 Bristol Rovers 46 15 12 19 60 70 -10 57
14 Accrington Stanley 46 14 15 17 54 66 -12 57
15 Morecambe 46 14 14 18 63 57 6 56
16 AFC Wimbledon 46 15 9 22 62 78 -16 54
17 Burton Albion 46 14 12 20 52 81 -29 54
18 Bradford City 46 12 14 20 54 59 -5 50
19 Dagenham and Redbridge 46 14 8 24 50 72 -22 50
20 Northampton Town 46 12 12 22 56 79 -23 48
21 Plymouth Argyle 46 10 16 20 47 64 -17 46
22 Barnet 46 12 10 24 52 77 -25 46
23 Hereford United 46 10 14 22 50 70 -20 44
24 Macclesfield Town 46 8 13 25 39 64 -25 37