| School or College | Absence | % of pupils gaining 5 GCSE grades A-C | % of pupils gaining NO GCSE passes | Value Added | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 00 | 01 | 02 | 99 | 00 | 01 | 02 | |||
| Cloughwood School | @ | 30 | 38 | 8 | 25 | 0 | 0 | 0 | 0 | 121.0 |
| St John's Wood Community School | 6.3 | 0 | 0 | 0 | 14 | 50 | 67 | 0 | 43 | 100.4 |
| Oaklands School | 3.5 | 0 | 0 | 0 | 0 | 91 | 83 | 87 | 100 | 96.4 |
| Delamere Forest School | 0.0 | 0 | _ | _ | 0 | 56 | _ | _ | 83 | - |
| Capenhurst Grange School | 14.8 | 0 | 0 | 0 | 0 | 72 | 25 | 42 | 31 | 99.3 |
| Adelaide School | 8.7 | _ | _ | 0 | 0 | _ | _ | 83 | 80 | # |
| Springfield School | 0.2 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
| The Russett School and The Cheshire MSI Unit | 0.4 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
| Park Lane School | 0.2 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
| Inscape House | 0.0 | ~ | _ | _ | _ | ~ | _ | _ | _ | $ |
| Hebden Green Community Special School | 1.0 | 0 | 0 | 0 | _ | 89 | 60 | 75 | _ | $ |
| Greenbank Residential School | 0.0 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
| Dorin Park School | 0.6 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
| Dee Banks School | 0.2 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
| The David Lewis School | 0.2 | _ | _ | _ | _ | _ | _ | _ | _ | $ |
Special Schools: Cheshire
January 23, 2003
