| School or College | Absence | % of pupils gaining 5 GCSE grades A-C | % of pupils gaining NO GCSE passes | Value Added | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 00 | 01 | 02 | 99 | 00 | 01 | 02 | |||
| Bolton School Girls' Division | & | 100 | 100 | 98 | 99 | 0 | 0 | 1 | 1 | ; |
| Bury Grammar School (Boys) | & | 98 | 98 | 99 | 99 | 0 | 0 | 0 | 0 | - |
| The Manchester Grammar School | 0.2 | 99 | 99 | 98 | 99 | 0 | 0 | 0 | 0 | - |
| Hulme Grammar School for Girls | 0.3 | 99 | 100 | 100 | 99 | 1 | 0 | 0 | 1 | # |
| Withington Girls' School | & | 100 | 99 | 100 | 99 | 0 | 1 | 0 | 1 | # |
| The Queen's School | 0.2 | 93 | 100 | 100 | 98 | 7 | 0 | 0 | 2 | - |
| Stockport Grammar School | & | 97 | 98 | 100 | 98 | 3 | 1 | 0 | 2 | # |
| The Grange School | & | 97 | 95 | 98 | 98 | 3 | 2 | 1 | 2 | # |
| The King's School | 0.1 | 92 | 94 | 99 | 98 | 4 | 1 | 0 | 2 | # |
| Cheadle Hulme School | 0.0 | 96 | 97 | 99 | 97 | 2 | 2 | 1 | 1 | # |
| The King's School | & | 97 | 97 | 100 | 96 | 0 | 3 | 0 | 1 | # |
| Bridgewater School | & | 81 | 86 | 89 | 96 | 9 | 4 | 3 | 2 | # |
| Bolton School Boys' Division | & | 100 | 98 | 99 | 96 | 0 | 2 | 1 | 4 | # |
| Trent College | & | 93 | 93 | 94 | 95 | 1 | 6 | 2 | 4 | # |
| St Bede's College | & | 94 | 97 | 96 | 94 | 1 | 1 | 3 | 4 | # |
| Alderley Edge School for Girls | & | ~ | 88 | 89 | 94 | ~ | 9 | 2 | 3 | - |
| Kirkham Grammar School | & | 88 | 87 | 85 | 92 | 9 | 6 | 7 | 7 | # |
| William Hulme's Grammar School | 0.3 | 92 | 85 | 90 | 89 | 0 | 5 | 4 | 0 | - |
| Trinity School | 0.0 | 93 | 67 | 71 | 88 | 0 | 7 | 0 | 0 | # |
| Abbey Gate College | 0.0 | 90 | 85 | 74 | 88 | 3 | 0 | 2 | 12 | # |
| Repton School | 0.0 | 86 | 96 | 90 | 87 | 11 | 0 | 4 | 8 | # |
| Chethams School of Music | 0.0 | 79 | 88 | 97 | 86 | 3 | 0 | 0 | 6 | # |
| Manchester Islamic High School for Girls | 0.3 | 100 | 82 | 93 | 84 | 0 | 6 | 0 | 11 | 109.3 |
| Jewish High School for Girls | 0.0 | 77 | 82 | 86 | 84 | 0 | 7 | 0 | 0 | 106.6 |
| Rossall School | 0.1 | 80 | 76 | 76 | 83 | 2 | 8 | 9 | 11 | # |
| King Edward VII and Queen Mary School | & | 81 | 96 | 89 | 83 | 0 | 0 | 3 | 1 | ; |
| St Elphin's School | 0.0 | 72 | 86 | 57 | 82 | 17 | 0 | 10 | 0 | # |
| Hammond School | 0.1 | 96 | 89 | 87 | 82 | 4 | 4 | 4 | 5 | # |
| Oriel Bank | 0.0 | 57 | 88 | 86 | 76 | 21 | 6 | 14 | 18 | 95.6 |
| North Cestrian Grammar School | 0.2 | 65 | 57 | 63 | 76 | 4 | 7 | 2 | 7 | # |
| Abbey College | 1.4 | 67 | 83 | 90 | 76 | 0 | 17 | 0 | 5 | # |
| Stonyhurst College | 0.0 | 70 | 66 | 85 | 74 | 11 | 9 | 5 | 3 | # |
| Bnos Yisroel Schools | 0.0 | 0 | 47 | 61 | 71 | 10 | 7 | 0 | 4 | 84.7 |
| Culcheth Hall School | 0.0 | 86 | 100 | 63 | 69 | 5 | 0 | 6 | 6 | 104.9 |
| Mount St Mary's College | 0.0 | 70 | 60 | 62 | 68 | 9 | 12 | 14 | 3 | ; |
| Hillcrest Grammar School | 0.1 | 61 | 84 | 78 | 67 | 11 | 4 | 6 | 14 | # |
| Abbotsholme School | & | 69 | 61 | 73 | 67 | 24 | 14 | 11 | 17 | # |
| Christ The King School | 0.0 | 100 | ~ | 100 | 67 | 0 | ~ | 0 | 0 | - |
| Preston Muslim Girls' Secondary School | 0.0 | 36 | 65 | 56 | 67 | 21 | 0 | 6 | 7 | 97.6 |
| Kingswood College at Scarisbrick School | & | 68 | 73 | 75 | 66 | 8 | 10 | 5 | 7 | # |
| Mostyn House School | 0.0 | 72 | 63 | 58 | 65 | 16 | 15 | 12 | 3 | # |
| Beech House School | 0.1 | 67 | 60 | 53 | 62 | 0 | 0 | 0 | 0 | - |
| Sandbach School | 0.6 | 56 | 63 | 61 | 61 | 1 | 2 | 1 | 5 | 97.0 |
| Bolton Muslim Girls' School | 0.0 | 43 | 51 | 43 | 54 | 4 | 2 | 3 | 0 | - |
| Michael House School | 1.6 | 68 | 60 | 50 | 54 | 16 | 7 | 0 | 15 | - |
| Hulme Hall Grammar School | 0.1 | 50 | 43 | 58 | 52 | 14 | 17 | 15 | 12 | # |
| England Average Figures | 1.1 | 47.9 | 49.2 | 50.0 | 51.5 | 6.0 | 5.6 | 5.5 | 5.4 | n/a |
| Moorland School Limited | 0.0 | 54 | 40 | 75 | 50 | 38 | 50 | 8 | 37 | 100.6 |
| Ghausia Girls' High School | 0.3 | _ | _ | _ | 50 | _ | _ | _ | 17 | 106.0 |
| Emmanuel Christian School | & | 100 | 40 | 25 | 50 | 0 | 0 | 0 | 0 | - |
| Oakhill College | 0.0 | 53 | 60 | 64 | 45 | 0 | 10 | 0 | 0 | - |
| Lord's College | 0.0 | 44 | 67 | 67 | 44 | 0 | 8 | 0 | 0 | # |
| Emmanuel Christian School | & | 57 | 17 | 50 | 36 | 14 | 17 | 0 | 18 | 92.1 |
| The Kingsfold Christian School | 0.2 | 86 | 90 | 75 | 33 | 0 | 0 | 0 | 0 | # |
| Clifton Tutorial Centre | 0.0 | 0 | 50 | 40 | 25 | 14 | 0 | 0 | 0 | 90.0 |
| Jamea Al Kauthar | @ | _ | 0 | 0 | 25 | _ | 66 | 6 | 0 | # |
| Darul Uloom Al Arabiya Al Islamiya | 0.0 | 3 | 9 | 35 | 20 | 47 | 27 | 7 | 2 | # |
| Etz Chaim School | 0.0 | 100 | 100 | ~ | 100 | 0 | 0 | ~ | 0 | - |
| Ockbrook School | 0.0 | 89 | 100 | 95 | 100 | 0 | 0 | 3 | 0 | - |
| The St Anne's College Grammar School | 0.0 | 50 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | # |
| Manchester High School for Girls | 0.1 | 98 | 100 | 98 | 100 | 0 | 0 | 1 | 0 | - |
| Maharishi School of the Age of Enlightenment | & | 100 | 88 | 100 | 100 | 0 | 0 | 0 | 0 | - |
| Manchester Jewish Grammar School | 0.0 | 97 | 96 | 95 | 100 | 0 | 0 | 0 | 0 | - |
| Cransley School | 0.0 | 87 | 100 | 81 | 100 | 13 | 0 | 19 | 0 | - |
| Bury Grammar School (Girls) | 0.1 | 100 | 98 | 100 | 100 | 0 | 1 | 0 | 0 | - |
| Hulme Grammar School for Boys | & | 94 | 98 | 94 | 100 | 2 | 1 | 0 | 0 | # |
| King of Kings School | 1.6 | ~ | _ | 0 | 0 | ~ | _ | 50 | 0 | - |
| Al Jamiah Al Islamiyyah | ? | 0 | 5 | 9 | 0 | 60 | 21 | 23 | 26 | 87.9 |
| Pontville Residential School | 0.6 | ~ | ~ | ~ | _ | ~ | ~ | ~ | _ | - |
| The Didsbury School | 1.2 | _ | _ | _ | _ | _ | _ | _ | _ | - |
| Pegasus School | 0.0 | ~ | ~ | _ | _ | ~ | ~ | _ | _ | - |
| Lambs Grange School | 0.0 | ~ | _ | _ | _ | ~ | _ | _ | _ | - |
| Kassim Darwish Grammar School for Boys | 0.1 | ` | ` | ` | _ | ` | ` | ` | _ | - |
| Lambs House School | 0.0 | _ | ~ | _ | _ | _ | ~ | _ | _ | - |
| New Harvest Learning Centre | 0.0 | ~ | ~ | _ | _ | ~ | ~ | _ | _ | - |
| Mechinoh School | 0.0 | _ | _ | _ | _ | _ | _ | _ | _ | - |
| Alternative Centre for Education and Training (ACET) | 3.4 | ~ | ~ | ~ | _ | ~ | ~ | ~ | _ | - |
Independent schools table
January 23, 2003
