| School or College | Absence | % of pupils gaining 5 GCSE grades A-C | % of pupils gaining NO GCSE passes | Value Added | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 00 | 01 | 02 | 99 | 00 | 01 | 02 | |||
| St Monica's RC HS Prestwich | 0.1 | 67 | 71 | 73 | 71 | 0 | 0 | 0 | 0 | 101.7 |
| St Gabriel's RC HS Bury | 0.2 | 67 | 64 | 64 | 70 | 1 | 1 | 0 | 1 | 100.1 |
| Woodhey High School | 1.0 | 64 | 63 | 56 | 68 | 3 | 2 | 2 | 1 | 98.3 |
| Bury Church of England High School | 0.3 | 69 | 64 | 67 | 67 | 2 | 2 | 0 | 2 | 98.2 |
| Tottington High School | 0.2 | 59 | 59 | 65 | 64 | 2 | 2 | 2 | 0 | 97.9 |
| Parrenthorn High School | 0.8 | 57 | 54 | 60 | 63 | 0 | 1 | 0 | 0 | 103.7 |
| The Elton High School | 0.4 | 48 | 46 | 56 | 60 | 1 | 6 | 1 | 2 | 98.5 |
| Bury Average Figures | 0.7 | 53.5 | 53.0 | 54.3 | 56.3 | 2.2 | 2.2 | 1.8 | 1.9 | 99.2 |
| Philips High School | 0.9 | 55 | 49 | 58 | 56 | 2 | 4 | 1 | 2 | 96.6 |
| The Derby High School | 0.4 | 50 | 51 | 45 | 53 | 0 | 1 | 1 | 0 | 99.2 |
| England Average Figures | 1.1 | 47.9 | 49.2 | 50.0 | 51.5 | 6.0 | 5.6 | 5.5 | 5.4 | n/a |
| Castlebrook High School | 0.7 | 46 | 51 | 49 | 51 | 1 | 3 | 4 | 2 | 99.1 |
| Prestwich Community High School | 0.6 | 43 | 43 | 55 | 47 | 3 | 3 | 3 | 1 | 100.0 |
| Coney Green High School | 0.7 | 53 | 41 | 33 | 41 | 0 | 0 | 0 | 1 | 103.0 |
| Broad Oak High School | 1.2 | 21 | 33 | 34 | 36 | 5 | 2 | 0 | 2 | 98.9 |
| Radcliffe High School | 3.5 | 28 | 26 | 21 | 18 | 0 | 6 | 4 | 3 | 93.4 |
Bury schools table
January 23, 2003
