| School | 99 | 00 | 01 | 02 | Eng | Math | Sci |
|---|---|---|---|---|---|---|---|
| Winstanley Community Primary School | 254 | 286 | 253 | 300 | 100% | 100% | 100% |
| St James' Catholic Primary School Orrell | 274 | 278 | 280 | 298 | 98% | 100% | 100% |
| St Mary and St John Catholic Primary School | 252 | 282 | 284 | 297 | 100% | 97% | 100% |
| St David Haigh and Aspull CofE Primary School | 242 | 232 | 227 | 292 | 96% | 96% | 100% |
| St Marie's Catholic Primary School Standish | 289 | 286 | 297 | 290 | 100% | 92% | 98% |
| Holy Family Catholic Primary School Platt Bridge | 268 | 272 | 267 | 284 | 88% | 97% | 100% |
| St Aidan's Catholic Primary School, Wigan | 237 | 270 | 289 | 284 | 93% | 91% | 100% |
| Woodfield Primary School | 297 | 288 | 294 | 283 | 91% | 94% | 97% |
| Sacred Heart RC Primary School | 271 | 266 | 272 | 281 | 90% | 90% | 100% |
| St Thomas CofE Primary School | 229 | 278 | 236 | 281 | 94% | 92% | 94% |
| Twelve Apostles Catholic Primary School | 226 | 256 | 286 | 281 | 90% | 94% | 97% |
| Aspull Church Primary School | 262 | 292 | 246 | 280 | 93% | 90% | 97% |
| Orrell Holgate Primary School | 251 | 271 | 285 | 279 | 85% | 94% | 100% |
| St Bernadette's Catholic Primary School | 274 | 268 | 252 | 279 | 93% | 90% | 97% |
| Standish St Wilfrid's CofE Primary School | 245 | 269 | 294 | 278 | 92% | 89% | 97% |
| Orrell Newfold Community Primary School | 250 | 268 | 249 | 277 | 85% | 97% | 95% |
| Holy Family RC Primary School, New Springs, Wigan | 270 | 255 | 263 | 275 | 92% | 88% | 96% |
| St Oswald's Catholic Primary School, Ashton-in-Makerfield, Wigan | 247 | 288 | 287 | 275 | 91% | 86% | 98% |
| Lowton St Mary's CofE (Voluntary Aided) Primary School | 239 | 241 | 259 | 274 | 91% | 86% | 97% |
| St Catherine's Catholic Primary School, Lowton | 268 | 296 | 265 | 274 | 90% | 87% | 97% |
| Shevington Vale Primary School | 275 | 268 | 269 | 274 | 81% | 96% | 96% |
| Our Lady's RC Primary School Wigan | 281 | 235 | 266 | 273 | 88% | 88% | 96% |
| Gilded Hollins Community School | 291 | 283 | 300 | 271 | 86% | 94% | 91% |
| Downall Green Catholic Primary School | 243 | 240 | 263 | 270 | 93% | 89% | 89% |
| Sacred Heart Catholic Primary School Leigh | 258 | 274 | 264 | 270 | 82% | 88% | 100% |
| Castle Hill St Philip's CofE Primary School | 161 | 208 | 203 | 269 | 88% | 88% | 92% |
| St Philip's CofE Primary School, Atherton | 296 | 243 | 252 | 269 | 87% | 85% | 97% |
| St Benedict's Catholic Primary School Hindley | 233 | 235 | 239 | 268 | 91% | 86% | 91% |
| St Ambrose Barlow Catholic Primary School | 272 | 256 | 260 | 266 | 84% | 88% | 94% |
| St Catharine's CofE Primary School | 257 | 247 | 247 | 266 | 83% | 90% | 93% |
| Low Hall Community Primary School | 208 | 180 | 239 | 265 | 85% | 85% | 95% |
| R L Hughes Primary School | 243 | 243 | 271 | 265 | 84% | 86% | 95% |
| Saint Paul's CofE Primary School | 247 | 252 | 230 | 265 | 82% | 85% | 97% |
| Wood Fold Primary School | 233 | 265 | 260 | 265 | 87% | 85% | 93% |
| Abram CofE Primary School | 211 | 197 | 253 | 264 | 82% | 91% | 91% |
| St Luke's CofE Primary School | 237 | 250 | 265 | 264 | 76% | 88% | 100% |
| Sacred Heart Catholic Primary School, Wigan | 227 | 241 | 252 | 263 | 85% | 85% | 93% |
| Leigh CofE Junior School | 208 | 211 | 252 | 262 | 88% | 78% | 96% |
| St Stephen's CofE Primary School, Astley | 262 | 268 | 264 | 262 | 85% | 90% | 87% |
| Mab's Cross Primary School | 248 | 243 | 241 | 261 | 81% | 84% | 97% |
| St Jude's Catholic Primary School Wigan | 200 | 213 | 261 | 261 | 82% | 89% | 89% |
| Millbrook Primary School | 258 | 253 | 225 | 258 | 82% | 88% | 88% |
| St John Southworth's Catholic Primary School, Wigan | 265 | 274 | 263 | 258 | 82% | 91% | 85% |
| St Nathaniel's CofE Primary School | 182 | 159 | 200 | 258 | 75% | 83% | 100% |
| Shevington Community Primary School | 247 | 223 | 264 | 258 | 81% | 84% | 94% |
| Hindley Junior and Infant School | 200 | 235 | 235 | 257 | 86% | 83% | 89% |
| Lowton West Primary School | 256 | 252 | 269 | 256 | 85% | 85% | 86% |
| Wigan St Andrew's CofE Junior and Infant School | 269 | 274 | 288 | 256 | 78% | 89% | 89% |
| Christ Church CofE Primary School, Pennington | 216 | 231 | 259 | 255 | 82% | 79% | 94% |
| Bedford Hall Methodist Primary School | 237 | 200 | 255 | 253 | 69% | 91% | 94% |
| Tyldesley Primary School | 247 | 256 | 239 | 253 | 81% | 84% | 88% |
| Meadowbank Primary School and Nursery Education Centre | 146 | 217 | 239 | 252 | 64% | 88% | 100% |
| Our Lady of The Rosary Catholic Primary School | 200 | 233 | 232 | 252 | 74% | 87% | 91% |
| Sacred Heart Catholic Primary School, Hindley Green | 241 | 255 | 257 | 252 | 81% | 78% | 93% |
| Hindley Green St John's Junior and Infant School | 224 | 269 | 259 | 251 | 81% | 84% | 86% |
| Holy Family Roman Catholic School Boothstown | 250 | 278 | 249 | 251 | 80% | 80% | 90% |
| Marus Bridge Primary School | 240 | 228 | 274 | 251 | 84% | 79% | 88% |
| Westleigh St Paul's CofE Primary School | 203 | 241 | 263 | 250 | 77% | 83% | 90% |
| Wigan Worsley Mesnes Community Primary School | 233 | 240 | 222 | 249 | 77% | 83% | 89% |
| Garrett Hall Primary School | 268 | 257 | 258 | 246 | 79% | 79% | 89% |
| Ince St Mary's CofE Primary School | 228 | 258 | 196 | 245 | 82% | 77% | 86% |
| Lowton Junior and Infant School | 200 | 180 | 271 | 245 | 80% | 75% | 90% |
| St Thomas' CofE Primary School, Leigh | 271 | 278 | 286 | 244 | 79% | 73% | 92% |
| Wigan Average | 223.4 | 232.9 | 239.4 | 241.5 | 75.5% | 78.0% | 88.0% |
| Chowbent Primary School | 235 | 259 | 235 | 241 | 78% | 75% | 88% |
| Ince CofE Primary School | 175 | 217 | 220 | 241 | 67% | 76% | 98% |
| Leigh St Peter's CofE Junior School | 210 | 198 | 217 | 240 | 72% | 79% | 89% |
| Standish Lower Ground St Anne's CofE Primary School | 220 | 188 | 212 | 240 | 70% | 75% | 95% |
| Hindley All Saints CofE Primary School | 231 | 276 | 209 | 239 | 64% | 85% | 91% |
| Nicol Mere School | 258 | 253 | 275 | 238 | 74% | 81% | 84% |
| St John's CofE Primary School Mosley Common | 209 | 253 | 200 | 238 | 76% | 71% | 90% |
| St Peter's CofE Primary School | 285 | 275 | 257 | 238 | 78% | 68% | 92% |
| Parklee Community School | 209 | 237 | 238 | 237 | 68% | 79% | 89% |
| St Richard's Roman Catholic Primary School Atherton | 222 | 238 | 253 | 237 | 76% | 79% | 82% |
| St Michael's CofE Primary School, Howe Bridge | 208 | 250 | 224 | 236 | 67% | 75% | 94% |
| National Average | 218 | 231 | 233 | 234 | 75% | 73% | 86% |
| St Patrick's Catholic Primary School | 226 | 237 | 236 | 233 | 73% | 73% | 88% |
| Highfield St Matthew's CofE Primary School | 283 | 262 | 276 | 229 | 64% | 73% | 92% |
| St Gabriel's Catholic Primary School | 219 | 218 | 156 | 229 | 75% | 71% | 83% |
| Tyldesley St George's Central CofE Primary School | 209 | 169 | 233 | 229 | 69% | 69% | 90% |
| All Saints Catholic Primary School, Golborne, Wigan | 208 | 200 | 200 | 227 | 64% | 77% | 86% |
| St John The Baptist CofE Infant and Junior School | 268 | 258 | 239 | 226 | 71% | 71% | 84% |
| Pemberton Primary and Nursery School | 104 | 178 | 200 | 225 | 64% | 75% | 86% |
| Higher Folds Primary School | 74 | 152 | 213 | 224 | 72% | 56% | 96% |
| Hindsford CofE Primary School | 250 | 270 | 229 | 224 | 55% | 76% | 93% |
| Scot Lane Community Primary School | 203 | 250 | 220 | 223 | 68% | 68% | 87% |
| Bryn St Peter's CofE Primary School | 203 | 243 | 273 | 222 | 66% | 72% | 84% |
| Golborne Junior and Infant School | 177 | 176 | 216 | 220 | 62% | 77% | 80% |
| Orrell Lamberhead Green Community Primary School | 201 | 215 | 195 | 220 | 62% | 69% | 89% |
| Atherton St George's CofE Primary School | 198 | 194 | 193 | 218 | 62% | 67% | 90% |
| Marsh Green Primary School | 161 | 158 | 214 | 213 | 76% | 60% | 76% |
| Newton Westpark Primary School | 178 | 152 | 172 | 213 | 66% | 63% | 84% |
| Leigh Westleigh Methodist Primary School | 153 | 239 | 263 | 212 | 71% | 59% | 82% |
| St Joseph's Catholic Primary School Leigh | 224 | 215 | 207 | 211 | 68% | 73% | 70% |
| St James' CofE Primary School | 203 | 207 | 214 | 210 | 59% | 67% | 84% |
| Hindley Green Primary School | 222 | 193 | 231 | 209 | 72% | 62% | 75% |
| St Stephen's CofE Primary School | 254 | 226 | 286 | 204 | 57% | 61% | 86% |
| Abram Bryn Gates Primary School | 174 | 182 | 238 | 203 | 64% | 64% | 75% |
| St Cuthbert's Catholic Primary School Wigan | 235 | 238 | 217 | 200 | 45% | 75% | 80% |
| Bickershaw CofE Primary School | 207 | 255 | 176 | 195 | 70% | 40% | 85% |
| St William's Catholic Primary School | 204 | 206 | 211 | 194 | 55% | 64% | 76% |
| St John's CofE Primary School | 191 | 240 | 234 | 193 | 45% | 69% | 79% |
| Leigh Central Primary School | 239 | 183 | 200 | 191 | 58% | 64% | 70% |
| Beech Hill Community Primary School | 190 | 222 | 194 | 189 | 63% | 57% | 69% |
| Hollins Community Primary School | 164 | 232 | 197 | 189 | 53% | 58% | 79% |
| St Thomas CofE Junior and Infant School | 161 | 188 | 163 | 185 | 52% | 61% | 73% |
| St Mark's CofE Primary School, Newtown, Wigan | 188 | 192 | 208 | 182 | 61% | 54% | 68% |
| St Edward's Catholic Primary School | 175 | 188 | 173 | 157 | 46% | 50% | 61% |
| Shakerley CofE Primary School | 148 | 132 | 139 | 140 | 35% | 45% | 60% |
| Britannia Bridge Primary School | 180 | 183 | 215 | 123 | 32% | 41% | 50% |
Wigan
December 05, 2002
