| School | 99 | 00 | 01 | 02 | Eng | Math | Sci |
|---|---|---|---|---|---|---|---|
| Mottram CofE Primary School | 253 | 300 | 300 | 295 | 95% | 100% | 100% |
| Canon Burrows CofE Primary School | 267 | 274 | 280 | 290 | 95% | 97% | 98% |
| St Joseph's RC Primary School | 229 | 280 | 267 | 289 | 89% | 100% | 100% |
| St Peter's Catholic Primary School | 265 | 269 | 244 | 286 | 93% | 97% | 97% |
| Stalyhill Junior School | 262 | 266 | 282 | 286 | 95% | 91% | 100% |
| Manor Green Primary School | 241 | 270 | 268 | 285 | 95% | 93% | 97% |
| Our Lady of Mount Carmel RC Primary School, Ashton-under-Lyne | 187 | 243 | 236 | 284 | 97% | 87% | 100% |
| St Mary's CofE Primary School | 267 | 262 | 271 | 282 | 88% | 94% | 100% |
| Manchester Road Primary School | 212 | 244 | 255 | 280 | 95% | 85% | 100% |
| St Paul's Catholic Primary School | 146 | 247 | 248 | 276 | 85% | 91% | 100% |
| St Stephen's RC Primary School | 259 | 257 | 270 | 274 | 88% | 88% | 98% |
| Gee Cross Holy Trinity CofE Primary School | 207 | 248 | 241 | 272 | 90% | 86% | 97% |
| Audenshaw Primary School | 239 | 253 | 273 | 269 | 91% | 83% | 94% |
| St George's CofE Primary School | 240 | 267 | 279 | 269 | 78% | 94% | 97% |
| Dane Bank Primary School | 214 | 204 | 229 | 268 | 92% | 80% | 96% |
| Holden Clough Community Primary School | 253 | 250 | 241 | 268 | 85% | 89% | 94% |
| Moorside Primary School | 227 | 236 | 224 | 267 | 86% | 89% | 92% |
| Denton West End Primary School | 276 | 286 | 258 | 266 | 87% | 82% | 98% |
| Livingstone Primary School | 192 | 265 | 246 | 263 | 84% | 84% | 95% |
| Milton St John's CofE Primary School | 211 | 246 | 265 | 262 | 83% | 83% | 97% |
| St Mary's Catholic Primary School | 217 | 250 | 245 | 261 | 86% | 83% | 92% |
| St John Fisher RC Primary School, Denton | 233 | 252 | 280 | 257 | 79% | 86% | 93% |
| Fairfield Road Primary School | 215 | 233 | 213 | 255 | 82% | 82% | 92% |
| Parochial CofE Primary and Nursery School, Ashton-under-Lyne | 197 | 269 | 197 | 255 | 86% | 83% | 86% |
| St Anne's Primary School | 276 | 255 | 235 | 255 | 84% | 81% | 90% |
| Lyndhurst Community Primary School | 231 | 214 | 238 | 251 | 73% | 86% | 92% |
| Aldwyn Primary School and Motor Impaired Resource Base | 231 | 270 | 210 | 249 | 82% | 74% | 93% |
| Arlies Primary School | 270 | 264 | 238 | 249 | 77% | 84% | 88% |
| Buckton Vale Primary School | 209 | 258 | 249 | 247 | 80% | 77% | 90% |
| Flowery Field Primary School | 200 | 197 | 223 | 247 | 73% | 81% | 93% |
| Broadbent Fold Primary School | 213 | 283 | 259 | 245 | 76% | 76% | 93% |
| St James CofE Primary School, Ashton-under-Lyne | 157 | 220 | 256 | 245 | 73% | 82% | 91% |
| St Paul's CofE Primary School, Stalybridge | 193 | 260 | 215 | 244 | 76% | 76% | 93% |
| St Stephen's CofE Primary School | 233 | 183 | 253 | 244 | 80% | 76% | 88% |
| Dowson Primary School | 230 | 224 | 236 | 243 | 73% | 81% | 89% |
| St Christopher's RC Primary School | 250 | 275 | 239 | 243 | 82% | 75% | 86% |
| St George's CofE Primary School | 218 | 238 | 281 | 240 | 95% | 65% | 80% |
| St John's CofE Primary School, Dukinfield | 231 | 205 | 229 | 240 | 71% | 84% | 84% |
| Globe Lane Primary School | 197 | 174 | 241 | 239 | 76% | 70% | 94% |
| Yew Tree Community Primary School, Acorn Nursery and MLD Resource Base | 223 | 206 | 235 | 235 | 75% | 68% | 92% |
| National Average | 218 | 231 | 233 | 234 | 75% | 73% | 86% |
| Tameside Average | 208.0 | 226.9 | 228.6 | 233.5 | 73.6% | 73.1% | 86.9% |
| Canon Johnson CofE Primary School | 207 | 225 | 245 | 232 | 65% | 77% | 90% |
| Pinfold Primary School | 196 | 228 | 240 | 230 | 74% | 72% | 84% |
| Poplar Street Primary School | 194 | 215 | 217 | 230 | 72% | 75% | 83% |
| Broadbottom Church of England Primary School | 242 | 190 | 238 | 229 | 64% | 71% | 93% |
| Corrie Primary School | 207 | 231 | 238 | 229 | 74% | 71% | 85% |
| Greswell Primary School and Nursery | 226 | 229 | 253 | 228 | 72% | 70% | 86% |
| Leigh Primary School | 165 | 188 | 213 | 228 | 67% | 74% | 87% |
| Broadoak Primary School | 195 | 181 | 184 | 225 | 63% | 80% | 83% |
| Ashton West End Primary School, Early Years Centre and Visually Impaired Resource Base | 158 | 190 | 170 | 224 | 72% | 69% | 83% |
| St Mary's RC Primary School | 205 | 250 | 264 | 224 | 65% | 70% | 89% |
| Greenside Primary School and Early Years Centre | 186 | 228 | 203 | 222 | 64% | 65% | 93% |
| Hollingworth Primary School | 243 | 226 | 271 | 220 | 71% | 66% | 83% |
| St James Catholic Primary School | 240 | 232 | 275 | 216 | 68% | 74% | 74% |
| Russell Scott Primary School | 230 | 260 | 210 | 215 | 62% | 61% | 92% |
| St Anne's RC Primary School | 181 | 188 | 151 | 215 | 72% | 59% | 85% |
| Linden Road Primary School and Hearing Impaired Resource Base | 185 | 217 | 213 | 214 | 72% | 60% | 81% |
| Millbrook Primary School | 176 | 193 | 133 | 214 | 59% | 77% | 77% |
| Ridge Hill Primary School and Nursery | 191 | 248 | 221 | 214 | 66% | 61% | 88% |
| The Heys Primary School | 164 | 158 | 211 | 210 | 70% | 56% | 84% |
| Bradley Green Community Primary School | 193 | 198 | 242 | 206 | 73% | 64% | 70% |
| Arundale Primary School | 129 | 147 | 145 | 205 | 59% | 68% | 77% |
| Gorse Hall Primary School | 242 | 243 | 243 | 205 | 64% | 61% | 80% |
| Waterloo Primary and Nursery School | 158 | 190 | 238 | 204 | 56% | 63% | 84% |
| Godley Primary School | 235 | 214 | 256 | 197 | 69% | 62% | 66% |
| Oakfield Primary and Moderate Learning Difficulties Resource Base | 177 | 168 | 207 | 197 | 53% | 53% | 90% |
| Hurst Knoll St James' Church of England Primary School | 207 | 185 | 173 | 183 | 62% | 52% | 69% |
| Micklehurst All Saints CofE Primary School | 158 | 195 | 220 | 176 | 64% | 44% | 68% |
| Denton Central Primary School and Special Language Unit | 179 | 188 | 159 | 175 | 50% | 61% | 64% |
| Wild Bank Community School | 214 | 245 | 217 | 174 | 48% | 48% | 78% |
| St Raphael's Catholic Primary School | 233 | 243 | 282 | 173 | 63% | 37% | 73% |
| Clarendon Fields Primary School | 183 | 233 | 245 | 172 | 47% | 56% | 69% |
| St Peter's CofE Primary School | 124 | 158 | 193 | 172 | 44% | 56% | 72% |
| Hurst Methodist Junior School | 197 | 209 | 218 | 169 | 48% | 47% | 74% |
| Holy Trinity CofE Primary School | 93 | 131 | 79 | 163 | 50% | 50% | 63% |
| Greenfield Primary School and Early Years Centre | 106 | 189 | 140 | 156 | 47% | 41% | 68% |
Tameside
December 05, 2002
